Bullock Acceptance
Race 8 at Echuca
Date: Wed 4th Dec, 2019
Independent Cranes (Bm58), 1400m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Detentore | 8 | Will Price | 62 | 20% | 7% |
2 | Tigre Royale | 13 | Neil Farley | 62 | 13% | 25% |
3 | Scorpios Sunset | 4 | Campbell Rawiller | 61 | 13% | 25% |
4 | Bullock | 11 | Carleen Hefel | 60.5 | 33% | 0% |
5 | Frankel Star | 10 | Josh Cartwright | 60.5 | 9% | 27% |
6 | Blazing Ash | 1 | Dylan Dunn | 60 | 17% | 28% |
7 | Rockin' Sonny | 2 | W Gordon | 59.5 | 14% | 14% |
8 | Lichen Lad | 6 | Samuel Payne | 58 | 5% | 16% |
9 | Lucky Spinner | 3 | Chelsea Macfarlane | 57.5 | 18% | 0% |
10 | Danish Gold Digger | 9 | J Keating | 56.5 | 4% | 33% |
11 | King's Hand | 7 | Alana Kelly | 56 | 10% | 17% |
12 | Easy Sheriff | 5 | J Baldock | 55.5 | 7% | 14% |
13 | Royal Roulette | 14 | C J Parish | 54 | 10% | 19% |
14 | Playboy Spike | 12 | Jessie Philpot | 54 | 4% | 20% |
1 DETENTORE
Trainer: Robert Hickmott Jockey: Will PriceWeight: 62kg Barrier: 8
Record: 15-3-1-0 Prizemoney: $37,910.00
4-7 | 28.7L , Cranbourne, 2019-11-08 2060M, Heavy (8), Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Samuel Payne, Bar: 5, 59.5kg, 2:12.82 , 16/1 , Settled-1 800-1 400-2 |
5-7 | Sh Nk4.9L , Warrnambool, 2019-10-18 1700M, Soft (7), Race 7, 3yo+ (Bm64), $22,000.00 ($660.00), Jockey: Jack Hill, Bar: 7, 60.5kg, 1:47.83 , 4/1 , Settled-3 800-2 400-1 |
5-10 | Lg Nk4.6L , Seymour, 2019-10-03 1600M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jack Hill, Bar: 1, 61kg, 1:36.46 , 11/1 , Settled-1 800-2 400-3 |
2-11 | 1 Sh Hd0.2L , Geelong, 2019-09-15 1518M, Soft (5), Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Jack Hill, Bar: 6, 61kg, 1:34.46 , 30/1 , Settled-1 800-1 400-1 |
7-10 | 1.36.3L , Sandown-Hillside, 2019-08-21 1400M, Soft (6), Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Jack Hill, Bar: 6, 58.5kg, 1:25.72 , 25/1 , Settled-3 800-3 400-5 |
2 TIGRE ROYALE
Trainer: Archie Alexander Jockey: Neil FarleyWeight: 62kg Barrier: 13
Record: 8-1-1-1 Prizemoney: $31,775.00
3-15 | 2.52.6L , Bendigo, 2019-08-11 2400M, Heavy (9), Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Declan Bates, Bar: 15, 59kg, 2:37.77 , 2/1 |
1-10 | 7L, Bendigo, 2019-07-28 2400M, Soft (7), Race 4, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Declan Bates, Bar: 2, 58.5kg, 2:35.55 , 9/10 , Settled-3 800-3 400-3 |
2-13 | 1 2.81.0L , Bendigo, 2019-07-14 2200M, Heavy (8), Race 2, Mdn-Sw, $35,000.00 ($6,300.00), Jockey: Declan Bates, Bar: 13, 58.5kg, 2:22.30 , 12/1 , Settled-13 800-13 400-11 |
5-7 | 2.57.6L , St Arnaud, 2019-07-03 1200M, Soft (6), Race 19, Barrier Trl, (), Jockey: H Coffey, Bar: 5, 0kg, 1:17.50 , Barrier Trial |
7-10 | 1/24.6L , Swan Hill, 2019-06-08 2100M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Declan Bates, Bar: 8, 58.5kg, 2:17.15 , 2/1 , Settled-8 800-6 400-7 |
3 SCORPIOS SUNSET
Trainer: Leon & Troy Corstens Jockey: Campbell RawillerWeight: 61kg Barrier: 4
Record: 8-1-1-1 Prizemoney: $32,090.00
2-13 | 1 Hf Hd0.3L , Echuca, 2019-12-04 1400M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Campbell Rawiller, Bar: 4, 58kg, 1:26.23 , 5/2 , Settled-8 800-6 400-7 |
10-11 | Sh1/2Hd4.0L , Bendigo, 2019-07-05 1600M, Soft (5), Race 9, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 2, 58.5kg, 1:39.75 , 13/4 , Settled-4 800-6 400-7 |
6-14 | 4.35.1L , Sale, 2019-06-12 1400M, Soft (7), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: N Callow, Bar: 12, 59kg, 1:26.40 , 15/1 , Settled-10 800-10 400-8 |
8-11 | Lg hd3.5L , Bendigo, 2019-05-19 1100M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 11, 59kg, 1:04.23 , 16/1 , Settled-9 800-9 400-9 |
6-15 | 1/22.2L , Sandown-Hillside, 2019-02-13 1800M, Good (3), Race 5, (Bm64), $50,000.00 ($1,000.00), Jockey: Clayton Douglas, Bar: 9, 58.5kg, 1:51.46 , 11/1 , Settled-7 800-9 400-6 |
4 BULLOCK
Trainer: E Jusufovic Jockey: Carleen HefelWeight: 60.5kg Barrier: 11
Record: 3-1-0-0 Prizemoney: $30,300.00
5-6 | 68.1L , Cranbourne Training, 2019-09-17 1190M, Heavy (10), Race 17, Barrier Trl, (), Jockey: B Higgins, Bar: 5, 0kg, 1:15.69 , Barrier Trial |
9-14 | 2.35.3L , Cranbourne Training, 2019-09-02 990M, Heavy (9), Race 24, Barrier Trl, (), Jockey: B Park, Bar: 9, 0kg, 1:00.53 , Barrier Trial |
10-11 | Lg Nk13.8L , Cranbourne Training, 2019-08-19 800M, Heavy (10), Race 20, Barrier Trl, (), Jockey: M J Dee, Bar: 10, 0kg, 0:51.40 , Barrier Trial |
8-10 | 15.3L , Sandown-Lakeside, 2019-03-27 1600M, Good (3), Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 8, 57kg, 1:37.76 , 16/1 , Settled-10 800-9 400-8 |
1-8 | 3/4L, Sandown-Hillside, 2019-02-13 1400M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($27,500.00), Jockey: L Currie, Bar: 3, 56.5kg, 1:25.58 , 5/2 , Settled-4 800-4 400-4 |
5 FRANKEL STAR
Trainer: Robert Hickmott Jockey: Josh CartwrightWeight: 60.5kg Barrier: 10
Record: 11-1-2-1 Prizemoney: $26,300.00
4-9 | Hf Hd0.3L , Ipswich, 2019-06-28 1666M, Soft (5), Race 3, Plate (C1), $21,000.00 ($1,000.00), Jockey: J Lloyd, Bar: 8, 58.5kg, 1:42.98 , 10/1 , Settled-1 800-1 400-1 |
3-8 | Sh1/2Hd0.4L , Sunshine Coast, 2019-06-09 1600M, Soft (5), Race 4, Hcp (C1), $21,000.00 ($1,900.00), Jockey: R Fradd, Bar: 6, 57kg, 1:38.86 , 3/1 , Settled-3 800-1 400-1 |
2-8 | 1 Sh Nk0.8L , Sunshine Coast, 2019-05-26 1600M, Soft (6), Race 5, Hcp (C1), $21,000.00 ($3,800.00), Jockey: R Fradd, Bar: 1, 56.5kg, 1:39.12 , 13/8 , Settled-1 800-1 400-1 |
4-9 | 3.84.1L , Murwillumbah, 2019-05-10 1530M, Good (4), Race 7, Hcp (C1), $22,000.00 ($1,100.00), Jockey: B N Stewart, Bar: 4, 59kg, 1:32.97 , 11/4 , Settled-3 800-3 400-4 |
10-10 | 3.512.9L , Gold Coast, 2019-04-06 1800M, Soft (6), Race 6, Plate (C2), $21,000.00 ($400.00), Jockey: M Hellyer, Bar: 8, 56.5kg, 1:52.37 , 5/1 , Settled-2 800-2 400-2 |
6 BLAZING ASH
Trainer: D J McCarthy Jockey: Dylan DunnWeight: 60kg Barrier: 1
Record: 18-3-2-3 Prizemoney: $54,260.00
3-13 | 1.33.1L , Wangaratta, 2019-11-25 1400M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: D W Stackhouse, Bar: 9, 60kg, 1:23.71 , 16/1 , Settled-1 800-1 400-1 |
7-11 | 15.3L , Echuca, 2019-11-05 1000M, Soft (5), Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms J Payne, Bar: 1, 60.5kg, 0:59.47 , 25/1 , Settled-6 800-6 400-6 |
13-13 | Lg hd8.6L , Albury, 2019-10-26 1175M, Good (4), Race 7, (Bm66), $22,000.00 (), Jockey: Dylan Dunn, Bar: 7, 57kg, 1:10.35 , 20/1 , Settled-4 800-4 400-4 |
4-10 | 1/41.2L , Tatura, 2019-10-08 850M, Good (4), Race 2, Barrier Trl, (), Jockey: J Duffy, Bar: 4, 0kg, 0:50.15 , Barrier Trial |
7-14 | 3.55.9L , Wangaratta, 2019-05-23 1300M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: P Scorse, Bar: 10, 58.5kg, 1:18.56 , 11/2 , Settled-2 800-2 400-1 |
7 ROCKIN' SONNY
Trainer: Logan McGill Jockey: W GordonWeight: 59.5kg Barrier: 2
Record: 7-1-0-1 Prizemoney: $15,605.00
6-6 | Hd6.9L , Wycheproof, 2019-11-02 1400M, Heavy (9), Race 2, (Bm58), $15,000.00 ($270.00), Jockey: W Gordon, Bar: 4, 60kg, 1:33.75 , 7/2 , Settled-5 800-5 400-3 |
1-10 | 1.3L, Manangatang, 2019-10-12 1175M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 ($8,250.00), Jockey: W Gordon, Bar: 3, 59.5kg, 1:10.79 , 11/2 , Settled-8 400-8 |
6-11 | Nk6.4L , Mornington, 2019-05-20 1500M, Soft (6), Race 1, 2yo+ Mdn Hwt, $23,000.00 ($575.00), Jockey: Clayton Douglas, Bar: 9, 68.5kg, 1:36.29 , 2/1 |
3-10 | 12.3L , Racing.Com Park Syn, 2019-05-09 1400M, Synthetic , Race 3, 3yo Mdn, $35,000.00 ($3,150.00), Jockey: Clayton Douglas, Bar: 8, 58kg, 1:24.96 , 20/1 , Settled-9 800-9 400-8 |
4-11 | Nk3.5L , Kyneton, 2019-04-27 1100M, Soft (5), Race 2, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Jack Hill, Bar: 10, 58kg, 1:06.49 , 80/1 , Settled-10 800-10 400-10 |
8 LICHEN LAD
Trainer: T G Williams Jockey: Samuel PayneWeight: 58kg Barrier: 6
Record: 19-1-2-1 Prizemoney: $34,133.00
5-10 | 2.36.0L , Echuca, 2018-04-23 1600M, Good (4), Race 6, (Bm58), $18,000.00 ($360.00), Jockey: Ms G Cartwright, Bar: 7, 57kg, 1:38.64 , 40/1 , Settled-3 800-4 400-5 |
4-8 | 14.0L , Echuca, 2018-04-08 1412M, Good (4), Race 4, (Bm58), $18,000.00 ($720.00), Jockey: Ms G Cartwright, Bar: 4, 57.5kg, 1:25.42 , 14/1 , Settled-3 800-5 400-6 |
4-10 | Hf Nk2.3L , Kerang, 2018-03-31 1400M, Good (4), Race 3, (Bm58), $12,000.00 ($480.00), Jockey: B Park, Bar: 6, 59kg, 1:24.37 , 11/1 , Settled-6 800-7 400-5 |
5-8 | 1.57.7L , Kerang, 2017-12-26 1800M, Good (3), Race 1, (Bm58), $10,000.00 ($250.00), Jockey: C Quilty, Bar: 2, 60kg, 1:54.05 , 2/1 |
3-6 | 3/42.1L , Benalla, 2017-12-09 2046M, Good (3), Race 6, 3yo+ Hcp (58), $18,000.00 ($1,440.00), Jockey: C A Robertson, Bar: 4, 60kg, 2:12.40 , 11/1 , Settled-3 800-2 400-2 |
9 LUCKY SPINNER
Trainer: C V Kelly Jockey: Chelsea MacfarlaneWeight: 57.5kg Barrier: 3
Record: 17-3-0-0 Prizemoney: $39,360.00
12-14 | Sh Nk3.4L , Swan Hill, 2019-11-24 1300M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: Chelsea Macfarlane, Bar: 7, 57.5kg, 1:18.00 , 25/1 , Settled-4 800-4 400-3 |
1-6 | 1L, Balranald, 2019-11-02 1200M, Soft (5), Race 2, Hcp (C1), $8,500.00 ($4,340.00), Jockey: Ms A Bryan, Bar: 3, 56.5kg, 1:14.42 , 13/4 |
8-10 | Hf Hd5.3L , Swan Hill, 2019-10-29 1300M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Chelsea Macfarlane, Bar: 5, 56.5kg, 1:16.04 , 40/1 , Settled-8 800-8 400-7 |
14-16 | Hf Hd7.3L , Sale, 2019-09-08 1717M, Soft (5), Race 6, 3yo+ (Bm58), $35,000.00 (), Jockey: B Park, Bar: 16, 57.5kg, 1:47.17 , 40/1 , Settled-16 800-16 400-13 |
8-10 | 2.812.1L , Mornington, 2019-08-27 2000M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Clayton Douglas, Bar: 3, 58.5kg, 2:10.99 , 25/1 , Settled-9 800-10 400-6 |
10 DANISH GOLD DIGGER
Trainer: John W Thomas Jockey: J KeatingWeight: 56.5kg Barrier: 9
Record: 24-1-5-3 Prizemoney: $31,235.00
3-8 | 3/41.0L , Benalla, 2019-11-22 1406M, Good (3), Race 5, 3yo+ F&M (Bm58), $22,000.00 ($1,760.00), Jockey: J Keating, Bar: 3, 58.5kg, 1:24.39 , 15/1 , Settled-5 800-5 400-4 |
7-12 | Ns5.0L , Echuca, 2019-10-25 1312M, Good (4), Race 9, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Keating, Bar: 4, 57kg, 1:19.93 , 30/1 , Settled-6 800-6 400-6 |
3-9 | 1/22.0L , Manangatang, 2019-10-12 1175M, Good (4), Race 7, (Bm58), $15,000.00 ($1,275.00), Jockey: J Keating, Bar: 7, 57kg, 1:10.75 , 4/1 , Settled-7 800-7 400-6 |
2-9 | 1 1.30.2L , Gunbower, 2019-10-05 1300M, Firm (2), Race 7, (Bm58), $15,000.00 ($2,550.00), Jockey: J Keating, Bar: 1, 57kg, 1:17.80 , 60/1 , Settled-4 800-4 400-5 |
12-14 | Hf Hd8.3L , Echuca, 2019-09-14 1200M, Good (4), Race 8, 3yo+ Hcp (58), $22,000.00 (), Jockey: J Keating, Bar: 9, 58kg, 1:12.19 , 50/1 , Settled-8 800-8 400-10 |
11 KING'S HAND
Trainer: J D Pearson Jockey: Alana KellyWeight: 56kg Barrier: 7
Record: 41-4-2-5 Prizemoney: $70,450.00
8-9 | 1.328.2L , Echuca, 2019-11-05 3200M, Good (4), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: B S Thomas-Rantall, Bar: 9, 64kg, 3:33.07 , 30/1 , Settled-2 800-2 400-8 |
1-7 | 7L, Wycheproof, 2019-11-02 1800M, Heavy (9), Race 7, 3yo+ (Bm52), $15,000.00 ($9,000.00), Jockey: Will Price, Bar: 3, 57kg, 2:02.74 , 4/1 , Settled-1 800-1 400-1 |
8-8 | Nk7.4L , Swan Hill, 2019-10-29 2100M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 3, 51kg, 2:09.58 , 15/1 , Settled-1 800-1 400-1 |
5-10 | 28.1L , Manangatang, 2019-10-12 2000M, Good (4), Race 5, (Bm52), $15,000.00 ($375.00), Jockey: Alana Kelly, Bar: 2, 55.5kg, 2:06.00 , 15/2 , Settled-1 800-1 400-1 |
6-8 | Hd6.7L , Gunbower, 2019-10-05 1800M, Firm (2), Race 5, (Bm58), $15,000.00 ($375.00), Jockey: Campbell Rawiller, Bar: 4, 51kg, 1:51.56 , 11/2 , Settled-4 800-4 400-5 |
12 EASY SHERIFF
Trainer: Nathan Hobson Jockey: J BaldockWeight: 55.5kg Barrier: 5
Record: 14-1-1-1 Prizemoney: $13,695.00
3-13 | Hf Hd0.4L , Echuca, 2019-12-04 1400M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Baldock, Bar: 5, 55.5kg, 1:26.23 , 40/1 , Settled-11 800-10 400-9 |
8-14 | Hd5.6L , Swan Hill, 2019-11-24 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 7, 56kg, 1:38.08 , 40/1 , Settled-8 800-7 400-5 |
4-8 | Sh Hd1.8L , Kyneton, 2019-11-15 1469M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: J Baldock, Bar: 4, 56kg, 1:30.26 , 30/1 , Settled-5 800-5 400-3 |
1-4 | 1/2L, Balranald, 2019-11-02 1400M, Soft (5), Race 3, Mdn, $8,500.00 ($4,340.00), Jockey: Lee Smith, Bar: 2, 59kg, 1:30.98 , 8/11 |
5-11 | 2.55.6L , Swan Hill, 2019-10-29 1300M, Good (3), Race 2, 4yo+ Mdn, $23,000.00 ($690.00), Jockey: Lee Smith, Bar: 3, 58.5kg, 1:16.60 , 25/1 |
13 ROYAL ROULETTE
Trainer: Ms E Haworth Jockey: C J ParishWeight: 54kg Barrier: 14
Record: 59-6-3-8 Prizemoney: $89,900.00
6-13 | Hf Hd2.6L , Echuca, 2019-12-04 1400M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: C J Parish, Bar: 13, 54kg, 1:26.23 , 100/1 , Settled-13 800-13 400-13 |
6-8 | Sh Hd4.1L , Kyneton, 2019-11-15 1469M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jessie Philpot, Bar: 1, 52kg, 1:30.26 , 12/1 , Settled-6 800-6 400-8 |
5-6 | Lg Nk2.5L , Tatura, 2019-11-01 1450M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Dean Holland, Bar: 6, 54.5kg, 1:28.22 , 12/1 , Settled-6 800-6 400-5 |
3-9 | 2.52.6L , Wodonga, 2019-10-19 1400M, Good (4), Race 6, 3yo+ (Bm58), $12,000.00 ($1,020.00), Jockey: Jessie Philpot, Bar: 9, 53kg, 1:24.95 , 15/2 , Settled-6 800-6 400-3 |
9-10 | Nk11.9L , Tatura, 2019-10-06 1450M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: R Beattie, Bar: 8, 55.5kg, 1:27.46 , 50/1 , Settled-2 800-2 400-3 |
14 PLAYBOY SPIKE
Trainer: N T Robb Jockey: Jessie PhilpotWeight: 54kg Barrier: 12
Record: 54-2-4-7 Prizemoney: $17,531.00
9-10 | Hd10.4L , Woolamai, 2019-11-23 1708M, Good (4), Race 6, Rst Trophy (3), $4,000.00 (), Jockey: Ms C Pace, Bar: 1, 63kg, 1:50.33 , 20/1 |
5-10 | 1.52.9L , Yea, 2019-11-16 1300M, Good (3), Race 2, Rst Trophy (2), $3,800.00 ($152.00), Jockey: Ms T Johnson, Bar: 1, 61kg, 1:20.03 , 25/1 |
2-6 | 1 82.3L , Healesville, 2019-11-02 1200M, Soft (7), Race 4, Rst Trophy (1), $4,000.00 ($680.00), Jockey: Ms T Johnson, Bar: 3, 61kg, 1:16.96 , 6/1 |
8-9 | 1.59.7L , Racing.Com Park Syn, 2019-08-20 1200M, Synthetic , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Nathan Punch, Bar: 9, 52.5kg, 1:15.20 , 150/1 , Settled-6 800-6 400-4 |
13-13 | Ns15.3L , Wangaratta, 2019-08-17 1300M, Soft (6), Race 5, 3yo+ Hcp (58), $22,000.00 (), Jockey: Alana Kelly, Bar: 12, 52kg, 1:19.95 , 150/1 , Settled-2 800-2 400-6 |