Realism Weights
Race 4 at Sale
Date: Fri 28th Feb, 2020
Maiden Plte, 1717m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00
| Horse Name | Trainer | Weight | Last Ten | Win | Pl |
|---|---|---|---|---|---|
| Bon Torr Mor | D B Ferguson | 58.5 | 0x68402372 | 0% | 21% |
| Emperor Selassie | Jason Warren | 58.5 | 75x443 | 0% | 20% |
| Fast Foils | Wayne Walters | 58.5 | 4394243407 | 0% | 23% |
| Go Humphrey | C Sexton | 58.5 | 6000798774 | 0% | 0% |
| Orrong Road | D Binaisse | 58.5 | 967x5424 | 0% | 14% |
| Praise The Power | Susie Wells | 58.5 | 0068855867 | 0% | 0% |
| Proletaire | T Kilgower | 58.5 | 90x4894694 | 0% | 4% |
| Category Five | C Maher & D Eustace | 58 | 4x423 | 0% | 50% |
| Euphorique | C Maher & D Eustace | 58 | 3 | 0% | 100% |
| Hernandez | R D Griffiths | 58 | 8078x42 | 0% | 17% |
| John Barley Corn | C Maher & D Eustace | 58 | 753 | 0% | 33% |
| Journey Of Song | R D Griffiths | 58 | 665 | 0% | 0% |
| Master Designer | D & B Hayes & T Dabernig | 58 | 3 | 0% | 100% |
| Memorialise | M Price & M Kent Jnr | 58 | 6437x6 | 0% | 20% |
| Nev's Choice | C Maher & D Eustace | 58 | 0% | 0% | |
| Osiris | C Maher & D Eustace | 58 | 442 | 0% | 33% |
| Sentry Rock | D & B Hayes & T Dabernig | 58 | 73962 | 0% | 40% |
| Sundays Off | Ms M Cid | 58 | 878 | 0% | 0% |
| Trading Stock | C Maher & D Eustace | 58 | 345 | 0% | 33% |
| Enslaved | R Cluning | 56.5 | 5450650x04 | 0% | 6% |
| Heir Of Fire | Ms N Burke | 56.5 | 8360750x54 | 0% | 11% |
| Miss Meilland | David & Coral Feek | 56.5 | 9x72237 | 0% | 50% |
| Realism | E Jusufovic | 56.5 | 53446x433 | 0% | 38% |
| Solodka | Tetyana Furdetska | 56.5 | 3686x69855 | 0% | 11% |
| Stella's Secret | Susie Wells | 56.5 | 0790x05784 | 0% | 0% |
| The Cook | M C Webb | 56.5 | 48433x4243 | 0% | 36% |
| We Know So | D T O'Brien | 56.5 | 220x4 | 0% | 50% |
| Angel Rock | D & B Hayes & T Dabernig | 56 | 4455x66x3 | 0% | 14% |
| Gealba | M C Kent | 56 | 9 | 0% | 0% |
| Preipo | D T O'Brien | 56 | 3x7 | 0% | 50% |
| Secret Palace | Alexander Rae | 56 | 0% | 0% | |
| Wahine Toa | C Maher & D Eustace | 56 | 0% | 0% |
