She's By Design Acceptance

Race 7 at Racing.Com Park

Date: Thu 27th Feb, 2020

Graeker Construction (Bm64), 1400m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier Jockey Weight Win Pl
1 Influential Girl 7 Carleen Hefel 60.5 25% 38%
2 Kaimu 9 B Melham 59.5 13% 25%
3 Riverina Lass 12 B Park 59.5 10% 33%
4 Ice Girl 3 J Winks 59 12% 19%
5 Miss Mawingo 10 Damien Thornton 59 33% 0%
6 Ambitious Gem 13 Nathan Punch 58.5 14% 23%
7 Chivargo 14 D Oliver 58.5 17% 17%
8 Marndarra 11 Jamie Kah 58.5 14% 43%
9 Raptures 6 Jye McNeil 58.5 20% 20%
10 Sticking Point 4 Damian Lane 58.5 25% 25%
11 Bellevita 5 D Dunn 58 9% 36%
12 Fantome Lady 8 Ethan Brown 58 17% 33%
13 Elegant Snitz(e) 1 D W Stackhouse 58.5 12% 27%
14 Phyla Vell(e) 2 B Higgins 57.5 14% 29%

1 INFLUENTIAL GIRL

Trainer: R D Griffiths  Jockey: Carleen HefelWeight: 60.5kg  Barrier: 7

Record: 8-2-2-1   Prizemoney: $49,370.00

3-10 1.81.9L , Racing.Com Park, 2020-02-13 1200M, Good (4), Race 6, 3yo+ F&M-Bm64, $35,000.00 ($3,150.00), Jockey: Carleen Hefel, Bar: 8, 58.5kg, 1:12.11 , 10/1 , Settled-10 800-10 400-10
6-10 Hf Nk2.1L , Sale, 2020-02-02 1200M, Soft (5), Race 9, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 5, 59.5kg, 1:11.83 , 7/1 , Settled-8 800-8 400-8
4-12 Nk0.9L , Sale, 2019-07-11 1200M, Good (4), Race 8, 2yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Carleen Hefel, Bar: 12, 55kg, 1:11.41 , 9/1 , Settled-12 800-12 400-12
1-10 1.8L, Moe, 2019-06-27 1117M, Soft (7), Race 10, (Bm64), $35,000.00 ($19,250.00), Jockey: Carleen Hefel, Bar: 7, 53kg, 1:09.47 , 11/2 , Settled-9 800-9 400-10
2-7 1 1/20.8L , Cranbourne Synthetic, 2019-06-18 760M, Synthetic , Race 5, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 2, 0kg, 0:46.29 , Barrier Trial

2 KAIMU

Trainer: Brent Stanley  Jockey: B MelhamWeight: 59.5kg  Barrier: 9

Record: 24-3-4-2   Prizemoney: $73,630.00

6-7 1.38.6L , Kilmore, 2020-02-06 1450M, Good (4), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Liam Riordan, Bar: 5, 58.5kg, 1:27.52 , 9/1 , Settled-2 800-2 400-3
11-12 Lg Nk7.6L , Cranbourne, 2020-01-17 1400M, Good (4), Race 7, 3yo+ F&M (Bm64), $35,000.00 (), Jockey: N Callow, Bar: 4, 60.5kg, 1:24.65 , 9/1 , Settled-4 800-8 400-9
10-12 3/49.2L , Cranbourne, 2019-09-18 1400M, Soft (7), Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: B Rawiller, Bar: 10, 58.5kg, 1:25.88 , 5/1 , Settled-3 800-2 400-5
1-9 6L, BALLARAT SYNTHETIC, 2019-09-03 1400M, Synthetic , Race 7, 3yo+ F&M (Bm58), $22,000.00 ($12,100.00), Jockey: B Rawiller, Bar: 1, 61.5kg, 1:24.38 , 15/8 , Settled-1 800-1 400-1
5-8 3/47.5L , Geelong, 2019-08-16 1530M, Heavy (10), Race 4, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D Oliver, Bar: 1, 57kg, 1:35.96 , 15/4 , Settled-4 800-3 400-4

3 RIVERINA LASS

Trainer: Ms C Alderson  Jockey: B ParkWeight: 59.5kg  Barrier: 12

Record: 21-2-5-2   Prizemoney: $75,360.00

7-8 1.313.4L , Racing.Com Park, 2020-01-23 1200M, Heavy (8), Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 5, 58kg, 1:14.33 , 10/1 , Settled-4 800-4 400-5
5-8 3/42.8L , Mornington, 2019-09-28 1500M, Good (4), Race 3, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 8, 57.5kg, 1:31.23 , 8/1 , Settled-3 800-2 400-2
2-7 1 22.0L , Sale, 2019-09-19 1609M, Good (3), Race 6, 3yo+ F&M Bm64, $35,000.00 ($6,300.00), Jockey: Ethan Brown, Bar: 2, 60.5kg, 1:39.52 , 5/1 , Settled-6 800-6 400-5
3-9 1.52.5L , Mornington, 2019-08-27 1500M, Soft (7), Race 7, 3yo+ F&M (Bm58), $22,000.00 ($1,760.00), Jockey: Carleen Hefel, Bar: 2, 60.5kg, 1:34.58 , 5/4 , Settled-8 800-9 400-8
7-11 1/23.9L , Moonee Valley, 2019-08-03 1600M, Soft (5), Race 3, 3yo+ F&M-Bm84, $125,000.00 ($2,500.00), Jockey: Michael Poy, Bar: 6, 52kg, 1:38.96 , 9/1 , Settled-3 800-3 400-3

4 ICE GIRL

Trainer: T J Hughes Jnr  Jockey: J WinksWeight: 59kg  Barrier: 3

Record: 26-3-2-3   Prizemoney: $138,045.00

11-12 Hf Hd5.7L , Sandown-Lakeside, 2020-02-12 1400M, Good (3), Race 7, 3yo+ F&M (Bm70), $50,000.00 (), Jockey: J Winks, Bar: 4, 57kg, 1:24.69 , 15/1 , Settled-10 800-10 400-10
7-11 1/21.9L , Sandown-Lakeside, 2020-01-27 1400M, Good (4), Race 4, 3yo+ F&M (Bm64), $60,000.00 ($1,200.00), Jockey: J Winks, Bar: 5, 61kg, 1:25.34 , 11/2 , Settled-8 800-8 400-7
3-12 Lg Nk1.7L , Cranbourne, 2020-01-17 1400M, Good (4), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: J Winks, Bar: 8, 61kg, 1:24.65 , 10/1 , Settled-12 800-12 400-10
6-9 Sh1/2Hd3.8L , Flemington, 2019-12-21 1600M, Good (3), Race 5, 3yo+ F&M (Bm78), $125,000.00 ($2,500.00), Jockey: D Yendall, Bar: 5, 54.5kg, 1:36.22 , 30/1 , Settled-7 800-6 400-6
7-10 2.85.5L , Racing.Com Park, 2019-12-07 1400M, Good (4), Race 3, 3yo+ F&M (Bm78), $75,200.00 ($1,500.00), Jockey: B Park, Bar: 10, 56.5kg, 1:25.09 , 40/1 , Settled-10 800-10 400-9

5 MISS MAWINGO

Trainer: G Eurell  Jockey: Damien ThorntonWeight: 59kg  Barrier: 10

Record: 3-1-0-0   Prizemoney: $21,690.00

7-13 Nk6.5L , Cranbourne Training, 2020-02-04 990M, Good (4), Race 16, Barrier Trl, (), Jockey: Damien Thornton, Bar: 7, 0kg, 0:57.92 , Barrier Trial
1-15 1L, Cranbourne, 2019-07-04 1600M, Soft (6), Race 3, 2yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Zac Spain, Bar: 15, 56.5kg, 1:40.53 , 7/1 , Settled-6 800-10 400-9
5-11 Sh1/2Hd1.2L , Racing.Com Park Syn, 2019-06-11 1400M, Synthetic , Race 3, 3yo Mdn, $23,000.00 ($690.00), Jockey: Dean Holland, Bar: 4, 56kg, 1:26.88 , 20/1 , Settled-10 800-7 400-6
4-8 3/44.7L , Sale, 2019-05-29 1416M, Heavy (8), Race 1, 3yo Mdn, $35,000.00 ($1,750.00), Jockey: Zac Spain, Bar: 4, 56kg, 1:31.24 , 9/1 , Settled-6 800-6 400-5
4-8 1.31.7L , Cranbourne Training, 2019-04-23 1190M, Good (4), Race 25, Barrier Trl, (), Jockey: Ben Allen, Bar: 4, 0kg, 1:13.39 , Barrier Trial

6 AMBITIOUS GEM

Trainer: R D Griffiths  Jockey: Nathan PunchWeight: 58.5kg  Barrier: 13

Record: 22-3-1-4   Prizemoney: $104,735.00

10-12 Hf Hd4.2L , Sandown-Lakeside, 2020-02-12 1400M, Good (3), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 1, 53.5kg, 1:24.69 , 10/1 , Settled-8 800-8 400-8
5-13 1/24.5L , Sandown-Lakeside, 2020-01-22 1300M, Good (3), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Nathan Punch, Bar: 9, 54kg, 1:18.38 , 40/1 , Settled-11 800-11 400-11
8-12 13.9L , Flemington, 2020-01-01 1400M, Good (3), Race 6, 3yo+ F&M (Bm70), $125,000.00 ($2,500.00), Jockey: A Mallyon, Bar: 3, 58kg, 1:23.15 , 30/1 , Settled-9 800-7 400-8
8-9 Hd4.8L , Caulfield, 2019-12-18 1440M, Good (3), Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Nathan Punch, Bar: 5, 55.5kg, 1:27.75 , 11/1 , Settled-8 800-7 400-7
4-13 1/21.8L , Sandown-Hillside, 2019-12-04 1400M, Good (3), Race 8, 4yo+ M (Bm64), $50,000.00 ($2,500.00), Jockey: Nathan Punch, Bar: 1, 58.5kg, 1:24.35 , 14/1 , Settled-4 800-6 400-6

7 CHIVARGO

Trainer: M Ellerton & S Zahra  Jockey: D OliverWeight: 58.5kg  Barrier: 14

Record: 6-1-1-0   Prizemoney: $42,400.00

2-10 1 1.80.1L , Racing.Com Park, 2020-02-13 1200M, Good (4), Race 6, 3yo+ F&M-Bm64, $35,000.00 ($6,300.00), Jockey: Damien Thornton, Bar: 5, 58kg, 1:12.11 , 5/1 , Settled-6 800-6 400-5
6-9 1.56.5L , Caulfield, 2020-01-25 1100M, Good (4), Race 1, 3yo F (Bm78), $135,000.00 ($2,700.00), Jockey: Michael Poy, Bar: 4, 52.5kg, 1:03.34 , 8/1 , Settled-2 800-2 400-3
5-10 Sh1/2Hd0.7L , Flemington, 2020-01-11 1100M, Soft (5), Race 3, 3yo F (Bm70), $135,000.00 ($4,050.00), Jockey: Damien Thornton, Bar: 8, 56.5kg, 1:05.13 , 11/2 , Settled-1 400-1
6-6 Ns8.6L , Sandown-Hillside, 2019-08-21 1400M, Soft (6), Race 5, 3yo (Bm70), $50,000.00 ($1,000.00), Jockey: D Yendall, Bar: 6, 56.5kg, 1:26.57 , 8/1 , Settled-1 800-1 400-3
1-7 Lg NkL, Bendigo, 2019-08-11 1300M, Heavy (9), Race 1, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 3, 56kg, 1:21.82 , 5/2 , Settled-7 800-7 400-6

8 MARNDARRA

Trainer: T & C McEvoy  Jockey: Jamie KahWeight: 58.5kg  Barrier: 11

Record: 7-1-2-1   Prizemoney: $43,200.00

1-9 1/4L, Werribee, 2020-02-18 1400M, Soft (6), Race 3, Barrier Trl, (), Jockey: Jamie Kah, Bar: 1, 0kg, 1:30.80 , Barrier Trial
8-11 Hd3.7L , Morphettville, 2019-10-12 1800M, Good (4), Race 5, Hill Smith, $100,000.00 ($1,000.00), Jockey: J Holder, Bar: 10, 55kg, 1:50.72 , 12/1 , Settled-10 800-10 400-10
7-12 1/24.2L , Flemington, 2019-09-25 1800M, Good (4), Race 6, 3yo F Swp, $61,000.00 ($1,200.00), Jockey: L Currie, Bar: 6, 55.5kg, 1:50.80 , 16/1 , Settled-7 800-8 400-8
5-6 Lg Nk4.0L , Morphettville, 2019-09-14 1600M, Good (4), Race 5, M'ville Guineas, $100,000.00 ($2,000.00), Jockey: Todd Pannell, Bar: 2, 55kg, 1:38.40 , 5/1 , Settled-1 800-1 400-2
3-7 1.31.5L , Morphettville Parks, 2019-08-31 1400M, Good (4), Race 1, 3yo (Bm70), $45,000.00 ($3,700.00), Jockey: B Vorster, Bar: 3, 57.5kg, 1:27.46 , 6/1 , Settled-1 800-1 400-1

9 RAPTURES

Trainer: D & B Hayes & T Dabernig  Jockey: Jye McNeilWeight: 58.5kg  Barrier: 6

Record: 5-1-1-0   Prizemoney: $23,985.00

11-11 Hd99.9L , Morphettville, 2019-10-12 1800M, Good (4), Race 5, Hill Smith, $100,000.00 (), Jockey: Todd Pannell, Bar: 11, 55kg, 1:50.72 , 55/10 , Settled-3 800-2 400-8
1-11 3/4L, Geelong, 2019-09-30 1750M, Soft (5), Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Jye McNeil, Bar: 4, 54kg, 1:46.54 , 10/9 , Settled-2 800-4 400-3
4-6 Lg Nk3.8L , Morphettville, 2019-09-14 1600M, Good (4), Race 5, M'ville Guineas, $100,000.00 ($4,000.00), Jockey: J Holder, Bar: 6, 55kg, 1:38.40 , 28/10 , Settled-5 800-5 400-5
2-13 1 Hf Hd1.3L , Geelong, 2019-09-01 1300M, Soft (7), Race 1, 3yo F Mdn, $35,000.00 ($6,300.00), Jockey: L Nolen, Bar: 13, 57kg, 1:17.16 , 15/1 , Settled-13 800-13 400-11
4-12 1.84.3L , BALLARAT SYNTHETIC, 2019-07-02 1000M, Synthetic , Race 2, 2yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Jye McNeil, Bar: 2, 54kg, 0:59.52 , 11/2 , Settled-4 800-4 400-5

10 STICKING POINT

Trainer: M Ellerton & S Zahra  Jockey: Damian LaneWeight: 58.5kg  Barrier: 4

Record: 4-1-1-0   Prizemoney: $20,810.00

1-9 1.8L, Kyneton, 2020-02-13 1200M, Good (4), Race 2, 3yo F Mdn, $23,000.00 ($12,650.00), Jockey: A Tomita, Bar: 3, 55.5kg, 1:10.82 , 9/2 , Settled-3 800-3 400-3
4-11 2.34.7L , Geelong, 2020-01-26 1200M, Good (4), Race 2, 3yo F Mdn, $35,000.00 ($1,750.00), Jockey: Damian Lane, Bar: 9, 57kg, 1:11.92 , 7/4 , Settled-4 800-4 400-3
4-14 15.5L , Sandown-Hillside, 2019-08-21 1300M, Soft (7), Race 1, 3yo Mdn, $50,000.00 ($2,500.00), Jockey: Damian Lane, Bar: 6, 56kg, 1:18.80 , 3/1 , Settled-3 800-3 400-4
2-9 1 2.31.3L , Echuca, 2019-08-05 1100M, Soft (6), Race 1, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Jamie Kah, Bar: 3, 56kg, 1:06.85 , 6/1 , Settled-7 800-7 400-6

11 BELLEVITA

Trainer: T Busuttin & N Young  Jockey: D DunnWeight: 58kg  Barrier: 5

Record: 11-1-3-1   Prizemoney: $41,335.00

2-11 1 Ns0.2L , Racing.Com Park, 2020-02-13 1400M, Good (4), Race 7, 3yo+ Hcp (C1), $35,000.00 ($6,300.00), Jockey: D Dunn, Bar: 3, 55.5kg, 1:25.31 , 5/1 , Settled-3 800-2 400-2
2-10 1 1.31.8L , Racing.Com Park, 2020-01-30 1400M, Good (4), Race 8, 3yo+ Hcp (C1), $35,000.00 ($6,300.00), Jockey: D Dunn, Bar: 5, 56kg, 1:26.08 , 16/1 , Settled-2 800-2 400-2
6-12 Lg Nk2.9L , Cranbourne, 2020-01-17 1400M, Good (4), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 5, 57kg, 1:24.65 , 11/1 , Settled-9 800-9 400-8
3-8 3/42.1L , Cranbourne, 2020-01-03 1300M, Good (4), Race 5, 3yo+ Hcp (C1), $35,000.00 ($3,150.00), Jockey: M Aitken, Bar: 5, 55kg, 1:19.64 , 3/1 , Settled-3 800-3 400-3
1-10 1.3L, Cranbourne, 2019-12-14 1400M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: M Aitken, Bar: 9, 55kg, 1:25.86 , 3/1 , Settled-4 800-5 400-3

12 FANTOME LADY

Trainer: D C Harrison  Jockey: Ethan BrownWeight: 58kg  Barrier: 8

Record: 6-1-0-2   Prizemoney: $25,680.00

5-10 1.82.1L , Racing.Com Park, 2020-02-13 1200M, Good (4), Race 6, 3yo+ F&M-Bm64, $35,000.00 ($1,050.00), Jockey: Ethan Brown, Bar: 7, 58.5kg, 1:12.11 , 30/1 , Settled-2 800-2 400-2
9-10 Lg Nk7.1L , Sandown-Lakeside, 2020-01-22 1300M, Good (3), Race 3, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 8, 59kg, 1:18.57 , 16/1 , Settled-2 800-2 400-2
1-12 3L, Cranbourne, 2020-01-03 1300M, Good (4), Race 4, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 6, 56.5kg, 1:18.51 , 13/4 , Settled-1 400-1
3-6 Hf Hd0.3L , Mornington, 2019-12-17 1200M, Good (3), Race 2, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: Ben Thompson, Bar: 5, 56.5kg, 1:11.48 , 9/4 , Settled-1 800-1 400-1
3-5 1.31.4L , Traralgon, 2019-12-01 1100M, Good (3), Race 1, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: Patrick Moloney, Bar: 3, 56kg, 1:04.66 , 15/1 , Settled-1 800-1 400-1

13 ELEGANT SNITZ

Trainer: Julius Sandhu  Jockey: D W StackhouseWeight: 58.5kg  Barrier: 1

Record: 26-3-4-3   Prizemoney: $87,575.00

2-10 1 3/40.2L , Racing.Com Park, 2020-02-06 1400M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: D W Stackhouse, Bar: 5, 56kg, 1:26.49 , 80/1 , Settled-1 800-1 400-1
11-12 Sh Nk18.0L , Morphettville, 2019-07-27 2000M, Soft (6), Race 8, (Bm70), $35,000.00 (), Jockey: Gary Lo, Bar: 5, 52kg, 2:07.80 , 30/1 , Settled-6 800-4 400-9
4-9 1.83.2L , Mildura, 2019-07-08 1910M, Soft (7), Race 5, 2yo+ (Bm58), $22,000.00 ($990.00), Jockey: Todd Pannell, Bar: 5, 59.5kg, 2:05.09 , 2/1 , Settled-2 800-3 400-5
1-12 NsL, Donald, 2019-06-22 1624M, Soft (5), Race 7, Hcp (58), $22,000.00 ($12,100.00), Jockey: W Egan, Bar: 5, 57.5kg, 1:42.66 , 9/4 , Settled-4 800-5 400-7
10-13 Sh1/2Hd3.7L , Swan Hill, 2019-06-08 1600M, Soft (5), Race 7, Hcp (58), $22,000.00 ($550.00), Jockey: Chelsea Macfarlane, Bar: 11, 58kg, 1:38.55 , 11/4 , Settled-13 800-12 400-9

14 PHYLA VELL

Trainer: J W Price  Jockey: B HigginsWeight: 57.5kg  Barrier: 2

Record: 7-1-2-0   Prizemoney: $30,555.00

6-7 Nk4.2L , Racing.Com Park, 2020-02-20 1200M, Soft (7), Race 5, 3yo+ F&M (Bm70), $35,000.00 ($700.00), Jockey: B Higgins, Bar: 3, 55kg, 1:13.84 , 9/1 , Settled-2 800-2 400-2
1-11 2.3L, Sale, 2020-02-02 1200M, Soft (5), Race 2, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: B Higgins, Bar: 10, 57.5kg, 1:11.74 , 5/4 , Settled-1 800-1 400-1
2-5 1 1.83.5L , Werribee, 2020-01-21 1100M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Matthew Cartwright, Bar: 5, 52kg, 1:04.11 , 11/4 , Settled-2 800-2 400-2
4-10 3/42.1L , Stony Creek, 2019-12-28 1100M, Good (3), Race 1, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: A Tomita, Bar: 10, 54.5kg, 1:04.84 , 9/1 , Settled-2 800-2 400-2
2-10 1 20.1L , Racing.Com Park Syn, 2019-08-12 1200M, Synthetic , Race 3, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: Harry Grace, Bar: 2, 54kg, 1:13.71 , 30/1