Decadent Darling Acceptance

Race 4 at Geelong

Date: Fri 12th Aug, 2022

SCALE FACILITATION MDN PLATE, 1430m

Maiden, Apprentices Can Claim, 3yo+, $37,500.00

No Horse Barrier
1 Blow In 6
2 Do I 7
3 Gun Show 9
4 Soobmerged 18
5 Stadium Of Light 16
6 Stirrah 5
7 Bless Her Soul 8
8 Kalashani Magic 17
9 Mannerim Miss 12
10 Bengal Boy 11
11 Sting Jet 3
12 Turpin's Torment 14
13 Solbrook Star(e) 2
14 Beatrice Cranach(e) 13
15 Hollerween(e) 15
16 Girido(e) 10
17 Bostock Raider(e) 4
18 Eddery(e) 1

1 BLOW IN

Trainer: Jamie Edwards   Jockey: Craig Williams   Weight: 59.5kg   Barrier: 6

Record: 21-4-1-2   Prizemoney: $194,525.00

6-7 Ns6.3L , Sandown-Lakeside, 2024-03-27 1400M, Good , Race 4, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Zac Spain, Bar: 5 , 61.5kg, 1:24.85 , , Settled-6 800-7 400-7
4-11 Hf Hd0.4L , Flemington, 2024-03-02 1200M, Good , Race 3, (Bm78), $80,000.00 ($4,000.00), Jockey: Zac Spain, Bar: 4 , 57.5kg, 1:11.47 , , Settled-10 800-10 400-9
8-11 13.05L , Bendigo, 2023-11-01 1400M, Good , Race 9, (Bm78), $100,000.00 ($2,000.00), Jockey: M J Dee, Bar: 10 , 58kg, 1:23.27 , , Settled-11 800-11 400-11
9-11 Lg hd3.4L , Sandown-Hillside, 2023-10-01 1400M, Good , Race 8, (Bm84), $130,000.00 ($2,600.00), Jockey: Craig Williams, Bar: 4 , 55.5kg, 1:23.56 , , Settled-11 800-11 400-10
8-9 Sh Hd2.2L , Flemington, 2023-09-16 1400M, Good , Race 3, The Sofitel, $176,000.00 ($3,500.00), Jockey: C Newitt, Bar: 5 , 54kg, 1:24.09 , , Settled-7 800-7 400-8

2 DO I

Trainer: M D Moroney   Jockey: D W Stackhouse   Weight: 59.5kg   Barrier: 7

Record: 14-2-1-1   Prizemoney: $49,340.00

2-8 Hf Hd0.2L , Wangaratta, 2024-01-25 1400M, Soft , Race 8, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 5 , 59.5kg, 1:26.46 , , Settled-3 800-3 400-4
6-12 3/42.6L , Bendigo, 2023-07-27 1600M, Soft , Race 9, (Bm64), $37,500.00 ($750.00), Jockey: R Mc Leod, Bar: 12 , 59.5kg, 1:39.11 , , Settled-10 800-7 400-6
10-11 2.59.3L , Geelong, 2023-06-30 1765M, Heavy , Race 8, Hcp (64), $37,500.00 ($750.00), Jockey: W Egan, Bar: 9 , 59.5kg, 1:50.18 , , Settled-6 800-6 400-4
1-9 2L , Seymour, 2023-06-06 1600M, Heavy , Race 9, (Bm58), $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 4 , 60.5kg, 1:42.39 , , Settled-7 800-6 400-2
7-9 Sh1/2Hd3.6L , Racing.Com Park, 2023-05-18 1200M, Soft , Race 5, 2yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 2 , 58kg, 1:12.40 , , Settled-4 800-4 400-5

3 GUN SHOW

Trainer: Ms R Frost   Jockey: A Lynch   Weight: 59.5kg   Barrier: 9

Record: 11-1-3-0   Prizemoney: $49,190.00

9-10 Nk7.2L , Cranbourne Training, 2023-04-05 990M, Soft , Race 6, Barrier Trl, (), Jockey: J Noonan, Bar: 9 , 0kg, 0:59.57 , Barrier Trial ,
2-10 3/40.5L , Sandown-Lakeside, 2022-12-14 1300M, Good , Race 6, 3yo+ Hcp (C1), $55,000.00 ($9,900.00), Jockey: J Noonan, Bar: 8 , 57kg, 1:19.23 , , Settled-1 800-1 400-1
4-8 3/45.5L , Mornington, 2022-12-02 1200M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 3 , 57kg, 1:10.62 , , Settled-7 800-7 400-8
2-10 Sh1/2Hd2.5L , Mornington, 2022-11-17 1200M, Soft , Race 8, 3yo+ Hcp (64), $37,500.00 ($6,750.00), Jockey: J Noonan, Bar: 4 , 57kg, 1:11.14 , , Settled-4 800-4 400-4
6-8 Sh Hd5.8L , Cranbourne, 2022-09-28 1600M, Good , Race 5, 3yo+ Hcp (C1), $37,500.00 ($750.00), Jockey: A Lynch, Bar: 5 , 58kg, 1:38.04 , , Settled-1 800-2 400-2

4 SOOBMERGED

Trainer: Ms B O'Loughlin   Jockey: TBA   Weight: 59.5kg   Barrier: 18

Record: 32-3-5-11   Prizemoney: $108,725.00

8-14 1.37.8L , Hamilton, 2023-09-18 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 3 , 60.5kg, 1:37.84 , , Settled-5 800-5 400-6
3-12 3/49.6L , Mt Gambier, 2023-08-30 1410M, Heavy , Race 8, (Bm58), $23,000.00 ($2,300.00), Jockey: R J Hurdle, Bar: 7 , 60.5kg, 1:29.98 , , Settled-7 800-6 400-3
1-10 Hf NkL , Coleraine, 2023-08-13 1600M, Soft , Race 8, 3yo+ Hwt (58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 5 , 68.5kg, 1:38.70 , , Settled-3 800-3 400-2
5-11 3/41.6L , Casterton, 2023-08-05 1400M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: P Gatt, Bar: 2 , 59kg, 1:26.04 , , Settled-4 800-5 400-4
4-10 Sh Nk2.8L , Murtoa, 2023-07-15 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms C Puls, Bar: 1 , 59kg, 1:38.86 , , Settled-1 800-1 400-1

5 STADIUM OF LIGHT

Trainer: Michael Hickmott   Jockey: TBA   Weight: 59.5kg   Barrier: 16

Record: 16-1-3-4   Prizemoney: $69,950.00

3-6 1/20.7L , Morphettville, 2023-12-26 1536M, Good , Race 4, Hcp (62), $50,000.00 ($4,450.00), Jockey: Jessica Eaton, Bar: 6 , 57.5kg, 1:33.85 , , Settled-6 800-6 400-6
4-8 2.35.4L , Murray Bdge, 2023-12-10 2000M, Heavy , Race 4, Plate (C1), $25,000.00 ($1,950.00), Jockey: Jessica Eaton, Bar: 5 , 59kg, 2:06.24 , , Settled-6 800-6 400-6
4-10 3/42.5L , Gawler, 2023-11-29 1719M, Soft , Race 5, Hcp (56), $25,000.00 ($1,950.00), Jockey: Dakota-Lee Gillett, Bar: 7 , 58kg, 1:47.57 , , Settled-8 800-7 400-8
3-15 1.31.7L , Strathalbyn, 2023-11-19 1350M, Good , Race 8, Hcp (56), $25,000.00 ($2,450.00), Jockey: Harrison Ingram, Bar: 15 , 58kg, 1:22.36 , , Settled-15 800-13 400-7
6-8 1/23L , Morphettville, 2023-10-26 1050M, Good , Race 5, (Barrier Trial), (), Jockey: Ben Price, Bar: 6 , 0kg, 1:04.02 , Barrier Trial ,

6 STIRRAH

Trainer: Ms C Alderson   Jockey: H Coffey   Weight: 59.5kg   Barrier: 5

Record: 10-0-1-1   Prizemoney: $16,675.00

12-12 234.9L , Geelong, 2022-08-12 1430M, Soft , Race 4, 3yo+ Mdn, $37,500.00 (), Jockey: H Coffey, Bar: 4 , 59.5kg, 1:28.02 , , Settled-2 800-2 400-6
14-14 Lg hd34.6L , Cranbourne, 2022-08-04 1600M, Heavy , Race 4, 3yo+ Mdn, $37,500.00 (), Jockey: J Mott, Bar: 12 , 59.5kg, 1:42.44 , , Settled-1 800-1 400-2
3-10 13.0L , Cranbourne, 2022-07-21 1400M, Soft , Race 3, 2yo+ Mdn, $35,000.00 ($3,150.00), Jockey: M J Walker, Bar: 4 , 59.5kg, 1:26.67 , , Settled-2 800-3 400-4
4-11 3/45.0L , Cranbourne, 2022-07-07 1300M, Soft , Race 2, 2yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Ethan Brown, Bar: 10 , 59.5kg, 1:19.81 , , Settled-4 800-4 400-4
12-12 1/219.8L , Moe, 2022-06-23 1600M, Heavy , Race 5, 2yo+ Mdn, $35,000.00 (), Jockey: M J Walker, Bar: 7 , 59.5kg, 1:43.43 , , Settled-1 800-1 400-3

7 BLESS HER SOUL

Trainer: M C Kent   Jockey: TBA   Weight: 57.5kg   Barrier: 8

Record: 10-1-1-0   Prizemoney: $26,165.00

10-10 3/43.9L , Kilmore, 2023-05-11 1200M, Heavy , Race 6, 2yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 8 , 56kg, 1:13.73 , , Settled-4 800-4 400-3
8-8 Lg Nk25.4L , Racing.Com Park, 2023-03-23 1400M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 8 , 56kg, 1:24.73 , , Settled-2 800-1 400-2
7-11 1.84.0L , Racing.Com Park, 2023-03-02 1400M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 3 , 56.5kg, 1:25.35 , , Settled-5 800-5 400-4
5-9 Sh Hd4.7L , Racing.Com Park, 2023-02-16 1200M, Good , Race 5, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 3 , 56.5kg, 1:09.62 , , Settled-8 800-8 400-7
1-9 3/4L , Cranbourne, 2022-10-21 1300M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Josh Richards, Bar: 3 , 57.5kg, 1:17.75 , , Settled-1 800-1 400-1

8 KALASHANI MAGIC

Trainer: Mark Stephenson   Jockey: M Aitken   Weight: 57.5kg   Barrier: 17

Record: 12-0-0-2   Prizemoney: $11,835.00

8-11 Sh Hd8.2L , BALLARAT SYNTHETIC, 2022-09-30 1100M, Synthetic , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 8 , 57.5kg, 1:05.28 , , Settled-8 800-8 400-7
12-12 Sh1/2Hd8.3L , Racing.Com Park Syn, 2022-09-19 1400M, Synthetic , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: J Bowditch, Bar: 8 , 57.5kg, 1:26.35 , , Settled-9 800-9 400-9
3-10 Nk0.5L , Mildura, 2022-09-03 1400M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Dean Holland, Bar: 10 , 57.5kg, 1:25.50 , , Settled-8 800-9 400-7
3-12 1/23.8L , Mildura, 2022-08-21 1409M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Laura Lafferty, Bar: 5 , 57.5kg, 1:25.46 , , Settled-5 800-5 400-6
10-12 212.9L , Geelong, 2022-08-12 1430M, Soft , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: M Aitken, Bar: 12 , 57.5kg, 1:28.02 , , Settled-6 800-6 400-7

9 MANNERIM MISS

Trainer: Ben O'Farrell   Jockey: TBA   Weight: 57.5kg   Barrier: 12

Record: 12-1-1-0   Prizemoney: $24,050.00

12-12 1.517.8L , Warracknabeal, 2023-09-02 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Neil Farley, Bar: 6 , 56.5kg, 1:36.97 , , Settled-2 800-4 400-5
7-11 Ns5.1L , Warracknabeal, 2023-07-29 1600M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 9 , 57kg, 1:38.67 , , Settled-5 800-5 400-4
6-8 Hf Hd7.6L , Sale, 2023-05-24 1717M, Good , Race 5, 2yo+ (Bm64), $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 4 , 55kg, 1:44.20 , , Settled-7 800-8 400-7
8-12 3/46.6L , Casterton, 2023-05-14 1400M, Soft , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Ms E Finnegan, Bar: 8 , 55.5kg, 1:24.95 , , Settled-5 800-7 400-5
6-7 1.310.2L , Horsham, 2023-04-29 1400M, Good , Race 4, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 7 , 61.5kg, 1:24.62 , , Settled-2 800-2 400-2

10 BENGAL BOY

Trainer: Matthew Cumani   Jockey: B Mc Dougall   Weight: 57kg   Barrier: 11

Record: 7-1-1-1   Prizemoney: $154,265.00

1-9 Hf HdL , Sandown-Lakeside, 2023-04-15 2400M, Soft , Race 4, Galilee Final, $200,750.00 ($120,750.00), Jockey: W Egan, Bar: 8 , 57kg, 2:32.93 , , Settled-4 800-4 400-3
2-11 Nk1.5L , Racing.Com Park, 2023-03-30 2000M, Soft , Race 1, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: W Egan, Bar: 8 , 59kg, 2:06.22 , , Settled-10 800-11 400-8
4-13 1/21.4L , Kyneton, 2023-03-02 1850M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 1 , 59kg, 1:58.95 , , Settled-8 800-10 400-9
3-12 3/42.1L , Benalla, 2023-02-14 1606M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Alana Kelly, Bar: 5 , 59kg, 1:36.43 , , Settled-8 800-8 400-8
9-11 1.57.6L , Racing.Com Park Syn, 2022-08-26 1600M, Synthetic , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: D Moor, Bar: 4 , 57kg, 1:38.24 , , Settled-10 800-11 400-11

11 STING JET

Trainer: M J Ellerton   Jockey: W Egan   Weight: 57kg   Barrier: 3

Record: 15-3-0-4   Prizemoney: $89,110.00

10-16 Hd2.9L , Scone, 2024-03-22 1400M, Soft , Race 8, Plate (C5), $150,000.00 ($3,500.00), Jockey: Braith Nock, Bar: 8 , 56kg, 1:22.69 , , Settled-8 800-8 400-9
3-14 Nk2.1L , Tamworth, 2024-03-10 1400M, Good , Race 7, (C5), $150,000.00 ($13,050.00), Jockey: Braith Nock, Bar: 3 , 56kg, 1:21.20 , , Settled-4 800-6 400-7
1-13 Lg hdL , Scone, 2024-02-27 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($13,950.00), Jockey: Braith Nock, Bar: 13 , 53.5kg, 1:09.84 , , Settled-11 800-11 400-10
2-5 2.30.8L , Scone, 2024-02-14 1000M, Good , Race 18, Barrier Trl, (), Jockey: Braith Nock, Bar: 4 , 0kg, 0:58.17 , Barrier Trial ,
5-13 Sh Hd1.6L , Muswellbrook, 2023-10-02 1280M, Good , Race 4, Hcp (C2), $27,000.00 ($825.00), Jockey: Braith Nock, Bar: 3 , 59kg, 1:15.30 , , Settled-6 800-6 400-6

12 TURPIN'S TORMENT

Trainer: P Stokes   Jockey: Sheridan Clarke   Weight: 57kg   Barrier: 14

Record: 16-0-2-5   Prizemoney: $34,805.00

8-11 3/49.8L , Moree, 2024-04-02 1400M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Zoe Hunt, Bar: 9 , 52.5kg, 1:23.72 , , Settled-9 800-10 400-9
12-12 2.511.5L , Grafton, 2024-03-17 1400M, Soft , Race 4, Super Mdn Plate, $50,000.00 (), Jockey: Courtney Bellamy, Bar: 8 , 57kg, 1:25.74 , , Settled-12 800-12 400-12
5-9 2.33.8L , Bairnsdale, 2023-11-21 2200M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: D W Stackhouse, Bar: 9 , 59.5kg, 2:19.01 , , Settled-2 800-3 400-2
3-11 2.83.1L , Racing.Com Park, 2023-11-04 2000M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 2 , 59.5kg, 2:06.71 , , Settled-7 800-7 400-5
3-11 Nk0.4L , Moe, 2023-10-20 1600M, Soft , Race 1, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: D W Stackhouse, Bar: 2 , 59.5kg, 1:38.94 , , Settled-7 800-8 400-9

13 SOLBROOK STAR

Trainer: Andrew Noblet   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 2

Record: 14-4-0-1   Prizemoney: $81,060.00

7-7 Lg Nk3.8L , Geelong, 2023-12-07 1500M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 5 , 59kg, 1:30.76 , , Settled-2 800-2 400-2
10-11 1.510.8L , Donald, 2023-11-19 1350M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: D Yendall, Bar: 8 , 59kg, 1:18.50 , , Settled-3 800-3 400-4
10-11 1.317.5L , Racing.Com Park Syn, 2023-06-26 1600M, Synthetic , Race 9, (Bm70), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 11 , 59.5kg, 1:36.73 , , Settled-1 800-2 400-1
7-9 510.4L , Bendigo, 2023-06-03 1600M, Heavy , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: J Duffy, Bar: 4 , 59.5kg, 1:39.49 , , Settled-2 800-2 400-2
1-9 1.8L , Stawell, 2023-05-16 1600M, Good , Race 6, 2yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 1 , 60.5kg, 1:38.10 , , Settled-2 800-2 400-2

14 BEATRICE CRANACH

Trainer: D W Whitworth   Jockey: Zac Spain   Weight: 57.5kg   Barrier: 13

Record: 9-0-2-0   Prizemoney: $13,680.00

7-9 1.58.9L , Bendigo, 2023-09-14 2400M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Ms C Puls, Bar: 9 , 57.5kg, 2:32.78 , , Settled-2 800-2 400-3
6-8 Nk1.8L , Donald, 2023-08-29 2210M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 2 , 57.5kg, 2:20.68 , , Settled-2 800-2 400-2
2-10 2.30.2L , Kerang, 2023-08-12 1800M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Ms C Puls, Bar: 8 , 57.5kg, 1:53.65 , , Settled-1 800-2 400-2
6-9 Hf Hd14.8L , Warracknabeal, 2023-07-29 2000M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 8 , 57.5kg, 2:04.03 , , Settled-2 800-2 400-2
2-14 Nk1.0L , Donald, 2023-07-10 1620M, Heavy , Race 4, Mdn, $27,000.00 ($4,590.00), Jockey: Ms C Puls, Bar: 12 , 57.5kg, 1:44.94 , , Settled-4 800-1 400-1

15 HOLLERWEEN

Trainer: Julius Sandhu   Jockey: J Mott   Weight: 59.5kg   Barrier: 15

Record: 13-2-2-1   Prizemoney: $68,160.00

1-8 1.3L , Kyneton, 2023-02-04 1850M, Heavy , Race 8, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Lachlan Overall, Bar: 6 , 56.5kg, 2:00.86 , , Settled-1 800-1 400-2
4-12 Lg Nk5.9L , Yarra Glen, 2023-01-10 1950M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Beau Mertens, Bar: 3 , 60kg, 2:00.50 , , Settled-1 800-1 400-1
12-12 Ns14.7L , Bendigo, 2022-12-11 2200M, Good , Race 6, 3yo+ Hcp (64), $37,500.00 (), Jockey: Beau Mertens, Bar: 8 , 58kg, 2:18.05 , , Settled-2 800-3 400-2
1-9 2L , Cranbourne, 2022-11-25 2060M, Soft , Race 1, 3yo+ Mdn, $40,000.00 ($22,000.00), Jockey: Beau Mertens, Bar: 5 , 59.5kg, 2:09.59 , , Settled-1 800-1 400-1
2-13 1.80.1L , Moe, 2022-11-07 2050M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 13 , 59.5kg, 2:08.42 , , Settled-1 800-1 400-1

16 GIRIDO

Trainer: Chris Calthorpe   Jockey: TBA   Weight: 59.5kg   Barrier: 10

Record: 17-0-0-1   Prizemoney: $10,515.00

10-10 315.2L , Launceston, 2022-11-16 2100M, Good , Race 7, (Bm62), $24,000.00 (), Jockey: Ms D Parish, Bar: 8 , 54kg, 2:12.70 , , Settled-6 800-7 400-10
7-11 Lg Nk6.7L , Launceston, 2022-11-09 1600M, Good , Race 2, 3yo+ Mdn, $24,000.00 (), Jockey: Ms D Parish, Bar: 8 , 58.5kg, 1:37.76 , , Settled-5 800-1 400-1
6-7 2.88.2L , Bendigo, 2022-10-02 2400M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Lewis German, Bar: 3 , 59.5kg, 2:33.70 , , Settled-2 800-2 400-2
8-8 3.320.2L , Donald, 2022-09-11 2200M, Heavy , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 6 , 59.5kg, 2:18.02 , , Settled-8 800-8 400-8
8-8 1/29.9L , Benalla, 2022-08-29 2040M, Heavy , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 4 , 59.5kg, 2:16.97 , , Settled-5 800-5 400-8

17 BOSTOCK RAIDER

Trainer: Carly Cook   Jockey: Samuel Payne   Weight: 59.5kg   Barrier: 4

Record: 23-1-3-1   Prizemoney: $45,980.00

10-10 Sh Hd29.3L , Horsham, 2023-09-09 1400M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 1 , 54kg, 1:26.67 , , Settled-9 800-10 400-10
11-11 Ns9.7L , Warracknabeal, 2023-07-29 1600M, Good , Race 7, Hcp (58), $27,000.00 (), Jockey: Jessica Booth, Bar: 2 , 52kg, 1:38.67 , , Settled-11 800-11 400-11
9-12 Lg hd5.1L , Racing.Com Park Syn, 2023-07-22 1400M, Synthetic , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: A Darmanin, Bar: 3 , 55kg, 1:26.53 , , Settled-5 800-4 400-6
10-10 Hf Nk42.6L , Tatura, 2023-06-16 1600M, Heavy , Race 7, (Bm52), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 2 , 59kg, 1:46.31 , , Settled-3 800-4 400-9
11-13 Lg hd9.2L , Ararat, 2023-02-05 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Sheridan Clarke, Bar: 7 , 55.5kg, 1:35.70 , , Settled-10 800-9 400-11

18 EDDERY

Trainer: T Busuttin & N Young   Jockey: TBA   Weight: 57kg   Barrier: 1

Record: 4-0-0-0   Prizemoney: $3,100.00

7-9 2.37.0L , Racing.Com Park, 2023-03-02 1400M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: D Moor, Bar: 1 , 59kg, 1:26.28 , , Settled-5 800-5 400-5
4-8 3/42.0L , Cranbourne Training, 2023-02-06 990M, Soft , Race 18, Barrier Trl, (), Jockey: D Moor, Bar: 4 , 0kg, 1:02.00 , Barrier Trial ,
7-11 3.38.6L , Bendigo, 2022-08-25 1600M, Heavy , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: D Moor, Bar: 6 , 57kg, 1:41.22 , , Settled-4 800-4 400-4
9-13 1/27.5L , Sale, 2022-08-11 1415M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: D Moor, Bar: 9 , 57kg, 1:27.29 , , Settled-2 800-2 400-3
4-10 3.50.0L , Cranbourne Training, 2022-07-04 800M, Heavy , Race 7, Barrier Trl, (), Jockey: D Moor, Bar: 4 , 0kg, 0:47.28 , Barrier Trial ,

Pin It on Pinterest