

Welcome To
Enver Jusufovic Racing
Here at Enver Jusufovic Racing, we pride ourselves on our personalised approach with a strong focus on results and progress for each horse. By utilising the most up-to-date equipment and techniques, Enver’s patient and nurturing method of training has enabled him to get the best out of his horses. Enver Jusufovic is based at one of Australia’s leading training complexes in Cranbourne which has access to premier facilities in a prime location on track.
EJ’s attention to detail comes from over 20 years experience in the industry, having trained both flat and jumps horses with great success. Every horse receives one on one, personalised and individual attention to allow them to thrive within their racing careers – and not just be another number.
Please take the time to explore the Enver Jusufovic Racing website and see for yourself just how committed to the horses the team are. There are always opportunities to get into horses with Enver Jusufovic.
Horses Available

Our Story
Matthew and Melissa Smith have worked tirelessly to prepare themselves for running a world class racing stable by learning off some of the most astute trainers from around the globe.

Ownership
Join our journey! We welcome you in joining the exciting adventure of racehorse ownership with Matthew C. Smith Racing today. We attend all major yearling sales across the country and also scout for European horses that tick all the right boxes.

Sevices & Facilities
Based at Warwick Farm, Matthew C. Smith Racing is equipped with large, well ventilated boxes that are saturated in natural light. Horses are trained on the course at Warwick Farm race track, when back at our stables we ensure 24 hour care for your horse.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Highland Harley | Jun 18, 2025 | 4 - Bm70 Handicap | Sandown-Hillside | Field | ||
Slane | Jun 18, 2025 | 7 - Bm74 Handicap | Sandown-Hillside | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Slane | Jun 04, 2025 | 3 - Sportsbet Feed (bm70) | Sandown-Lakeside | 3.50 | J Mott |
Slane | May 23, 2025 | 7 - Ladbrokes Sky Heights Stayers Series Final (bm70 | Cranbourne | 0.40 | Hannah Edgley |
Highland Harley | May 16, 2025 | 6 - Springvale Rsl (bm64) | Cranbourne | 1.50 | Logan Bates |
New York Lustre | Apr 26, 2025 | 4 - Frs Fire Services (bm78) | Moonee Valley | 0.80 | Carleen Hefel |
Highland Harley | Apr 08, 2025 | 7 - Fantasy Cocktails (bm58) | Sale | 0.40 | Stephanie Hateley |
Kyle | Apr 08, 2025 | 6 - Maffco Brewery & Distillery (bm64) | Sale | 2.30 | Ben Allen |
Trangoojahray | Mar 27, 2025 | 6 - Australian Racing Tours (bm64) | Racing.Com Park | 1.80 | Carleen Hefel |
Proved | Mar 26, 2025 | 5 - Tile Importer (bm78) | Sandown-Hillside | 0.10 | Carleen Hefel |
Trangoojahray | Mar 13, 2025 | 8 - Hygain Tracktorque Hcp (62) | Racing.Com Park | 0.80 | Carleen Hefel |
Proved | Mar 13, 2025 | 5 - Sportsbet Fast Form (bm70) | Racing.Com Park | 2.30 | Carleen Hefel |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Divine Provenance | Jun 10, 2025 | 4 - The Mower Shop (stihl) Mdn Plate | Seymour | 9 | 5.00 | Carleen Hefel |
Slane | Jun 04, 2025 | 3 - Sportsbet Feed (bm70) | Sandown-Lakeside | 1 | 3.50 | J Mott |
Suddenly | Jun 01, 2025 | 2 - S&s Equipment Rental & Sales Mdn Plate | Moe | 3 | 2.70 | Carleen Hefel |
Missile Meg | May 31, 2025 | 6 - Picklebet's Big Pickle Energy Hcp (58) | Werribee | 6 | 2.40 | M Aitken |
Stormriser | May 30, 2025 | 2 - Frankston Sand Soil & Mini Mix Mdn Plate | Cranbourne | 2 | 2.80 | Ben Allen |
Slane | May 23, 2025 | 7 - Ladbrokes Sky Heights Stayers Series Final (bm70 | Cranbourne | 1 | 0.40 | Hannah Edgley |
Missile Meg | May 17, 2025 | 6 - Bet365 Hcp (58) | Echuca | 2 | 3.30 | M Aitken |
Stormriser | May 16, 2025 | 2 - Ladbrokes Owners Bonus Mdn Plate | Cranbourne | 3 | 4.50 | Ben Allen |
Suddenly | May 16, 2025 | 2 - Ladbrokes Owners Bonus Mdn Plate | Cranbourne | 2 | 4.30 | Carleen Hefel |
Highland Harley | May 16, 2025 | 6 - Springvale Rsl (bm64) | Cranbourne | 1 | 1.50 | Logan Bates |
Sign up for exclusive offers on our latest purchases
Latest News
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.