

Welcome To
Enver Jusufovic Racing
Here at Enver Jusufovic Racing, we pride ourselves on our personalised approach with a strong focus on results and progress for each horse. By utilising the most up-to-date equipment and techniques, Enver’s patient and nurturing method of training has enabled him to get the best out of his horses. Enver Jusufovic is based at one of Australia’s leading training complexes in Cranbourne which has access to premier facilities in a prime location on track.
EJ’s attention to detail comes from over 20 years experience in the industry, having trained both flat and jumps horses with great success. Every horse receives one on one, personalised and individual attention to allow them to thrive within their racing careers – and not just be another number.
Please take the time to explore the Enver Jusufovic Racing website and see for yourself just how committed to the horses the team are. There are always opportunities to get into horses with Enver Jusufovic.
Horses Available

Our Story
Matthew and Melissa Smith have worked tirelessly to prepare themselves for running a world class racing stable by learning off some of the most astute trainers from around the globe.

Ownership
Join our journey! We welcome you in joining the exciting adventure of racehorse ownership with Matthew C. Smith Racing today. We attend all major yearling sales across the country and also scout for European horses that tick all the right boxes.

Sevices & Facilities
Based at Warwick Farm, Matthew C. Smith Racing is equipped with large, well ventilated boxes that are saturated in natural light. Horses are trained on the course at Warwick Farm race track, when back at our stables we ensure 24 hour care for your horse.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Bombastic Boy | Dec 06, 2023 | 3 - Sandown-Lakeside | Sandown-Lakeside | Field | |
Jenni Esprit | Dec 06, 2023 | 4 - Sandown-Lakeside | Sandown-Lakeside | Field | |
Slane | Dec 06, 2023 | 5 - Sandown-Lakeside | Sandown-Lakeside | Field | |
Masterful | Dec 06, 2023 | 6 - Sandown-Lakeside | Sandown-Lakeside | Field | |
Jenni Esprit | Dec 06, 2023 | 8 - Sandown-Lakeside | Sandown-Lakeside | Field | |
Weights |
|||||
Vongole | Dec 02, 2023 | 6 - Caulfield | Caulfield | Field | |
Midnight Devil | Dec 02, 2023 | 1 - Yarra Glen | Yarra Glen | Field | |
New York Diva | Dec 02, 2023 | 2 - Yarra Glen | Yarra Glen | Field | |
Midnight Devil | Dec 02, 2023 | 2 - Yarra Glen | Yarra Glen | Field | |
Philosopher | Dec 03, 2023 | 6 - Warrnambool | Warrnambool | Field | |
Midnight Devil | Dec 03, 2023 | 2 - Traralgon | Traralgon | Field | |
Masterful | Dec 03, 2023 | 5 - Traralgon | Traralgon | Field | |
Jenni Esprit | Dec 03, 2023 | 6 - Traralgon | Traralgon | Field | |
Midnight Devil | Dec 03, 2023 | 2 - Warrnambool | Warrnambool | Field | |
Jenni Esprit | Dec 03, 2023 | 4 - Warrnambool | Warrnambool | Field | |
Midnight Devil | Dec 05, 2023 | 2 - Bendigo | Bendigo | Field | |
Jenni Esprit | Dec 05, 2023 | 6 - Bendigo | Bendigo | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Philosopher | Dec 01, 2023 | 5 - Mornington | 2.00 | Luke Cartwright |
Jenni Esprit | Nov 04, 2023 | 6 - Racing.Com Park | 0.40 | Liam Riordan |
Masterful | Oct 29, 2023 | 4 - Sale | 0.20 | Carleen Hefel |
Kingdom Of Castile | Oct 20, 2023 | 1 - Moe | 0.10 | Carleen Hefel |
Bombastic Boy | Oct 13, 2023 | 9 - Cranbourne | 0.10 | Carleen Hefel |
Pinstriped | Sep 09, 2023 | 9 - Moonee Valley | 0.10 | Ben Allen |
Bombastic Boy | Sep 07, 2023 | 7 - Cranbourne | 0.10 | Carleen Hefel |
Slane | Jun 22, 2023 | 3 - Sale | 1.50 | Carleen Hefel |
Vongole | May 20, 2023 | 7 - Flemington | 0.50 | Ben Allen |
Pinstriped | May 20, 2023 | 8 - Flemington | 2.00 | Ben Allen |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Philosopher | Dec 01, 2023 | 5 - Mornington | 1 | 2.00 | Luke Cartwright |
Everett | Nov 29, 2023 | 1 - Sandown-Lakeside | 3 | 6.00 | Beau Mertens |
Masterful | Nov 29, 2023 | 7 - Sandown-Lakeside | 3 | 3.30 | Hannah Le Blanc |
New York Diva | Nov 29, 2023 | 2 - Sandown-Lakeside | 6 | 5.70 | Ben Allen |
Bombastic Boy | Nov 25, 2023 | 6 - Cranbourne | 5 | 1.90 | M J Dee |
Everett | Nov 16, 2023 | 3 - Racing.Com Park | 2 | 1.50 | Carleen Hefel |
Midnight Devil | Nov 14, 2023 | 4 - Mornington | 2 | 0.40 | Carleen Hefel |
Pinstriped | Nov 11, 2023 | 8 - Flemington | 11 | 5.40 | Ben Allen |
Vongole | Nov 11, 2023 | 2 - Flemington | 6 | 6.40 | Carleen Hefel |
Hello Broadcast | Nov 08, 2023 | 9 - Kyneton | 9 | 15.30 | Liam Riordan |
Sign up for exclusive offers on our latest purchases
Latest News
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.