Landers Acceptance

Race 3 at Racing.Com Park Syn

Date: Tue 3rd Aug, 2021

R&C Asphalt Mdn Plate, 1200m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00

No Horse Barrier
1 Barringer 3
2 Rebate 2
3 Salute The Stars 10
4 Stelvio 7
5 Too Much Heat 4
6 Turf Flyer 8
7 Lonhgoal 9
8 Shimura 13
9 Sweet As Scandi 12
10 Sino Witness 5
11 Songawar 11
12 Fiasco Tess 14
13 Cocoshio(e) 6
14 Night Terror(e) 1

1 BARRINGER

Trainer: R Griffiths & M De Kock   Jockey: M J Allen   Weight: 59.5kg   Barrier: 3

Record: 23-3-5-3   Prizemoney: $20,440.00

2-7 Hf Nk3.3L , Mansfield, 2024-01-07 1200M, Heavy , Race 5, Pic-Trpy, $7,000.00 ($1,190.00), Jockey: Dylan Dean, Bar: 6 , 64.5kg, 1:19.00 ,
3-6 1.31.4L , Woolamai, 2023-12-30 1008M, Good , Race 2, Rst Trophy (3), $5,000.00 ($625.00), Jockey: Dylan Dean, Bar: 6 , 68.5kg, 1:03.12 ,
4-6 1.88.3L , Healesville, 2023-12-16 1000M, Good , Race 4, Trophy Race, $5,000.00 ($425.00), Jockey: Dylan Dean, Bar: 2 , 65kg, 0:58.42 ,
2-5 3.50.8L , Balnarring, 2023-12-09 1200M, Heavy , Race 5, Open Trophy, $5,000.00 ($850.00), Jockey: Dylan Dean, Bar: 4 , 65kg, 1:20.69 ,
1-7 3/4L , Healesville, 2023-11-25 1200M, Soft , Race 3, Pic Trophy (1), $5,000.00 ($2,300.00), Jockey: Dylan Dean, Bar: 7 , 67.5kg, 1:15.82 ,

2 REBATE

Trainer: G Eurell   Jockey: J Mott   Weight: 59.5kg   Barrier: 2

Record: 21-0-2-2   Prizemoney: $20,290.00

10-10 1/27.7L , Tamworth, 2022-10-10 1000M, Heavy , Race 1, Mdn, $30,000.00 ($725.00), Jockey: C J Hillier, Bar: 1 , 55kg, 0:58.83 , , Settled-8 800-8 400-8
6-7 3/45.8L , Bingara, 2022-08-27 1300M, Good , Race 4, Mdn Hcp, $10,000.00 ($350.00), Jockey: S Sweedman, Bar: 3 , 57kg, 1:17.58 ,
10-10 2.88.6L , Gilgandra, 2022-08-20 1000M, Soft , Race 1, Mdn Plate, $15,000.00 ($375.00), Jockey: Benjamin Osmond, Bar: 9 , 56kg, 1:00.15 , , Settled-8 800-8 400-8
10-12 29.3L , Moree, 2022-07-19 950M, Good , Race 3, Mdn, $25,000.00 ($500.00), Jockey: Madeline Owen, Bar: 12 , 53kg, 0:54.32 , , Settled-12 800-12 400-12
7-9 Hd15.3L , Tamworth, 2022-01-20 1400M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Ms R Murray, Bar: 6 , 59kg, 1:24.15 , , Settled-9 800-9 400-8

3 SALUTE THE STARS

Trainer: Shawn Mathrick   Jockey: Dylan Dunn   Weight: 59.5kg   Barrier: 10

Record: 37-2-8-5   Prizemoney: $103,375.00

2-9 2.31.3L , Morphettville, 2024-02-24 1800M, Good , Race 2, (Bm70), $55,000.00 ($9,800.00), Jockey: Alana Livesey, Bar: 2 , 52kg, 1:50.65 , , Settled-1 800-1 400-1
3-13 11.1L , Strathalbyn, 2024-02-21 1600M, Good , Race 6, Hcp (56), $25,000.00 ($2,450.00), Jockey: Teagan Voorham, Bar: 2 , 59.5kg, 1:40.22 ,
7-13 1/23L , Murray Bdge, 2024-02-07 1600M, Good , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 5 , 60kg, 1:39.38 , , Settled-8 800-8 400-6
3-11 2.32.4L , Murray Bdge, 2024-01-26 1800M, Soft , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: Teagan Voorham, Bar: 11 , 60kg, 1:52.64 ,
2-9 20.2L , Strathalbyn, 2024-01-14 1600M, Good , Race 6, (Bm56), $25,000.00 ($4,400.00), Jockey: Teagan Voorham, Bar: 6 , 59.5kg, 1:39.70 , , Settled-5 800-5 400-2

4 STELVIO

Trainer: James Cummings   Jockey: D Oliver   Weight: 59.5kg   Barrier: 7

Record: 17-2-2-3   Prizemoney: $69,500.00

7-14 1.53.8L , Geelong, 2023-01-04 1300M, Good , Race 7, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: D Moor, Bar: 6 , 59.5kg, 1:18.32 , , Settled-8 800-8 400-9
2-10 Hd2.0L , Werribee, 2022-12-04 1400M, Good , Race 9, 3yo+ (Bm64), $37,500.00 ($6,750.00), Jockey: Damien Thornton, Bar: 2 , 59.5kg, 1:25.25 , , Settled-2 800-2 400-2
5-10 Hd1.6L , Cranbourne, 2022-11-25 1400M, Good , Race 9, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: Jordan Childs, Bar: 4 , 59.5kg, 1:24.87 , , Settled-3 800-5 400-3
13-14 1/29.1L , Racing.Com Park, 2022-11-10 1400M, Good , Race 8, 3yo+ (Bm64), $37,500.00 (), Jockey: Liam Riordan, Bar: 11 , 60.5kg, 1:25.63 , , Settled-4 800-4 400-2
8-13 Lg Nk4.5L , Geelong, 2022-10-19 1400M, Good , Race 4, (Bm64), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 2 , 60.5kg, 1:24.00 , , Settled-5 800-3 400-5

5 TOO MUCH HEAT

Trainer: J Warren & D Krongold   Jockey: J Noonan   Weight: 59.5kg   Barrier: 4

Record: 26-2-0-2   Prizemoney: $50,413.00

12-14 28L , Singapore, 2023-09-16 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: K A'Isisuhairi, Bar: 4 , 54kg, 1:22.37 , , Settled-9 400-11
5-12 Hd3.1L , Singapore, 2023-09-09 1200M, Good , Race 5, Hcp (C5), $30,000.00 ($540.00), Jockey: W H Kok, Bar: 10 , 59kg, 1:09.94 , , Settled-8 400-8
4-11 15.8L , Singapore, 2023-08-20 1600M, Good , Race 10, Hcp (C5), $30,000.00 ($1,350.00), Jockey: C C Wong, Bar: 7 , 56kg, 1:36.13 , , Settled-2 400-4
11-12 1.87.7L , Singapore, 2023-07-30 1600M, Good , Race 9, Hcp (C5), $30,000.00 (), Jockey: W H Kok, Bar: 8 , 56.5kg, 1:35.68 , , Settled-9 400-10
13-13 Sh Hd8L , Singapore, 2023-07-08 1600M, Good , Race 7, (C5), $30,000.00 (), Jockey: W H Kok, Bar: 13 , 56.5kg, 1:35.64 , , Settled-11 400-10

6 TURF FLYER

Trainer: Ms L Shand   Jockey: B Higgins   Weight: 59.5kg   Barrier: 8

Record: 35-4-2-4   Prizemoney: $95,345.00

7-9 Nk3.6L , Racing.Com Park Syn, 2023-05-07 1200M, Synthetic , Race 4, 2yo+ (58), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 3 , 57.5kg, 1:11.74 , , Settled-2 800-2 400-2
4-11 Hf Nk6.6L , Ararat, 2023-04-01 1200M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 5 , 58kg, 1:11.60 , , Settled-3 800-3 400-4
4-8 3/43.7L , Racing.Com Park, 2023-03-09 1400M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: B Higgins, Bar: 2 , 58kg, 1:26.26 , , Settled-1 800-1 400-1
6-11 1.83.8L , Racing.Com Park, 2023-03-02 1400M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Michael Poy, Bar: 8 , 55.5kg, 1:25.35 , , Settled-1 800-1 400-1
5-10 3/43.1L , Yarra Glen, 2023-02-25 1200M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Sheridan Clarke, Bar: 5 , 57.5kg, 1:12.26 , , Settled-2 800-2 400-2

7 LONHGOAL

Trainer: P G Moody   Jockey: Ben Allen   Weight: 57.5kg   Barrier: 9

Record: 13-0-3-2   Prizemoney: $32,810.00

5-10 1/26.9L , BALLARAT SYNTHETIC, 2021-08-16 1200M, Synthetic , Race 5, 3yo+ F&M Mdn, $25,000.00 ($750.00), Jockey: L Nolen, Bar: 5 , 58kg, 1:12.46 , , Settled-6 800-6 400-4
2-8 10.3L , Racing.Com Park Syn, 2021-08-03 1200M, Synthetic , Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Ben Allen, Bar: 6 , 57.5kg, 1:11.95 , , Settled-6 800-6 400-6
8-11 3/45.6L , Bendigo, 2021-06-20 1400M, Soft , Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 4 , 56kg, 1:25.55 , , Settled-3 800-3 400-3
8-12 1.37.4L , Cranbourne, 2021-05-28 1400M, Soft , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: D Moor, Bar: 2 , 56kg, 1:26.28 , , Settled-4 800-4 400-4
2-8 23.3L , Echuca, 2021-05-10 1209M, Good , Race 1, 3yof Mdn Plate, $23,000.00 ($3,910.00), Jockey: D Moor, Bar: 5 , 57kg, 1:11.84 , , Settled-6 800-6 400-6

8 SHIMURA

Trainer: C F Hyland   Jockey: Ethan Brown   Weight: 57.5kg   Barrier: 13

Record: 16-1-1-2   Prizemoney: $31,050.00

7-11 Sh1/2Hd4.6L , Mildura, 2022-07-23 1400M, Good , Race 7, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Michael Poy, Bar: 6 , 57kg, 1:24.20 , , Settled-10 800-10 400-9
9-14 1.38.4L , Mt Gambier, 2022-07-06 1403M, Soft , Race 7, (Bm58), $22,000.00 (), Jockey: Neil Farley, Bar: 12 , 58kg, 1:28.97 , , Settled-12 800-10 400-9
6-14 3/42.1L , Donald, 2022-06-18 1620M, Soft , Race 5, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: H Coffey, Bar: 1 , 58kg, 1:40.53 , , Settled-6 800-8 400-6
2-6 3.80.8L , Mildura, 2022-05-29 1400M, Soft , Race 4, 2yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: W Egan, Bar: 4 , 58kg, 1:25.52 , , Settled-5 800-5 400-4
1-10 3L , Stawell, 2022-05-19 1300M, Good , Race 3, 4yo+ Mdn, $25,000.00 ($13,750.00), Jockey: H Coffey, Bar: 4 , 57.5kg, 1:19.34 , , Settled-9 800-9 400-7

9 SWEET AS SCANDI

Trainer: R Griffiths & M De Kock   Jockey: Alana Kelly   Weight: 57.5kg   Barrier: 12

Record: 34-5-5-3   Prizemoney: $98,794.00

9-9 Hd10L , Pioneer Park, 2024-03-02 1200M, Good , Race 1, Hcp (70), $21,500.00 (), Jockey: Ianish Luximon, Bar: 3 , 53kg, 0:00.00 ,
6-9 Nk7.8L , Pioneer Park, 2023-11-11 1400M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Ianish Luximon, Bar: 4 , 55.5kg, 1:22.97 ,
1-9 1L , Pioneer Park, 2023-10-14 1200M, Good , Race 1, Hcp (58), $19,500.00 ($12,675.00), Jockey: Ianish Luximon, Bar: 3 , 56kg, 1:04.33 ,
2-9 11.5L , Pioneer Park, 2023-09-24 1400M, Good , Race 6, (Bm54), $19,500.00 ($3,900.00), Jockey: Ianish Luximon, Bar: 4 , 56.5kg, 1:23.84 ,
1-8 1.5L , Pioneer Park, 2023-09-10 1200M, Good , Race 1, Hcp (58), $19,500.00 ($12,675.00), Jockey: Ianish Luximon, Bar: 6 , 53.5kg, 1:09.67 ,

10 SINO WITNESS

Trainer: Ben & J D Hayes   Jockey: Josh Richards   Weight: 57kg   Barrier: 5

Record: 33-6-4-3   Prizemoney: $109,672.00

2-9 113.5L , Lock, 2024-02-25 1900M, Good , Race 5, (Bm70), $17,900.00 ($3,300.00), Jockey: H Y Yuen, Bar: 5 , 57kg, 1:58.00 ,
4-13 3.54.1L , Port Lincoln, 2024-02-18 1750M, Good , Race 8, Open Hcp, $28,000.00 ($2,300.00), Jockey: Ms S Metcalfe, Bar: 7 , 55.5kg, 1:48.62 , , Settled-1 800-2 400-1
8-12 Hd9.7L , Port Lincoln, 2024-01-24 1750M, Good , Race 9, (Bm80), $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 11 , 58kg, 1:49.28 , , Settled-2 800-2 400-2
6-9 2.37.8L , Port Lincoln, 2024-01-10 1960M, Good , Race 7, (Bm78), $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 5 , 58.5kg, 2:03.66 , , Settled-1 800-1 400-2
1-11 Hf NkL , Port Lincoln, 2023-12-31 1750M, Good , Race 8, (Bm74), $23,000.00 ($11,400.00), Jockey: Ms S Metcalfe, Bar: 8 , 56kg, 1:48.92 , , Settled-1 800-1 400-1

11 SONGAWAR

Trainer: Jack Laing   Jockey: Lewis German   Weight: 57kg   Barrier: 11

Record: 3-0-0-0   Prizemoney: $3,200.00

13-14 Lg hd8.2L , Sale, 2021-07-09 1100M, Soft , Race 1, 2yo Mdn, $35,000.00 (), Jockey: J Maskiell, Bar: 14 , 58kg, 1:04.82 , , Settled-13 800-13 400-14
8-9 1.89.4L , Sandown-Hillside, 2021-06-12 1000M, Heavy , Race 1, 2yo Hcp, $125,000.00 ($2,500.00), Jockey: Lewis German, Bar: 9 , 55.5kg, 0:59.96 , , Settled-7 800-7 400-9

12 FIASCO TESS

Trainer: D R Brideoake   Jockey: TBA   Weight: 55kg   Barrier: 14

Record: 28-4-4-5   Prizemoney: $142,250.00

6-8 Sh Hd2.8L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 6, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: M Zahra, Bar: 3 , 59kg, 1:24.68 , , Settled-5 800-5 400-6
3-7 12.3L , Sandown-Lakeside, 2024-02-07 1400M, Good , Race 5, 3yo+ F&M (Bm70), $55,000.00 ($4,950.00), Jockey: M Zahra, Bar: 7 , 59kg, 1:23.91 , , Settled-7 800-7 400-7
2-11 1.30.1L , Echuca, 2023-10-19 1400M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Lauren Burke, Bar: 3 , 56kg, 1:24.71 , , Settled-6 800-6 400-6
3-8 Nk0.4L , Mornington, 2023-09-30 1500M, Good , Race 3, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: Ms W Costin, Bar: 4 , 59kg, 1:30.89 , , Settled-3 800-3 400-3
5-10 1.83.2L , Sandown-Hillside, 2023-09-20 1300M, Good , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Tatum Bull, Bar: 3 , 56.5kg, 1:18.22 ,

13 COCOSHIO

Trainer: Rachael Cunningham   Jockey: C Newitt   Weight: 57.5kg   Barrier: 6

Record: 12-0-1-1   Prizemoney: $11,115.00

7-10 Hf Hd6.5L , Wagga, 2022-04-10 1000M, Soft , Race 7, F&M Mdn, $24,000.00 ($500.00), Jockey: Nick Heywood, Bar: 7 , 58kg, 0:59.88 , , Settled-3 800-3 400-1
2-8 2.51.3L , Holbrook, 2022-03-26 800M, Good , Race 1, Mdn Plate, $10,000.00 ($1,680.00), Jockey: J Duffy, Bar: 1 , 57kg, 0:45.38 ,
7-13 16.2L , Wagga, 2022-03-17 1200M, Good , Race 6, Mdn Hcp, $24,000.00 ($500.00), Jockey: J Duffy, Bar: 9 , 56kg, 1:09.64 , , Settled-2 800-2 400-2
3-13 11.8L , Wagga, 2022-02-10 1000M, Good , Race 9, 3yo+ Mdn, $24,000.00 ($2,300.00), Jockey: Hannah Williams, Bar: 11 , 55kg, 0:58.53 , , Settled-2 800-2 400-2
5-10 15.8L , Wagga, 2022-01-18 1000M, Good , Race 5, Mdn, $24,000.00 ($750.00), Jockey: J Penza, Bar: 9 , 55.5kg, 0:58.05 , , Settled-3 800-3 400-3

14 NIGHT TERROR

Trainer: C J Davis   Jockey: TBA   Weight: 57.5kg   Barrier: 1

Record: 59-0-6-7   Prizemoney: $75,005.00

9-11 3/47.4L , Wodonga, 2022-09-05 1590M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Fiona Sandkuhl, Bar: 5 , 54.5kg, 1:41.49 ,
6-11 Hf Nk3.8L , Berrigan, 2022-08-20 1400M, Soft , Race 3, Mdn Hcp, $10,000.00 ($350.00), Jockey: Heidi Gillie, Bar: 6 , 53kg, 1:26.28 ,
9-11 1.513.1L , Wangaratta, 2022-08-08 1400M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Mikaela Lawrence, Bar: 1 , 55.5kg, 1:31.16 , , Settled-1 800-1 400-1
6-13 1.32.3L , Wodonga, 2022-07-10 1400M, Soft , Race 1, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Michael Poy, Bar: 10 , 57.5kg, 1:25.51 , , Settled-7 800-8 400-8
9-14 3/44.8L , Bendigo, 2022-06-30 1600M, Heavy , Race 4, 2yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 13 , 58kg, 1:40.11 , , Settled-11 800-11 400-11

Pin It on Pinterest