Blood Oath Acceptance

Race 8 at Sandown-Lakeside

Date: Wed 1st Jun, 2022

Ladbrokes Easy Form (Bm70), 1300m

Benchmark 70, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Chief Altony 11
2 Kalashani Lad 14
3 Brenlyn's Trooper 2
4 Oz Legend 7
5 Zousonic 9
6 Exceed Expect 4
7 Rock In The Park 12
8 Hinto Blue 6
9 Santero 8
10 National Choice 13
11 Twiggy Pop 1
12 Hydro Star 3
13 Frostin' 10
14 Soarhi 5

1 CHIEF ALTONY

Trainer: Alexander Rae   Jockey: Thomas Stockdale   Weight: 63.5kg   Barrier: 11

Record: 31-5-11-5   Prizemoney: $326,635.00

6-10 Sh Nk3.3L , Moonee Valley, 2024-03-23 1200M, Good , Race 10, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: J Noonan, Bar: 7 , 59.5kg, 1:10.99 , , Settled-9 800-9 400-7
6-8 Ns6.7L , Morphettville, 2023-09-02 1600M, Good , Race 3, (Bm82), $65,000.00 ($1,300.00), Jockey: Jacob Opperman, Bar: 4 , 60kg, 1:37.46 , , Settled-5 800-6 400-5
12-12 1.874.7L , Moonee Valley, 2023-07-29 1600M, Soft , Race 7, (Bm100), $150,000.00 (), Jockey: Craig Williams, Bar: 8 , 53.5kg, 1:37.82 , , Settled-10 800-10 400-8
2-15 Sh Nk0.1L , Caulfield, 2023-07-08 1700M, Soft , Race 9, (Bm84), $130,000.00 ($23,400.00), Jockey: Will Price, Bar: 4 , 59kg, 1:44.75 , , Settled-3 800-6 400-10
2-8 3/41.3L , Murray Bdge, 2023-06-17 1600M, Soft , Race 3, (Bm86), $55,000.00 ($9,675.00), Jockey: Jessica Eaton, Bar: 2 , 60kg, 1:39.14 , , Settled-6 800-7 400-2

2 KALASHANI LAD

Trainer: Mark Stephenson   Jockey: Jamie Kah   Weight: 61kg   Barrier: 14

Record: 90-12-9-8   Prizemoney: $430,620.00

11-15 Lg Nk3.6L , Sandown-Lakeside, 2023-07-12 1200M, Soft , Race 7, (Bm70), $55,000.00 (), Jockey: Hannah Le Blanc, Bar: 14 , 55kg, 1:12.64 , , Settled-14 800-14 400-15
2-8 10.4L , Werribee, 2023-06-25 1110M, Heavy , Race 8, (Bm64), $37,500.00 ($6,750.00), Jockey: R Mc Leod, Bar: 6 , 61kg, 1:09.25 , , Settled-7 800-7 400-5
3-7 Lg Nk1.4L , Werribee, 2023-06-08 1100M, Heavy , Race 6, E&G (Bm64), $37,500.00 ($3,375.00), Jockey: J Bowditch, Bar: 4 , 61kg, 1:07.62 , , Settled-6 800-6 400-2
4-13 3/41.7L , Geelong, 2023-05-19 1100M, Soft , Race 5, 2yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Campbell Rawiller, Bar: 12 , 64kg, 1:04.87 , , Settled-12 800-12 400-12
6-15 1.56.7L , Geelong, 2023-04-07 1200M, Soft , Race 3, 3yo+ (Bm70), $150,000.00 ($3,000.00), Jockey: J Bowditch, Bar: 3 , 60kg, 1:11.45 , , Settled-9 800-9 400-7

3 BRENLYN'S TROOPER

Trainer: Sylvia Thompson   Jockey: Jarrod Fry   Weight: 60.5kg   Barrier: 2

Record: 40-4-5-5   Prizemoney: $167,160.00

9-10 Sh Hd6.3L , Benalla, 2023-12-16 1106M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Connor Murtagh, Bar: 8 , 63kg, 1:04.82 , , Settled-9 800-9 400-10
5-5 1.34.25L , Wagga Riverside, 2023-12-12 1200M, Soft , Race 3, Open (Bm82), $27,000.00 ($825.00), Jockey: J Duffy, Bar: 1 , 56kg, 1:09.71 , , Settled-3 800-3 400-4
4-10 1/21.69L , Albury, 2023-11-28 1175M, Soft , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Alysha Warren, Bar: 10 , 61.5kg, 1:10.63 , , Settled-8 800-8 400-6
8-10 3/412.7L , Wodonga, 2023-11-24 1300M, Soft , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: J Duffy, Bar: 8 , 57.5kg, 1:19.53 , , Settled-8 800-8 400-8
2-7 Hf Nk1.5L , Albury, 2023-11-10 1175M, Soft , Race 4, Open (Bm86), $32,000.00 ($5,800.00), Jockey: J Duffy, Bar: 2 , 55kg, 1:10.18 , , Settled-4 800-4 400-3

4 OZ LEGEND

Trainer: C J Waller   Jockey: B Prebble   Weight: 60.5kg   Barrier: 7

Record: 32-4-3-7   Prizemoney: $187,055.00

4-9 1213.8L , Warrnambool, 2024-03-25 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($1,320.00), Jockey: D Horner Jnr, Bar: 5 , 69.5kg, 3:39.25 , , Settled-4 800-4 400-5
3-4 Nk6.3L , Terang, 2024-03-07 2400M, Soft , Race 5, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 2 , 0kg, 3:07.88 , Barrier Trial ,
8-9 1.814.9L , Flemington, 2024-03-02 2000M, Good , Race 2, (Bm84), $130,000.00 ($2,600.00), Jockey: Will Price, Bar: 7 , 54kg, 2:03.72 , , Settled-8 800-8 400-9
4-6 Nk6.8L , Warrnambool, 2024-02-22 2800M, Soft , Race 6, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 7 , 0kg, 3:38.20 , Barrier Trial ,
4-5 1.30L , Cranbourne Training, 2024-02-14 2400M, Soft , Race 4, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 3 , 0kg, 3:05.10 , Barrier Trial ,

5 ZOUSONIC

Trainer: Matthew Cumani   Jockey: TBA   Weight: 60.5kg   Barrier: 9

Record: 22-3-2-5   Prizemoney: $169,335.00

13-14 3/412.3L , Moonee Valley, 2022-07-30 1600M, Soft , Race 6, F&M (Bm78), $130,000.00 (), Jockey: D Oliver, Bar: 11 , 58.5kg, 1:40.24 , , Settled-13 800-14 400-14
9-11 1.85.7L , Flemington, 2022-07-16 1600M, Soft , Race 3, F&M (Bm70), $75,000.00 ($1,500.00), Jockey: Tatum Bull, Bar: 9 , 60.5kg, 1:39.84 , , Settled-11 800-10 400-10
6-9 3/42.1L , Flemington, 2022-07-02 1400M, Soft , Race 1, 4yo+ M Hcp, $150,000.00 ($3,000.00), Jockey: Alana Kelly, Bar: 7 , 55kg, 1:25.01 , , Settled-8 800-8 400-8
2-11 Sh1/2Hd0.8L , Flemington, 2022-06-18 1420M, Soft , Race 4, 4yo+ M (Bm90), $130,000.00 ($23,400.00), Jockey: Alana Kelly, Bar: 11 , 52kg, 1:26.06 , , Settled-11 800-11 400-11
6-12 1.32.6L , Flemington, 2022-06-04 1400M, Soft , Race 3, F&M (Bm78), $130,000.00 ($2,600.00), Jockey: John Allen, Bar: 11 , 58.5kg, 1:25.82 , , Settled-12 800-12 400-12

6 EXCEED EXPECT

Trainer: T Busuttin & N Young   Jockey: D Moor   Weight: 60kg   Barrier: 4

Record: 19-3-0-0   Prizemoney: $79,125.00

6-7 24.9L , Sunshine Coast, 2023-09-17 1200M, Good , Race 4, Plate (C3), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 6 , 59kg, 1:11.63 , , Settled-2 800-2 400-2
4-6 1.82.4L , Doomben, 2023-08-29 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Ben Thompson, Bar: 3 , 0kg, 0:59.13 , Barrier Trial ,
9-9 1.516.9L , Cranbourne, 2023-05-05 1200M, Soft , Race 8, 2yo+ Hcp (64), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 9 , 60kg, 1:13.33 , , Settled-2 800-2 400-5
4-5 2.84.2L , Racing.Com Park, 2023-04-13 1200M, Soft , Race 6, 3yo+ E&G (Bm64), $40,000.00 ($2,000.00), Jockey: D Moor, Bar: 3 , 60.5kg, 1:12.85 , , Settled-4 800-4 400-4
7-10 Hf Hd5.7L , Sale, 2023-04-02 1000M, Soft , Race 7, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: D Oliver, Bar: 6 , 58.5kg, 0:57.18 , , Settled-10 800-10 400-10

7 ROCK IN THE PARK

Trainer: Shea Eden   Jockey: C Newitt   Weight: 60kg   Barrier: 12

Record: 25-4-1-3   Prizemoney: $122,837.00

2-7 1.50.4L , Cairns, 2024-04-09 1250M, Soft , Race 7, (Bm55), $21,000.00 ($3,800.00), Jockey: R Wiggins, Bar: 7 , 62.5kg, 1:14.76 , , Settled-7 800-7 400-4
10-11 3/46.4L , Moe, 2022-09-22 2088M, Soft , Race 7, 3yo+ (Bm58), $37,500.00 ($750.00), Jockey: Matt Chadwick, Bar: 11 , 58.5kg, 2:16.94 , , Settled-2 800-2 400-6
10-13 Hf Nk15.3L , Mornington, 2022-09-02 2050M, Heavy , Race 8, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: C Newitt, Bar: 12 , 59.5kg, 2:13.23 , , Settled-12 800-13 400-11
4-7 3/43.7L , Sandown-Lakeside, 2022-08-24 1600M, Heavy , Race 3, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: Zac Spain, Bar: 6 , 60kg, 1:47.01 , , Settled-5 800-6 400-5
3-8 1.83.3L , Bendigo, 2022-08-14 1600M, Heavy , Race 5, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: Zac Spain, Bar: 5 , 60kg, 1:41.03 , , Settled-7 800-7 400-7

8 HINTO BLUE

Trainer: Ben & J D Hayes   Jockey: L Nolen   Weight: 59kg   Barrier: 6

Record: 31-3-5-6   Prizemoney: $123,750.00

5-11 2.56.55L , Kyneton, 2023-12-14 1103M, Good , Race 6, 3yo+ E&G (Bm58), $35,000.00 ($1,050.00), Jockey: H Coffey, Bar: 8 , 63kg, 1:04.71 , , Settled-11 800-11 400-11
3-9 1.52.5L , Swan Hill, 2023-10-16 975M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Sarah Field, Bar: 7 , 60kg, 0:55.15 , , Settled-6 800-6 400-7
6-7 3/45.0L , Cranbourne, 2023-01-13 1300M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Celine Gaudray, Bar: 2 , 59.5kg, 1:17.17 , , Settled-5 800-5 400-6
5-10 12.8L , Wangaratta, 2022-12-22 1300M, Good , Race 5, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: Jett Stanley, Bar: 5 , 58kg, 1:16.68 ,
5-12 3/43.4L , Racing.Com Park, 2022-12-03 1200M, Good , Race 3, (Bm70), $80,000.00 ($2,400.00), Jockey: Celine Gaudray, Bar: 1 , 55.5kg, 1:09.51 , , Settled-8 400-7

9 SANTERO

Trainer: Patrick Payne   Jockey: W Egan   Weight: 59kg   Barrier: 8

Record: 29-6-8-7   Prizemoney: $302,620.00

3-15 1/20.7L , Doomben, 2023-05-13 1600M, Good , Race 4, Members' Hcp, $160,000.00 ($14,500.00), Jockey: Jaden Lloyd, Bar: 8 , 54kg, 1:35.54 , , Settled-5 800-8 400-7
5-10 Sh1/2Hd1.6L , Doomben, 2023-04-22 1615M, Good , Race 8, Tails Stakes, $160,000.00 ($4,000.00), Jockey: Jaden Lloyd, Bar: 8 , 54kg, 1:36.24 , , Settled-9 800-8 400-8
1-6 3/4L , Eagle Farm, 2023-03-25 1805M, Good , Race 2, (Bm85), $85,000.00 ($48,800.00), Jockey: Jaden Lloyd, Bar: 1 , 53kg, 1:49.74 , , Settled-3 800-4 400-4
1-8 2.5L , Eagle Farm, 2023-03-11 1600M, Good , Race 3, (Bm85), $85,000.00 ($48,800.00), Jockey: Jaden Lloyd, Bar: 2 , 52.5kg, 1:36.51 , , Settled-5 800-4 400-5
2-7 3/42.0L , Doomben, 2023-02-25 1615M, Good , Race 5, (Bm80), $85,000.00 ($16,400.00), Jockey: James Orman, Bar: 6 , 55.5kg, 1:35.48 , , Settled-3 800-3 400-3

10 NATIONAL CHOICE

Trainer: M Price & M Kent Jnr   Jockey: TBA   Weight: 58.5kg   Barrier: 13

Record: 25-5-3-5   Prizemoney: $297,425.00

1-11 1/2L , Sunshine Coast, 2023-11-18 1400M, Good , Race 7, (Bm85), $85,000.00 ($48,800.00), Jockey: M Rodd, Bar: 1 , 58.5kg, 1:23.84 , , Settled-5 800-3 400-3
2-8 3/40.1L , Doomben, 2023-10-28 1350M, Good , Race 8, E&G Hcp (C6), $85,000.00 ($16,400.00), Jockey: M R Du Plessis, Bar: 6 , 59kg, 1:20.09 , , Settled-6 800-2 400-3
4-10 22.43L , Eagle Farm, 2023-10-14 1200M, Good , Race 9, Plate (C6), $85,000.00 ($4,000.00), Jockey: M R Du Plessis, Bar: 5 , 56kg, 1:09.74 , , Settled-8 800-8 400-7
2-7 32.3L , Doomben, 2023-09-26 1000M, Soft , Race 2, (Barrier Trial), (), Jockey: B Spriggs, Bar: 5 , 0kg, 0:58.90 , Barrier Trial ,
1-16 Sh NkL , Doomben, 2023-05-13 1350M, Good , Race 3, (Bm80), $85,000.00 ($48,800.00), Jockey: M R Du Plessis, Bar: 5 , 57kg, 1:19.26 , , Settled-6 800-6 400-5

11 TWIGGY POP

Trainer: Colin Scott   Jockey: Damien Thornton   Weight: 58kg   Barrier: 1

Record: 27-3-2-7   Prizemoney: $94,846.00

7-13 Hf Hd5.7L , Moe, 2023-07-06 1208M, Heavy , Race 8, (Bm64), $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 5 , 59.5kg, 1:15.27 , , Settled-12 800-12 400-13
6-12 12.9L , Moe, 2023-06-15 1100M, Heavy , Race 7, Hcp (64), $37,500.00 ($750.00), Jockey: Jarrod Fry, Bar: 12 , 60kg, 1:07.72 ,
6-10 1/23.3L , Racing.Com Park, 2023-05-11 1200M, Soft , Race 7, 2yo+ (Bm64), $40,000.00 ($800.00), Jockey: Jarrod Fry, Bar: 5 , 60kg, 1:14.02 , , Settled-4 800-4 400-4
3-8 23.5L , Cranbourne, 2022-12-29 1300M, Good , Race 7, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: Damien Thornton, Bar: 6 , 60kg, 1:17.53 , , Settled-7 800-7 400-7
5-9 2.85.7L , Sandown-Hillside, 2022-12-07 1300M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: Damien Thornton, Bar: 2 , 60.5kg, 1:17.97 , , Settled-8 800-8 400-9

12 HYDRO STAR

Trainer: John McArdle   Jockey: J Mott   Weight: 57.5kg   Barrier: 3

Record: 38-3-6-11   Prizemoney: $155,590.00

8-11 16.9L , Moonee Valley, 2023-12-23 1000M, Good , Race 2, 3yo+ (Bm64), $80,000.00 ($1,600.00), Jockey: J Mott, Bar: 11 , 59.5kg, 0:57.97 , , Settled-9 800-9 400-9
3-9 1.32.1L , Moonee Valley, 2023-12-08 955M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: J Mott, Bar: 6 , 59.5kg, 0:55.13 , , Settled-5 800-5 400-5
5-10 Sh Nk0.8L , Moonee Valley, 2023-12-01 955M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: D W Stackhouse, Bar: 9 , 59.5kg, 0:56.34 , , Settled-9 800-9 400-9
3-12 Lg Nk0.5L , Racing.Com Park, 2023-11-16 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 6 , 59.5kg, 0:59.15 , , Settled-9 800-9 400-11
3-7 1/20.7L , Bendigo, 2023-11-01 1100M, Good , Race 5, (Bm64), $50,000.00 ($4,500.00), Jockey: J Mott, Bar: 5 , 59.5kg, 1:04.48 , , Settled-4 800-4 400-2

13 FROSTIN'

Trainer: P & P Snowden   Jockey: D Oliver   Weight: 57kg   Barrier: 10

Record: 18-2-4-1   Prizemoney: $141,200.00

8-9 DH2L , Beaumont, 2024-03-27 800M, Soft , Race 6, Barrier Trl, (), Jockey: C Reith, Bar: 3 , 0kg, 0:47.92 , Barrier Trial ,
13-13 Sh Hd6.5L , Sandown-Hillside, 2022-09-14 1300M, Good , Race 6, 3yo+ (Bm64), $55,000.00 (), Jockey: Jye McNeil, Bar: 10 , 60.5kg, 1:17.66 , , Settled-13 800-13 400-12
2-9 Ns0.1L , Sandown-Hillside, 2022-08-10 1300M, Soft , Race 5, 3yo+ C&G (Bm64), $55,000.00 ($9,900.00), Jockey: Jye McNeil, Bar: 5 , 60kg, 1:18.81 , , Settled-7 800-7 400-7
3-8 1.52.5L , Racing.Com Park Syn, 2022-06-03 1400M, Synthetic , Race 8, 2yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: V Duric, Bar: 2 , 60kg, 1:25.47 , , Settled-4 800-7 400-7
4-10 Sh1/2Hd2.1L , Racing.Com Park, 2022-05-19 1200M, Soft , Race 7, 2yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 5 , 60kg, 1:13.14 , , Settled-4 800-4 400-3

14 SOARHI

Trainer: M, W & J Hawkes   Jockey: Jye McNeil   Weight: 57kg   Barrier: 5

Record: 22-2-3-1   Prizemoney: $83,410.00

4-7 1.31.9L , Beaudesert, 2024-03-14 1650M, Good , Race 3, Hcp (C3), $28,000.00 ($1,450.00), Jockey: Justin Huxtable, Bar: 1 , 58.5kg, 1:39.98 ,
8-12 Sh1/2Hd3.1L , Grafton, 2024-02-22 1420M, Good , Race 9, (Bm58), $27,000.00 ($500.00), Jockey: Zac Sprie, Bar: 4 , 60kg, 1:23.86 , , Settled-9 800-9 400-7
2-5 1.50.1L , Beaudesert, 2024-02-15 1050M, Good , Race 2, Barrier Trl, (), Jockey: Brooke Ainsworth, Bar: 2 , 0kg, 1:03.81 , Barrier Trial ,
12-12 1/210.5L , Ballina, 2024-01-25 1400M, Soft , Race 6, (Bm66), $30,000.00 (), Jockey: P Hammersley, Bar: 3 , 60kg, 1:24.95 , , Settled-10 800-10 400-10
7-10 2.54.9L , Ipswich, 2023-12-29 1200M, Good , Race 9, Hcp (C2), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 10 , 58kg, 1:08.71 , , Settled-8 800-8 400-9

Pin It on Pinterest