Vongole Acceptance
Race 8 at Cranbourne
Date: Sat 25th Nov, 2023
Procon Developments Apache Cat Classic, 1000m
Open, Apprentices Cannot Claim, Handicap, $175,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Jigsaw | 7 | J Mott | 61 | 39% | 9% |
2 | Generation | 1 | Craig Williams | 58 | 19% | 24% |
3 | Midwest | 6 | Ben Allen | 56.5 | 35% | 15% |
4 | Exeter | 5 | Beau Mertens | 54 | 15% | 11% |
5 | Jungle Jim | 8 | Jordan Childs | 54 | 42% | 0% |
6 | Rich Fortune | 2 | H Coffey | 54 | 29% | 29% |
7 | Shalaman | 3 | D W Stackhouse | 54 | 16% | 5% |
8 | Twin Perfection | 10 | Zac Spain | 54 | 36% | 14% |
9 | Taunting | 4 | Teodore Nugent | 53 | 39% | 6% |
10 | Alicia Roma | 9 | M J Dee | 53 | 45% | 9% |
1 JIGSAW
Trainer: Ms C Alderson Jockey: J Mott Weight: 61kg Barrier: 7
Record: 23-9-1-2 Prizemoney: $1,027,750.00
5-6 | Lg Nk7L , Moonee Valley, 2023-10-28 1200M, Good , Race 8, Manikato Stakes, $2,000,000.00 ($50,000.00), Jockey: D Moor, Bar: 6 , 58.5kg, 1:09.59 , , Settled-2 800-2 400-2 |
5-13 | 1.33.9L , Flemington, 2023-10-07 1200M, Good , Race 9, Gilgai Stakes, $300,000.00 ($7,500.00), Jockey: D Moor, Bar: 4 , 59kg, 1:09.87 , , Settled-2 800-2 400-2 |
1-9 | 2L , Mornington, 2023-04-22 1200M, Good , Race 7, Hareeba Stks, $200,750.00 ($120,750.00), Jockey: D Moor, Bar: 9 , 60kg, 1:10.53 , , Settled-1 800-1 400-1 |
10-12 | 1.37.6L , Moonee Valley, 2023-03-24 1200M, Soft , Race 7, William Reid, $1,000,000.00 (), Jockey: D Moor, Bar: 5 , 58.5kg, 1:10.55 , , Settled-1 800-1 400-2 |
1-7 | 2.5L , Moonee Valley, 2023-01-28 1200M, Good , Race 7, Australia Stks, $350,000.00 ($210,000.00), Jockey: D Moor, Bar: 2 , 58.5kg, 1:09.75 , , Settled-1 800-1 400-1 |
2 GENERATION
Trainer: C Maher & D Eustace Jockey: Craig Williams Weight: 58kg Barrier: 1
Record: 21-4-2-5 Prizemoney: $681,100.00
4-11 | 1.81.95L , Flemington, 2023-11-09 1000M, Soft , Race 5, Century Stakes, $177,025.00 ($7,875.00), Jockey: Craig Williams, Bar: 1 , 57kg, 0:57.38 , , Settled-2 800-2 400-2 |
3-6 | Lg Nk0.6L , Caulfield, 2023-10-21 1000M, Good , Race 6, Caul Sprint, $300,000.00 ($27,000.00), Jockey: Craig Williams, Bar: 4 , 54kg, 0:57.48 , , Settled-3 800-3 400-3 |
7-8 | 14.9L , Moonee Valley, 2023-09-29 1000M, Good , Race 7, Moir Stakes, $750,000.00 ($15,000.00), Jockey: M Zahra, Bar: 2 , 58.5kg, 0:56.47 , , Settled-6 800-6 400-6 |
4-11 | Lg hd2.0L , Caulfield, 2023-09-02 1100M, Good , Race 8, The McCafe Stks, $200,990.00 ($9,000.00), Jockey: M Zahra, Bar: 1 , 57kg, 1:02.91 , , Settled-4 800-4 400-4 |
5-13 | Nk3.6L , Geelong, 2023-04-07 1100M, Soft , Race 7, 3yo+ Hcp, $500,000.00 ($15,000.00), Jockey: Ben Allen, Bar: 1 , 58kg, 1:03.51 , , Settled-6 800-6 400-3 |
3 MIDWEST
Trainer: A & S Freedman Jockey: Ben Allen Weight: 56.5kg Barrier: 6
Record: 20-7-7-3 Prizemoney: $674,450.00
5-15 | Nk2.3L , Caulfield, 2023-09-23 1100M, Good , Race 10, (Bm100), $150,000.00 ($4,500.00), Jockey: W F Pinn, Bar: 3 , 56kg, 1:02.30 , , Settled-2 800-2 400-2 |
2-11 | Lg hd1.0L , Caulfield, 2023-09-02 1100M, Good , Race 8, The McCafe Stks, $200,990.00 ($36,000.00), Jockey: D Moor, Bar: 5 , 57kg, 1:02.91 , , Settled-1 800-1 400-1 |
3-13 | Nk1.1L , Geelong, 2023-04-07 1100M, Soft , Race 7, 3yo+ Hcp, $500,000.00 ($45,000.00), Jockey: Beau Mertens, Bar: 13 , 54.5kg, 1:03.51 , , Settled-2 800-2 400-2 |
1-6 | HdL , Moonee Valley, 2023-03-18 1000M, Good , Race 1, 3yo+ Vobis Gold, $200,000.00 ($110,000.00), Jockey: D Moor, Bar: 5 , 58kg, 0:57.59 , , Settled-1 800-1 400-1 |
2-10 | Sh Nk1.3L , Rosehill Gardens, 2023-02-18 1100M, Good , Race 10, 3yo+ (Bm94), $150,000.00 ($27,250.00), Jockey: Tim Clark, Bar: 3 , 57.5kg, 1:03.24 , , Settled-1 400-1 |
4 EXETER
Trainer: Gavin Bedggood Jockey: Beau Mertens Weight: 54kg Barrier: 5
Record: 46-7-2-5 Prizemoney: $472,960.00
10-11 | Sh1/2Hd4.5L , Moonee Valley, 2023-09-29 1200M, Good , Race 3, (Bm84), $130,000.00 ($2,600.00), Jockey: Jordan Childs, Bar: 6 , 56.5kg, 1:09.99 , , Settled-5 800-5 400-3 |
1-8 | Lg NkL , Racing.Com Park Syn, 2023-09-01 1200M, Synthetic , Race 8, 3yo+ (Bm78), $50,000.00 ($27,500.00), Jockey: Beau Mertens, Bar: 3 , 57.5kg, 1:11.37 , , Settled-1 800-1 400-1 |
9-10 | 15.9L , Moonee Valley, 2023-08-12 1200M, Good , Race 5, (Bm84), $130,000.00 ($2,600.00), Jockey: Tatum Bull, Bar: 3 , 52kg, 1:10.03 , , Settled-2 800-2 400-4 |
2-7 | Sh Hd0.3L , Morphettville Parks, 2023-07-22 1250M, Soft , Race 3, (Bm82), $65,000.00 ($11,600.00), Jockey: J Holder, Bar: 1 , 55.5kg, 1:15.66 , , Settled-5 800-5 400-2 |
10-12 | 1.59.9L , Flemington, 2023-07-01 1200M, Soft , Race 7, Vic Sprint Fnl, $176,000.00 (), Jockey: C Newitt, Bar: 3 , 54kg, 1:10.28 , , Settled-6 800-6 400-5 |
5 JUNGLE JIM
Trainer: M D Moroney Jockey: Jordan Childs Weight: 54kg Barrier: 8
Record: 12-5-1-0 Prizemoney: $178,425.00
12-14 | Hd9.7L , Flemington, 2023-02-18 1200M, Good , Race 9, (Bm84), $131,000.00 (), Jockey: D W Stackhouse, Bar: 4 , 58kg, 1:09.48 , , Settled-1 800-1 400-1 |
1-10 | 2.3L , Sale, 2023-02-05 1203M, Good , Race 8, 3yo+ (Bm78), $60,000.00 ($33,000.00), Jockey: Jordan Childs, Bar: 9 , 59kg, 1:08.94 , , Settled-1 800-1 400-1 |
2-9 | 1.81.0L , Flemington, 2023-01-14 1200M, Good , Race 8, 3yo+ (Bm78), $130,000.00 ($23,400.00), Jockey: Jordan Childs, Bar: 8 , 58.5kg, 1:09.36 , , Settled-1 400-1 |
1-9 | Sh1/2HdL , Flemington, 2023-01-01 1100M, Good , Race 4, 3yo+ (Bm78), $130,000.00 ($71,500.00), Jockey: Jordan Childs, Bar: 4 , 55.5kg, 1:03.06 , , Settled-1 800-1 400-1 |
4-12 | 3/43.2L , Racing.Com Park, 2022-12-03 1200M, Good , Race 3, (Bm70), $80,000.00 ($4,000.00), Jockey: Jordan Childs, Bar: 8 , 60kg, 1:09.51 , , Settled-1 400-1 |
6 RICH FORTUNE
Trainer: Jerome Hunter Jockey: H Coffey Weight: 54kg Barrier: 2
Record: 7-2-1-2 Prizemoney: $252,740.00
3-9 | Sh Nk1.2L , Bendigo, 2023-11-01 1100M, Good , Race 6, (Bm78), $75,000.00 ($6,750.00), Jockey: Luke Cartwright, Bar: 3 , 58kg, 1:03.63 , , Settled-2 800-2 400-4 |
5-15 | Hf Nk2.3L , Flemington, 2023-03-25 1100M, Good , Race 6, Sunlight Classic, $501,300.00 ($12,500.00), Jockey: B Shinn, Bar: 13 , 56.5kg, 1:03.77 , , Settled-11 800-11 400-12 |
3-10 | 3/41.1L , Sandown-Lakeside, 2023-02-25 1200M, Good , Race 4, Zeditave Stks, $200,990.00 ($18,000.00), Jockey: Craig Williams, Bar: 9 , 56.5kg, 1:10.19 , , Settled-6 800-6 400-6 |
1-13 | Hf HdL , Sandown-Hillside, 2023-02-11 1100M, Good , Race 5, Kevin Hayes, $200,990.00 ($120,990.00), Jockey: Craig Williams, Bar: 10 , 57kg, 1:03.20 , , Settled-8 800-8 400-10 |
1-9 | NkL , Moonee Valley, 2022-12-24 1000M, Good , Race 4, 3yo (Bm70), $150,000.00 ($82,500.00), Jockey: Matthew Cartwright, Bar: 3 , 52.5kg, 0:57.22 , , Settled-8 800-8 400-6 |
7 SHALAMAN
Trainer: Gavin Bedggood Jockey: D W Stackhouse Weight: 54kg Barrier: 3
Record: 19-3-3-1 Prizemoney: $323,200.00
3-6 | 1.31.7L , Moonee Valley, 2023-10-28 1000M, Good , Race 1, Hcp, $150,000.00 ($13,500.00), Jockey: D W Stackhouse, Bar: 5 , 54kg, 0:57.89 , , Settled-5 800-5 400-5 |
4-13 | Ns1.95L , Caulfield, 2023-10-18 1100M, Good , Race 6, (Bm78), $130,000.00 ($6,500.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:02.96 , , Settled-4 800-4 400-4 |
5-8 | 2.36.4L , Morphettville Parks, 2023-09-09 1250M, Soft , Race 2, (Bm82), $65,000.00 ($2,350.00), Jockey: J Holder, Bar: 6 , 56.5kg, 1:14.99 , , Settled-4 800-4 400-3 |
8-10 | 13.2L , Moonee Valley, 2023-08-12 1200M, Good , Race 5, (Bm84), $130,000.00 ($2,600.00), Jockey: W F Pinn, Bar: 4 , 53.5kg, 1:10.03 , , Settled-4 800-4 400-3 |
1-12 | NkL , Moonee Valley, 2023-07-29 1200M, Soft , Race 9, (Bm70), $80,000.00 ($44,000.00), Jockey: D W Stackhouse, Bar: 10 , 60kg, 1:12.60 , , Settled-1 800-1 400-1 |
8 TWIN PERFECTION
Trainer: P Stokes Jockey: Zac Spain Weight: 54kg Barrier: 10
Record: 14-5-2-2 Prizemoney: $190,675.00
4-7 | 1.33.6L , Moonee Valley, 2023-10-27 955M, Good , Race 4, (Bm78), $130,000.00 ($6,500.00), Jockey: Zac Spain, Bar: 6 , 61kg, 0:54.65 , , Settled-6 800-6 400-6 |
1-7 | 2.5L , Moonee Valley, 2023-08-12 1000M, Good , Race 2, (Bm70), $130,000.00 ($71,500.00), Jockey: Zac Spain, Bar: 3 , 62kg, 0:57.96 , , Settled-3 800-3 400-3 |
1-7 | 3/4L , Sandown-Hillside, 2023-07-26 1000M, Soft , Race 2, (Bm70), $55,000.00 ($30,250.00), Jockey: B Higgins, Bar: 6 , 59.5kg, 0:56.80 , , Settled-2 800-2 400-2 |
1-12 | 3/4L , Racing.Com Park Syn, 2023-07-03 1000M, Synthetic , Race 8, (Bm70), $27,000.00 ($14,850.00), Jockey: B Higgins, Bar: 1 , 57.5kg, 0:57.24 , , Settled-2 800-2 400-4 |
6-11 | 12.1L , Geelong, 2023-06-16 1235M, Soft , Race 8, (Bm64), $37,500.00 ($750.00), Jockey: Gary Lo, Bar: 2 , 59kg, 1:14.22 , , Settled-4 800-4 400-4 |
9 TAUNTING
Trainer: Michael Hickmott Jockey: Teodore Nugent Weight: 53kg Barrier: 4
Record: 18-7-3-1 Prizemoney: $384,260.00
2-6 | 1.30.4L , Moonee Valley, 2023-10-28 1000M, Good , Race 1, Hcp, $150,000.00 ($27,000.00), Jockey: Damian Lane, Bar: 4 , 56.5kg, 0:57.89 , , Settled-2 800-2 400-2 |
1-7 | 1.5L , Morphettville Parks, 2023-09-30 1000M, Good , Race 7, (Bm82), $65,000.00 ($35,500.00), Jockey: Todd Pannell, Bar: 5 , 59.5kg, 0:56.98 , , Settled-2 800-2 400-2 |
6-13 | 3/44.8L , Morphettville, 2023-09-16 1100M, Good , Race 9, W H Wylie, $120,295.00 ($2,460.00), Jockey: M Aitken, Bar: 13 , 55kg, 1:02.99 , , Settled-3 800-3 400-4 |
1-6 | 6L , Murray Bdge, 2023-09-07 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Todd Pannell, Bar: 1 , 0kg, 0:57.77 , Barrier Trial , |
8-8 | Ns4.7L , Sandown-Hillside, 2023-05-27 1000M, Soft , Race 6, Bel Esprit, $175,750.00 ($3,500.00), Jockey: Jessica Eaton, Bar: 6 , 54.5kg, 0:57.96 , , Settled-5 800-5 400-7 |
10 ALICIA ROMA
Trainer: P & P Snowden Jockey: M J Dee Weight: 53kg Barrier: 9
Record: 11-5-4-1 Prizemoney: $117,845.00
1-11 | Lg hdL , Taree, 2023-10-06 1000M, Good , Race 8, Open Hcp, $30,000.00 ($15,000.00), Jockey: A Gibbons, Bar: 4 , 59.5kg, 0:57.49 , , Settled-2 800-2 400-2 |
2-9 | Sh Hd0.5L , Newcastle, 2023-09-15 900M, Good , Race 8, (Bm78), $50,000.00 ($8,950.00), Jockey: A Gibbons, Bar: 2 , 57kg, 0:50.98 , , Settled-1 400-1 |
4-8 | 3/41.5L , Beaumont, 2023-09-04 800M, Soft , Race 12, Barrier Trl, (), Jockey: A Gibbons, Bar: 4 , 0kg, 0:46.82 , Barrier Trial , |
1-11 | 2.3L , Newcastle, 2023-03-09 900M, Good , Race 6, (Bm78), $40,000.00 ($19,700.00), Jockey: A Gibbons, Bar: 4 , 56.5kg, 0:50.82 , , Settled-1 400-1 |
1-9 | 1.3L , Newcastle, 2023-02-25 900M, Good , Race 8, (Bm68), $40,000.00 ($19,700.00), Jockey: A Gibbons, Bar: 9 , 57.5kg, 0:50.79 , , Settled-1 400-1 |