Bombastic Boy Acceptance

Race 7 at Wodonga

Date: Fri 24th Nov, 2023

Naughtin Development Group Dunstan Sprint (Bm70), 1300m

Benchmark 70, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Euro Dandy 3
2 Tap 'n' Run 2
3 Northernero 4
4 Sizzling Cat 8
5 You're Thor 7
6 Lord Domino 12
7 General Firepower 1
8 Le Ferrari 11
9 Brenlyn's Trooper 9
10 Dunvegan 10
11 Confessed 13
12 Shame For Fame 6
13 Star Buyer(e) 5

1 EURO DANDY

Trainer: Charmaine Barnes   Jockey: Thomas Stockdale   Weight: 61.5kg   Barrier: 3

Record: 33-5-3-4   Prizemoney: $185,440.00

5-8 Hf Hd3.8L , Albury, 2024-06-24 1600M, Soft , Race 4, (Bm82), $27,000.00 ($825.00), Jockey: C J Parish, Bar: 1 , 55.5kg, 1:37.85 , , Settled-4 800-4 400-5
4-9 Nk2.1L , Seymour, 2024-08-27 1200M, Soft , Race 10, (Bm64), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 9 , 60.5kg, 1:12.76 , , Settled-4 800-4 400-3
6-9 1.54.4L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 6 , 61kg, 1:24.61 , , Settled-2 800-2 400-1
7-8 1/23.4L , BALLARAT SYNTHETIC, 2024-06-14 1500M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Emily Pozman, Bar: 3 , 59.5kg, 1:30.41 , , Settled-5 800-5 400-8
8-12 1.35.3L , BALLARAT SYNTHETIC, 2024-05-28 1400M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Emily Pozman, Bar: 10 , 59.5kg, 1:22.73 , , Settled-12 800-12 400-11

2 TAP 'N' RUN

Trainer: R T Stubbs   Jockey: J Lyon   Weight: 61.5kg   Barrier: 2

Record: 33-7-4-5   Prizemoney: $253,235.00

9-13 1/25.1L , Scone, 2024-05-17 1400M, Soft , Race 9, (Bm84), $90,500.00 ($2,000.00), Jockey: M A Cahill, Bar: 12 , 60.5kg, 1:22.52 , , Settled-10 800-10 400-10
6-7 1.86.4L , Wagga Riverside, 2024-12-24 1200M, Good , Race 4, (Bm82), $27,000.00 ($600.00), Jockey: J Lyon, Bar: 1 , 63kg, 1:08.38 , , Settled-4 800-4 400-5
6-16 Hf Nk1.9L , Wagga, 2024-05-02 1200M, Good , Race 7, Wagga Town Plte, $201,600.00 ($4,000.00), Jockey: M A Cahill, Bar: 14 , 54kg, 1:08.88 , , Settled-16 800-16 400-15
2-7 1.81.5L , Wodonga, 2025-01-06 1200M, Good , Race 1, Barrier Trl, (), Jockey: M Aitken, Bar: 5 , 0kg, 1:11.02 , Barrier Trial , , Settled- 800- 400-
1-8 Sh HdL , Albury, 2024-06-07 1400M, Soft , Race 7, (Bm82), $27,000.00 ($13,950.00), Jockey: M A Cahill, Bar: 2 , 61kg, 1:23.80 , , Settled-2 800-4 400-3

3 NORTHERNERO

Trainer: D J McCarthy   Jockey: Tahlia Hope   Weight: 60kg   Barrier: 4

Record: 45-11-5-5   Prizemoney: $207,345.00

1-9 Sh1/2HdL , Wangaratta, 2024-01-25 1170M, Soft , Race 7, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Holly Durnan, Bar: 1 , 62.5kg, 1:08.49 , , Settled-1 800-1 400-1
4-12 3/41.6L , Flemington, 2023-12-20 1200M, Good , Race 5, 3yo+ (Rs0mw), $50,000.00 ($2,500.00), Jockey: Ryan Houston, Bar: 5 , 59kg, 1:10.35 , , Settled-5 800-5 400-6
3-5 1.31.5L , Wagga Riverside, 2023-12-12 1200M, Soft , Race 3, Open (Bm82), $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 5 , 61kg, 1:09.71 , , Settled-4 800-4 400-3
1-10 HdL , Wodonga, 2023-11-24 1300M, Soft , Race 7, (Bm70), $40,000.00 ($22,000.00), Jockey: Tahlia Hope, Bar: 4 , 60kg, 1:19.53 , , Settled-1 800-1 400-1
3-7 Hf Nk1.7L , Albury, 2023-11-10 1175M, Soft , Race 4, Open (Bm86), $32,000.00 ($2,900.00), Jockey: Hannah Williams, Bar: 1 , 58kg, 1:10.18 , , Settled-2 800-2 400-2

4 SIZZLING CAT

Trainer: G J Colvin   Jockey: Holly Durnan   Weight: 60kg   Barrier: 8

Record: 32-5-5-3   Prizemoney: $161,030.00

6-11 36.2L , Albury, 2024-03-21 1600M, Good , Race 6, Open Hcp, $50,000.00 ($1,625.00), Jockey: Holly Durnan, Bar: 4 , 54kg, 1:35.88 , , Settled- 800- 400-
8-9 Hd6.6L , Canberra, 2024-02-23 1600M, Soft , Race 9, (Bm65), $22,000.00 ($275.00), Jockey: Holly Durnan, Bar: 6 , 61kg, 1:36.99 , , Settled-6 800-5 400-4
3-5 Hd0.5L , Wagga, 2024-02-08 1400M, Good , Race 3, (Bm82), $29,000.00 ($2,740.00), Jockey: D R Beasley, Bar: 1 , 55kg, 1:23.14 , , Settled-1 800-1 400-2
5-8 Sh1/2Hd3.43L , Wagga, 2024-01-16 1400M, Soft , Race 3, (Bm74), $27,000.00 ($825.00), Jockey: D R Beasley, Bar: 4 , 59kg, 1:24.34 , , Settled-6 800-6 400-6
4-10 3/47.95L , Wodonga, 2023-11-24 1300M, Soft , Race 7, (Bm70), $40,000.00 ($2,000.00), Jockey: Holly Durnan, Bar: 7 , 58kg, 1:19.53 , , Settled-10 800-10 400-10

5 YOU'RE THOR

Trainer: Ben, Will & Jd Hayes   Jockey: Matthew Cartwright   Weight: 59.5kg   Barrier: 7

Record: 7-2-0-0   Prizemoney: $201,044.00

11-13 1.58.5L , Sha Tin, 2022-11-20 1200M, Good , Race 5, Hcp (C3), $1,725,000.00 (), Jockey: B Shinn, Bar: 13 , 58kg, 1:08.11 , , Settled-3 800-3 400-2
2-4 2.80.5L , Conghua Turf, 2023-02-13 1000M, Good , Race 2, Barrier Trl, (), Jockey: T R Han, Bar: 4 , 0kg, 0:59.56 , Barrier Trial , , Settled- 800- 400-
10-12 Nk13.5L , Happy Valley, 2023-01-04 1200M, Good , Race 9, (C3), $1,725,000.00 (), Jockey: Lyle Hewitson, Bar: 12 , 56.5kg, 1:09.32 , , Settled-4 800- 400-4
9-14 Hd3.7L , Sha Tin, 2022-12-11 1200M, Good , Race 3, Hcp (C3), $1,725,000.00 (), Jockey: J Bowman, Bar: 2 , 58kg, 1:09.53 , , Settled-7 800-7 400-8
2-8 1/20.3L , Happy Valley, 2022-12-23 1200M, Good , Race 2, Barrier Trl, (), Jockey: Lyle Hewitson, Bar: 7 , 0kg, 1:11.28 , Barrier Trial , , Settled- 800- 400-

6 LORD DOMINO

Trainer: P W Burgun   Jockey: Ms S Hunter   Weight: 58.5kg   Barrier: 12

Record: 36-6-4-6   Prizemoney: $198,485.00

5-11 1/22.9L , Bendigo, 2024-10-30 1600M, Good , Race 6, (Bm70), $50,000.00 ($1,500.00), Jockey: Ms S Hunter, Bar: 9 , 59kg, 1:36.21 , , Settled-2 800-2 400-2
3-10 1.53.0L , Bendigo, 2024-08-18 1500M, Soft , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: Ms C Puls, Bar: 5 , 61kg, 1:32.34 , , Settled-2 800-2 400-2
1-10 1.8L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Hannah Le Blanc, Bar: 9 , 59.5kg, 1:36.40 , , Settled-3 800-3 400-3
7-14 1.32.2L , Benalla, 2024-09-27 1406M, Good , Race 7, (Bm70), $100,000.00 ($2,000.00), Jockey: Ms C Puls, Bar: 10 , 60kg, 1:22.34 , , Settled-5 800-4 400-6
11-12 110.4L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 (), Jockey: Ms S Hunter, Bar: 9 , 60kg, 1:24.07 , , Settled-5 800-1 400-2

7 GENERAL FIREPOWER

Trainer: M D Moroney   Jockey: B Mc Dougall   Weight: 58kg   Barrier: 1

Record: 26-5-5-2   Prizemoney: $207,275.00

1-8 4.5L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 7, (Bm70), $50,000.00 ($27,500.00), Jockey: B Shinn, Bar: 8 , 60kg, 1:22.72 , , Settled-1 800-1 400-1
9-13 Ns7.7L , Sale, 2024-06-26 1400M, Soft , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Tayla Childs, Bar: 3 , 60.5kg, 1:26.08 , , Settled-1 800-1 400-1
4-14 1.32.5L , Caulfield, 2024-07-13 1400M, Soft , Race 2, (Bm78), $80,000.00 ($4,000.00), Jockey: Celine Gaudray, Bar: 8 , 57kg, 1:25.68 , , Settled-1 800-1 400-1
2-10 11.8L , Racing.Com Park, 2024-05-23 1400M, Soft , Race 8, (Bm70), $40,000.00 ($7,200.00), Jockey: Jordan Childs, Bar: 8 , 60kg, 1:26.06 , , Settled-1 800-1 400-1
10-11 1.88.3L , Cranbourne, 2024-05-03 1200M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 2 , 60kg, 1:10.67 , , Settled-6 800-6 400-11

8 LE FERRARI

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 58kg   Barrier: 11

Record: 23-6-7-1   Prizemoney: $319,300.00

8-8 1.86.8L , Caulfield Heath, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Craig Williams, Bar: 2 , 53.5kg, 1:29.46 , , Settled-4 800-4 400-4
2-10 1/20.2L , Geelong, 2025-01-04 1400M, Good , Race 6, 3yo+ (Bm84), $100,000.00 ($18,000.00), Jockey: Ms J Kennedy, Bar: 7 , 59kg, 1:23.27 , , Settled-4 800-4 400-4
10-12 3/414.5L , Flemington, 2024-07-06 1600M, Good , Race 8, Winter C'Ship Final, $201,000.00 (), Jockey: D Moor, Bar: 10 , 54kg, 1:35.65 , , Settled-3 800-2 400-4
1-14 HdL , Flemington, 2024-06-22 1420M, Good , Race 7, (Bm84), $80,000.00 ($44,000.00), Jockey: Ben Allen, Bar: 11 , 59kg, 1:24.14 , , Settled-4 800-3 400-3
10-13 Lg Nk4.3L , Flemington, 2024-06-08 1400M, Good , Race 8, (Bm84), $130,000.00 ($2,600.00), Jockey: Ben Allen, Bar: 4 , 59kg, 1:24.17 , , Settled-5 800-7 400-7

9 BRENLYN'S TROOPER

Trainer: Andrew Dale   Jockey: J Duffy   Weight: 57.5kg   Barrier: 9

Record: 53-5-6-6   Prizemoney: $196,790.00

5-13 3/44.8L , Wangaratta, 2024-12-23 1170M, Good , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 8 , 61kg, 1:07.90 , , Settled-6 800-6 400-6
6-10 Sh Nk3.4L , Wodonga, 2024-11-29 1300M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: Lachlan King, Bar: 4 , 56kg, 1:17.00 , , Settled-6 800-6 400-6
2-10 Lg hd0.5L , Albury, 2024-11-21 1000M, Good , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: Lachlan King, Bar: 10 , 60kg, 0:58.62 , , Settled-7 800-7 400-6
5-8 Sh1/2Hd1L , Albury, 2024-10-26 1175M, Good , Race 7, (Bm74), $27,000.00 ($825.00), Jockey: Hannah Edgley, Bar: 8 , 56.5kg, 1:07.94 , , Settled-7 800-7 400-8
4-10 Lg Nk1.1L , Wodonga, 2024-10-19 1200M, Soft , Race 6, (Bm58), $20,000.00 ($900.00), Jockey: C J Parish, Bar: 6 , 61.5kg, 1:11.51 , , Settled-9 800-9 400-8

10 DUNVEGAN

Trainer: D J O'Prey   Jockey: Logan McNeil   Weight: 56.5kg   Barrier: 10

Record: 30-4-5-3   Prizemoney: $106,865.00

4-11 1.33.8L , Benalla, 2023-12-16 1406M, Good , Race 3, 3yo+ (Bm58), $20,000.00 ($900.00), Jockey: M Aitken, Bar: 3 , 62kg, 1:23.57 , , Settled-9 800-6 400-7
6-10 3/49.95L , Wodonga, 2023-11-24 1300M, Soft , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: Logan McNeil, Bar: 9 , 56.5kg, 1:19.53 , , Settled-3 800-3 400-3
9-10 Sh1/2Hd7.9L , Benalla, 2023-10-30 1106M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 8 , 63kg, 1:05.54 , , Settled-8 800-8 400-10
13-14 Hf Hd6.3L , Wagga, 2023-05-05 1300M, Soft , Race 3, (Bm58), $30,200.00 (), Jockey: Olivia Chambers, Bar: 4 , 61kg, 1:17.98 , , Settled-2 800-2 400-4
1-13 1L , Wodonga, 2023-04-21 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Logan McNeil, Bar: 11 , 61kg, 1:24.29 , , Settled-1 800-1 400-1

11 CONFESSED

Trainer: Andrew Dale   Jockey: TBA   Weight: 56kg   Barrier: 13

Record: 41-5-4-8   Prizemoney: $197,500.00

1-10 Sh NkL , Kyneton, 2024-05-09 1454M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Alysha Warren, Bar: 7 , 59kg, 1:29.41 , , Settled-10 800-10 400-10
4-9 14.3L , Tatura, 2024-05-23 1450M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Brittany Button, Bar: 3 , 60kg, 1:28.31 , , Settled-7 800-7 400-7
11-11 Nk8.8L , Cranbourne, 2024-04-26 1400M, Soft , Race 6, 3yo+ (Bm64), $40,000.00 (), Jockey: C J Parish, Bar: 10 , 58kg, 1:24.95 , , Settled-11 800-11 400-11
5-10 Hd2.7L , Penola, 2024-06-02 1400M, Soft , Race 5, (Bm58), $19,500.00 ($725.00), Jockey: Caitlyn Munro, Bar: 8 , 61kg, 1:27.25 , , Settled-10 800-10 400-9
8-11 Sh Hd3.5L , Holbrook, 2024-04-13 1400M, Soft , Race 5, (Bm74), $15,000.00 ($400.00), Jockey: B Vale, Bar: 9 , 58.5kg, 1:22.93 , , Settled- 800- 400-

12 SHAME FOR FAME

Trainer: R P Wellington   Jockey: TBA   Weight: 56kg   Barrier: 6

Record: 36-4-7-5   Prizemoney: $125,020.00

10-11 2.313.3L , Port Lincoln, 2024-02-18 1350M, Good , Race 7, (Bm62), $23,000.00 (), Jockey: Caitlyn Munro, Bar: 11 , 57kg, 1:22.06 , , Settled-3 800-3 400-4
2-6 1/21.8L , Ceduna, 2024-02-03 1300M, Good , Race 4, (Bm64), $10,175.00 ($2,200.00), Jockey: Caitlyn Munro, Bar: 2 , 58kg, 1:19.25 , , Settled- 800- 400-
7-8 Ns17L , Hawker, 2024-05-25 1100M, Good , Race 3, (Bm58), $7,675.00 (), Jockey: Polly Brewster, Bar: 4 , 56kg, 1:05.10 , , Settled- 800- 400-
8-10 Sh1/2Hd7L , Port Lincoln, 2024-03-17 1210M, Good , Race 6, (Bm68), $19,500.00 ($725.00), Jockey: H Y Yuen, Bar: 4 , 55.5kg, 1:13.23 , , Settled-10 800-10 400-10
5-9 2.88.1L , Lock, 2024-02-25 1200M, Good , Race 3, (Bm62), $9,675.00 (), Jockey: Caitlyn Munro, Bar: 7 , 57kg, 1:11.00 , , Settled- 800- 400-

13 STAR BUYER

Trainer: P F Maher   Jockey: D R Beasley   Weight: 56kg   Barrier: 5

Record: 34-4-5-7   Prizemoney: $128,440.00

2-10 Ns0.4L , Kyneton, 2024-10-22 1469M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 8 , 60kg, 1:28.61 , , Settled-10 800-10 400-9
3-7 Hf Nk2.7L , Canberra, 2024-09-20 1600M, Good , Race 5, (Bm75), $22,000.00 ($1,800.00), Jockey: Ms C Keatings, Bar: 5 , 54kg, 1:37.95 , , Settled-3 800-4 400-4
4-12 Hf Hd0.4L , Benalla, 2024-10-28 1606M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Holly Durnan, Bar: 2 , 60.5kg, 1:36.67 , , Settled-6 800-6 400-8
7-7 3/44.3L , Caulfield Heath, 2024-12-12 1500M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Ryan Houston, Bar: 7 , 58kg, 1:31.21 , , Settled-5 800-5 400-5
1-10 1/2L , Wodonga, 2024-11-29 1590M, Soft , Race 5, (Bm58), $35,000.00 ($19,250.00), Jockey: Holly Durnan, Bar: 9 , 60.5kg, 1:36.72 , , Settled-8 800-8 400-5

Pin It on Pinterest