Suddenly Acceptance
Race 3 at Bendigo
Date: Sun 8th Sep, 2024
Bendigo Mazda Mdn Plate, 1600m
Maiden, Apprentices Can Claim, Set Weight, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Gold Relay | 3 | Neil Farley | 59.5 | 10% | 10% |
2 | No Outcast | 5 | Thomas Stockdale | 59.5 | 0% | 11% |
3 | Revolver | 8 | John Allen | 59.5 | 40% | 0% |
4 | Theophilus | 6 | Beau Mertens | 59.5 | 8% | 8% |
5 | Big Energy | 4 | C Newitt | 57.5 | 0% | 0% |
6 | Cocktail Miss | 2 | Patrick Moloney | 57.5 | 0% | 0% |
7 | Knock Of Beers | 10 | Will Price | 57.5 | 0% | 0% |
8 | Maysiarni | 1 | Ms L J Meech | 57.5 | 9% | 18% |
9 | Sandwina | 11 | Jye McNeil | 57.5 | 22% | 11% |
10 | All In Vain | 12 | Alana Kelly | 57 | 0% | 0% |
11 | King Czar | 7 | B Shinn | 57 | 9% | 0% |
12 | Surat District | 9 | J Noonan | 57 | 0% | 0% |
1 GOLD RELAY
Trainer: Glen Gascoyne Jockey: Neil Farley Weight: 59.5kg Barrier: 3
Record: 10-1-1-1 Prizemoney: $28,505.00
7-9 | 1.310.1L , Kyneton, 2024-11-06 1454M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:29.11 , , Settled-8 800-8 400-7 |
3-13 | 66.2L , Seymour, 2024-11-15 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 1:37.36 , , Settled-7 800-6 400-8 |
6-10 | 1/27.5L , Bendigo, 2025-03-27 1000M, Good , Race 8, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 9 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
8-11 | Ns3.8L , Caulfield Heath, 2024-11-28 1500M, Soft , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:31.48 , , Settled-11 800-11 400-10 |
FF-11 | Sh Nk0L , Kyneton, 2024-12-12 1856M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: J Maskiell, Bar: 4 , 59.5kg, 1:57.13 , , Settled- 800- 400- |
2 NO OUTCAST
Trainer: Chris Calthorpe Jockey: Thomas Stockdale Weight: 59.5kg Barrier: 5
Record: 18-0-4-2 Prizemoney: $30,187.00
6-11 | 4.56.5L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 4 , 59.5kg, 1:37.23 , , Settled-5 800-6 400-5 |
9-13 | 1/25.3L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 12 , 59.5kg, 1:39.06 , , Settled-2 800-2 400-2 |
6-12 | 18.5L , Edenhope, 2025-03-08 1450M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 7 , 59.5kg, 1:29.68 , , Settled-9 800-9 400-9 |
1-8 | 2.8L , Geelong, 2025-01-29 1200M, Good , Race 12, Barrier Trl, (), Jockey: Will Price, Bar: 2 , 0kg, 1:15.46 , Barrier Trial , , Settled- 800- 400- |
5-8 | 2.813.5L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Will Price, Bar: 8 , 59.5kg, 1:31.37 , , Settled-2 800-2 400-2 |
3 REVOLVER
Trainer: Archie Alexander Jockey: John Allen Weight: 59.5kg Barrier: 8
Record: 5-2-2-0 Prizemoney: $48,030.00
2-6 | 1.53L , Avoca, 2025-03-05 1200M, Good , Race 11, Barrier Trl, (), Jockey: John Allen, Bar: 5 , 0kg, 1:16.32 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.31.4L , Bendigo, 2025-03-18 1600M, Good , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 7 , 59kg, 1:35.90 , , Settled-3 800-3 400-3 |
2-11 | 1.80.5L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 7 , 59.5kg, 1:45.11 , , Settled-2 800-2 400-3 |
1-8 | Sh HdL , Warrnambool, 2024-10-31 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: John Allen, Bar: 1 , 59.5kg, 2:03.69 , , Settled-1 800-1 400-1 |
3-4 | 1.53.3L , Seymour, 2024-10-14 1300M, Good , Race 1, Barrier Trl, (), Jockey: John Allen, Bar: 5 , 0kg, 1:19.43 , Barrier Trial , , Settled- 800- 400- |
4 THEOPHILUS
Trainer: V L Malady Jockey: Beau Mertens Weight: 59.5kg Barrier: 6
Record: 24-2-3-2 Prizemoney: $166,829.00
8-12 | 15L , Donald, 2025-04-07 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 11 , 61.5kg, 1:11.72 , , Settled-11 800-11 400-7 |
11-11 | 1/25.7L , Bendigo, 2024-10-30 1600M, Good , Race 6, (Bm70), $50,000.00 (), Jockey: M J Dee, Bar: 11 , 57kg, 1:36.21 , , Settled-11 800-11 400-11 |
2-10 | Sh1/2Hd1L , Bendigo, 2025-03-27 1000M, Good , Race 9, Barrier Trl, (), Jockey: Beau Treloar, Bar: 5 , 0kg, 1:01.61 , Barrier Trial , , Settled- 800- 400- |
11-13 | 1/215.3L , Seymour, 2024-10-13 2000M, Good , Race 10, (Bm64), $35,000.00 (), Jockey: Beau Mertens, Bar: 4 , 60kg, 2:04.16 , , Settled-8 800-7 400-11 |
10-12 | Hf Hd8.5L , Bendigo, 2024-11-13 1600M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 6 , 59.5kg, 1:37.52 , , Settled-5 800-7 400-5 |
5 BIG ENERGY
Trainer: Deanne Taylor Jockey: C Newitt Weight: 57.5kg Barrier: 4
Record: 6-0-0-0 Prizemoney: $5,075.00
8-10 | Sh Hd10.1L , Moonee Valley, 2025-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($1,200.00), Jockey: Ms A Herrmann, Bar: 1 , 57.5kg, 1:11.08 , , Settled-6 800-6 400-6 |
9-12 | 1.37.9L , Terang, 2025-02-28 1200M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 5 , 57.5kg, 1:12.07 , , Settled-3 800-3 400-3 |
10-11 | 4.510.9L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 3 , 57.5kg, 1:37.23 , , Settled-11 800-10 400-11 |
10-13 | 29.8L , Sandown-Hillside, 2024-08-28 1300M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: C Newitt, Bar: 12 , 57.5kg, 1:17.26 , , Settled-13 800-13 400-13 |
6-11 | 3/47L , Edenhope, 2025-03-08 1850M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 7 , 57.5kg, 1:57.16 , , Settled-2 800-2 400-2 |
6 COCKTAIL MISS
Trainer: R Griffiths & M De Kock Jockey: Patrick Moloney Weight: 57.5kg Barrier: 2
Record: 9-0-0-0 Prizemoney: $3,500.00
9-10 | Hf Nk18.9L , Pioneer Park, 2025-03-08 1200M, Good , Race 1, Mdn Plate, $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 2 , 55kg, 1:08.95 , , Settled- 800- 400- |
7-10 | 1.57.1L , Wangaratta, 2024-10-08 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 1 , 57.5kg, 2:08.10 , , Settled-5 800-7 400-8 |
3-6 | 1.86.6L , Oakbank, 2025-01-03 1050M, Good , Race 10, Barrier Trl, (), Jockey: Jade Doyle, Bar: 6 , 0kg, 1:04.35 , Barrier Trial , , Settled- 800- 400- |
11-11 | Lg hd8.9L , Strathalbyn, 2025-01-15 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Jade Doyle, Bar: 6 , 53kg, 1:15.12 , , Settled-3 800-3 400-4 |
6-12 | 3/43L , Bairnsdale, 2024-09-22 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 3 , 57.5kg, 1:39.40 , , Settled-4 800-5 400-7 |
7 KNOCK OF BEERS
Trainer: Brittany Raymond Jockey: Will Price Weight: 57.5kg Barrier: 10
Record: 8-0-0-0 Prizemoney: $6,750.00
10-11 | 3.529.2L , Cranbourne, 2024-09-19 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms J Da Rose, Bar: 2 , 57.5kg, 1:38.52 , , Settled-2 800-2 400-8 |
7-12 | 1.33.9L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 3 , 57.5kg, 1:37.88 , , Settled-4 800-3 400-6 |
4-8 | 4.57.9L , Warrnambool, 2024-10-31 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Ms J Kennedy, Bar: 3 , 56kg, 2:03.69 , , Settled-3 800-3 400-2 |
8-11 | 4.57.6L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Will Price, Bar: 9 , 57.5kg, 1:37.23 , , Settled-10 800-11 400-9 |
4-11 | 45.1L , Kyneton, 2024-10-22 1875M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 6 , 57.5kg, 1:55.53 , , Settled-4 800-5 400-4 |
8 MAYSIARNI
Trainer: Mark & Levi Kavanagh Jockey: Ms L J Meech Weight: 57.5kg Barrier: 1
Record: 11-1-0-2 Prizemoney: $20,295.00
3-10 | Hd1.5L , Echuca, 2024-09-21 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 8 , 57.5kg, 2:16.23 , , Settled-8 800-8 400-3 |
1-9 | 1/2L , St Arnaud, 2024-10-26 2000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Jack Hill, Bar: 2 , 57.5kg, 2:04.04 , , Settled-7 800-7 400-5 |
6-10 | 1.56.3L , Wangaratta, 2024-10-08 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 4 , 57.5kg, 2:08.10 , , Settled-4 800-5 400-7 |
10-10 | DH11.6L , Tatura, 2024-11-23 1980M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 57.5kg, 2:02.13 , , Settled-7 800-7 400-6 |
10-12 | 2.311.3L , Wangaratta, 2024-12-07 2000M, Good , Race 3, Hcp (58), $20,000.00 ($500.00), Jockey: Will Price, Bar: 1 , 57kg, 2:05.60 , , Settled-7 800-6 400-9 |
9 SANDWINA
Trainer: Rhys Archard Jockey: Jye McNeil Weight: 57.5kg Barrier: 11
Record: 9-2-2-1 Prizemoney: $78,565.00
1-9 | 1.5L , Echuca, 2025-01-21 1100M, Good , Race 3, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 7 , 0kg, 1:05.28 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg hdL , Ballarat, 2025-04-02 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 3 , 56kg, 1:24.08 , , Settled-6 800-6 400-5 |
5-10 | Sh1/2Hd2.4L , Bendigo, 2025-03-27 1000M, Good , Race 9, Barrier Trl, (), Jockey: John Allen, Bar: 3 , 0kg, 1:01.61 , Barrier Trial , , Settled- 800- 400- |
2-8 | 2.30.3L , Echuca, 2025-03-09 1600M, Good , Race 3, (Bm58), $35,000.00 ($6,300.00), Jockey: John Allen, Bar: 4 , 59kg, 1:39.90 , , Settled-5 800-4 400-3 |
1-13 | 1/2L , Bendigo, 2025-03-02 1400M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($27,500.00), Jockey: L Currie, Bar: 8 , 57.5kg, 1:24.02 , , Settled-9 800-11 400-9 |
10 ALL IN VAIN
Trainer: Shay Keating Jockey: Alana Kelly Weight: 57kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $1,425.00
12-13 | DH8L , Geelong, 2024-06-06 1400M, Good , Race 3, Mdn Plate, $37,500.00 (), Jockey: Alana Kelly, Bar: 6 , 57kg, 1:24.16 , , Settled-6 800-6 400-6 |
12-12 | 3/415.4L , Ballarat, 2024-10-03 1600M, Good , Race 4, Mdn Plate, $37,500.00 (), Jockey: Alana Kelly, Bar: 9 , 57kg, 1:41.37 , , Settled-7 800-12 400-12 |
9-11 | 4.510.6L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 11 , 57kg, 1:37.23 , , Settled-1 800-1 400-1 |
3-6 | 12.5L , Stawell, 2024-08-27 1300M, Soft , Race 1, Barrier Trl, (), Jockey: Alana Kelly, Bar: 2 , 0kg, 1:23.00 , Barrier Trial , , Settled- 800- 400- |
4-4 | Hd1.7L , Murtoa, 2024-07-29 900M, Soft , Race 3, Barrier Trl, (), Jockey: Alana Kelly, Bar: 5 , 0kg, 0:57.18 , Barrier Trial , , Settled- 800- 400- |
11 KING CZAR
Trainer: D T O'Brien Jockey: B Shinn Weight: 57kg Barrier: 7
Record: 11-1-2-0 Prizemoney: $31,405.00
13-13 | Hd14.4L , Wagga, 2025-02-17 1200M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Amy O'Driscoll, Bar: 9 , 56.5kg, 1:10.78 , , Settled-8 800-8 400-7 |
5-10 | Hf Nk1.3L , Wagga, 2025-04-13 1400M, Good , Race 4, 3yo (Bm66), $35,170.00 ($1,200.00), Jockey: J Lyon, Bar: 6 , 55kg, 1:22.92 , , Settled-4 800-4 400-4 |
1-14 | 1L , Wagga, 2025-03-30 1400M, Good , Race 1, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: J Lyon, Bar: 5 , 58.5kg, 1:23.35 , , Settled-4 800-4 400-4 |
6-11 | 1/26.4L , Corowa, 2025-03-08 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: J Kissick, Bar: 7 , 58.5kg, 0:57.29 , , Settled-7 800-7 400-6 |
7-11 | 25.5L , Wagga, 2025-03-01 1400M, Good , Race 2, Showcase Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: J Lyon, Bar: 6 , 58.5kg, 1:23.42 , , Settled-2 800-1 400-1 |
12 SURAT DISTRICT
Trainer: T Busuttin & N Young Jockey: J Noonan Weight: 57kg Barrier: 9
Record: 6-0-0-0 Prizemoney: $3,525.00
10-10 | Sh1/2Hd27.5L , Geelong, 2024-10-23 2200M, Good , Race 5, Geelong Classic, $200,000.00 (), Jockey: Jordan Childs, Bar: 1 , 57kg, 2:16.94 , , Settled-9 800-10 400-10 |
5-7 | Sh Nk8.8L , Sale, 2025-02-25 1623M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 6 , 59kg, 1:40.11 , , Settled-7 800-7 400-7 |
5-7 | 3.87L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Jett Stanley, Bar: 3 , 0kg, 0:58.32 , Barrier Trial , , Settled- 800- 400- |
4-10 | 11.5L , Tatura, 2024-10-01 1980M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Beau Mertens, Bar: 2 , 57kg, 2:04.95 , , Settled-6 800-7 400-5 |
6-8 | 3/417.3L , Yarra Glen, 2025-03-16 1950M, Heavy , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: John Allen, Bar: 1 , 59kg, 2:09.00 , , Settled-4 800-5 400-6 |