Proved Acceptance

Race 8 at Geelong

Date: Thu 5th Dec, 2024

Oasis Turf (Bm58), 1121m

Benchmark 58, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Better Kick 11
2 A Good Yarn 2
3 Mr Assertive 9
4 Brazen Brando 10
5 Sea Mist 12
6 Dreamwoman 13
7 Soobooma 14
8 Du Clisson 8
9 Lunar Module 6
10 Struggle Street 1
11 A Hidden Treasure 5
12 Coast Princess 4
13 Zadar Sunset 7
14 Zephyr Wings(e) 3

1 BETTER KICK

Trainer: S J Richards   Jockey: J Noonan   Weight: 62kg   Barrier: 11

Record: 12-2-2-0   Prizemoney: $56,775.00

7-12 1.33.6L , Seymour, 2024-11-15 1000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 62.5kg, 0:58.46 , , Settled-5 800-5 400-3
12-14 Sh1/2Hd7.2L , Caulfield, 2021-07-24 1200M, Soft , Race 7, 3yo C&G Hcp, $135,000.00 (), Jockey: Dean Holland, Bar: 10 , 54.5kg, 1:11.64 , , Settled-5 800- 400-8
8-12 Hf Nk2.8L , BALLARAT SYNTHETIC, 2021-08-06 1100M, Synthetic , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: C A Robertson, Bar: 7 , 60.5kg, 1:05.44 , , Settled-8 800-8 400-10
2-7 20.1L , Sale, 2021-08-22 1013M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Josh Richards, Bar: 3 , 58kg, 0:59.52 , , Settled-6 800-6 400-4
6-11 Lg Nk3.4L , Geelong, 2024-12-05 1121M, Good , Race 8, (Bm58), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 10 , 62kg, 1:04.52 , , Settled-10 800-10 400-10

2 A GOOD YARN

Trainer: M J McKenzie   Jockey: Ms J Kennedy   Weight: 61.5kg   Barrier: 2

Record: 66-8-12-10   Prizemoney: $276,650.00

6-14 3/42.7L , Warrnambool, 2024-07-23 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 2 , 60.5kg, 1:08.23 , , Settled-1 800-1 400-1
3-10 3/41.6L , Ballarat, 2024-08-08 1000M, Good , Race 9, (Bm58), $35,000.00 ($3,150.00), Jockey: Declan Bates, Bar: 4 , 62kg, 1:00.90 , , Settled-5 800-5 400-5
3-10 1.34.1L , Geelong, 2024-09-01 1125M, Good , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 2 , 59kg, 1:05.48 , , Settled-1 800-1 400-1
8-13 1.34.2L , Warrnambool, 2024-09-12 1000M, Heavy , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 7 , 59kg, 1:00.71 , , Settled-5 800-5 400-4
2-11 Lg Nk0.5L , Warrnambool, 2024-10-21 1100M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Jordyn Weatherley, Bar: 5 , 59.5kg, 1:04.43 , , Settled-2 800-2 400-2

3 MR ASSERTIVE

Trainer: Mark & Levi Kavanagh   Jockey: Fred W Kersley   Weight: 61.5kg   Barrier: 9

Record: 7-1-2-3   Prizemoney: $35,350.00

3-10 3/40.9L , Benalla, 2024-10-28 1106M, Good , Race 8, Hcp (62), $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 2 , 59.5kg, 1:03.61 , , Settled-5 800-5 400-6
8-8 3/46.2L , Ballarat, 2024-09-20 1000M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 2 , 59kg, 0:59.55 , , Settled-1 800-1 400-1
2-12 Hd0.8L , Bendigo, 2024-03-14 1000M, Good , Race 3, 3yo Mdn, $27,000.00 ($4,590.00), Jockey: Fred W Kersley, Bar: 11 , 58kg, 0:58.64 , , Settled-6 800-6 400-3
2-7 3.30.3L , Ballarat, 2024-04-03 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($6,750.00), Jockey: Fred W Kersley, Bar: 3 , 58kg, 0:59.66 , , Settled-3 800-3 400-4
1-9 3L , Seymour, 2024-04-19 1000M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 1 , 59kg, 0:58.07 , , Settled-3 800-3 400-2

4 BRAZEN BRANDO

Trainer: Dan O'Sullivan   Jockey: J Mott   Weight: 61kg   Barrier: 10

Record: 81-10-7-12   Prizemoney: $284,070.00

8-11 Lg Nk4.9L , Geelong, 2024-12-05 1121M, Good , Race 8, (Bm58), $35,000.00 ($700.00), Jockey: J Mott, Bar: 9 , 61kg, 1:04.52 , , Settled-8 800-8 400-7
3-9 13.3L , Horsham, 2024-10-20 1100M, Soft , Race 5, (Bm58), $35,000.00 ($3,150.00), Jockey: Alana Kelly, Bar: 1 , 60kg, 1:04.68 , , Settled- 800- 400-
5-10 14.7L , St Arnaud, 2024-10-26 1100M, Good , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Ms J Kennedy, Bar: 9 , 60kg, 1:04.50 , , Settled-7 800-7 400-7
6-9 1.53.7L , Hamilton, 2024-11-08 1100M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 7 , 59.5kg, 1:04.60 , , Settled-9 800-9 400-9
1-11 1L , Geelong, 2024-11-17 1135M, Good , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 9 , 59kg, 1:07.11 , , Settled-5 800-5 400-4

5 SEA MIST

Trainer: M M Laurie   Jockey: D W Stackhouse   Weight: 61kg   Barrier: 12

Record: 11-2-2-0   Prizemoney: $57,315.00

4-11 Lg Nk1.1L , Geelong, 2024-12-05 1121M, Good , Race 8, (Bm58), $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 11 , 61kg, 1:04.52 , , Settled-11 800-11 400-11
1-10 Hf HdL , Benalla, 2024-10-28 1106M, Good , Race 8, Hcp (62), $27,000.00 ($14,850.00), Jockey: Sam Kennedy, Bar: 1 , 53.5kg, 1:03.61 , , Settled-1 800-1 400-1
2-12 Nk0.8L , Seymour, 2024-10-13 1000M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: H Coffey, Bar: 1 , 59.5kg, 0:58.02 , , Settled-7 800-7 400-6
4-12 1.31.7L , Tatura, 2024-10-01 1000M, Good , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: Brittany Button, Bar: 12 , 56.5kg, 0:57.81 , , Settled-5 800-5 400-7
12-12 27.4L , Moonee Valley, 2024-11-15 1200M, Good , Race 5, 3yo+ (Bm64), $60,000.00 (), Jockey: Rose Hammond, Bar: 6 , 55.5kg, 1:10.68 , , Settled-2 800-2 400-4

6 DREAMWOMAN

Trainer: L & T Corstens & W Larkin   Jockey: TBA   Weight: 60kg   Barrier: 13

Record: 14-2-2-2   Prizemoney: $69,145.00

5-10 3/43.8L , BALLARAT SYNTHETIC, 2024-06-18 1100M, Synthetic , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 6 , 60.5kg, 1:04.52 , , Settled-7 800-7 400-6
6-11 Ns2.56L , Albury, 2023-12-09 1400M, Soft , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: D R Beasley, Bar: 11 , 56.5kg, 1:25.46 , , Settled-9 800-11 400-11
8-10 Sh Nk5.7L , Benalla, 2024-04-05 1112M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: D R Beasley, Bar: 5 , 58kg, 1:05.56 , , Settled-5 800-5 400-5
30-10 Sh Hd0L , Wagga, 2024-04-21 1300M, Good , Race 8, F&M (Bm58), $30,170.00 (), Jockey: Christopher Pang, Bar: 10 , 56.5kg, 1:17.55 , , Settled- 800- 400-
1-7 1/2L , BALLARAT SYNTHETIC, 2024-05-21 1100M, Synthetic , Race 7, F&M (Bm58), $27,000.00 ($14,850.00), Jockey: Ben Allen, Bar: 4 , 60.5kg, 1:04.88 , , Settled-7 800-7 400-7

7 SOOBOOMA

Trainer: R J Besanko   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 32-2-5-2   Prizemoney: $178,550.00

11-13 Hd10.4L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 (), Jockey: Logan Bates, Bar: 10 , 54kg, 1:06.82 , , Settled-13 800-13 400-13
7-10 2.86.4L , Racing.Com Park, 2024-05-30 1200M, Soft , Race 8, Hcp (64), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 9 , 57.5kg, 1:13.79 , , Settled-8 800-8 400-8
2-7 Sh Hd2.3L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 6, Hcp (64), $40,000.00 ($7,200.00), Jockey: B Shinn, Bar: 2 , 57.5kg, 1:12.19 , , Settled-5 800-5 400-7
10-14 1.35.7L , Caulfield, 2024-04-27 1200M, Good , Race 1, (Bm70), $80,000.00 ($1,600.00), Jockey: D Moor, Bar: 14 , 55kg, 1:10.26 , , Settled-14 800-14 400-13
2-12 Ns0.5L , Racing.Com Park, 2024-05-09 1200M, Good , Race 8, (Bm58), $40,000.00 ($7,200.00), Jockey: D Moor, Bar: 2 , 60.5kg, 1:12.87 , , Settled-7 800-7 400-8

8 DU CLISSON

Trainer: Tom Dabernig   Jockey: Ms L J Meech   Weight: 59kg   Barrier: 8

Record: 2-1-0-0   Prizemoney: $14,850.00

6-9 2.84.3L , Gosford, 2024-05-27 800M, Soft , Race 10, Barrier Trl, (), Jockey: Ms L Day, Bar: 9 , 0kg, 0:48.90 , Barrier Trial , , Settled- 800- 400-
4-7 Lg Nk2.4L , Scone, 2024-06-12 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 3 , 0kg, 1:02.76 , Barrier Trial , , Settled- 800- 400-

9 LUNAR MODULE

Trainer: Gavin Bedggood   Jockey: TBA   Weight: 59kg   Barrier: 6

Record: 11-2-3-2   Prizemoney: $65,325.00

2-10 2.51.8L , Sale, 2024-10-27 1100M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Beau Mertens, Bar: 9 , 57.5kg, 1:04.17 , , Settled-3 800-3 400-3
4-9 3/41.7L , Geelong, 2023-12-27 1347M, Heavy , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Madison Lloyd, Bar: 7 , 57.5kg, 1:21.04 , , Settled-2 800-3 400-2
3-9 Hf Hd3.1L , Warrnambool, 2023-12-03 1200M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Fred W Kersley, Bar: 1 , 57.5kg, 1:10.83 , , Settled-3 800-3 400-4
4-10 2.87L , Werribee, 2023-06-08 1400M, Heavy , Race 3, 3yo Mdn Plate, $37,500.00 ($1,875.00), Jockey: Declan Bates, Bar: 7 , 56kg, 1:28.24 , , Settled-5 800-3 400-2
1-7 Lg hdL , Ballarat, 2024-11-14 1000M, Good , Race 2, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Beau Mertens, Bar: 1 , 57.5kg, 0:58.43 , , Settled-2 800-2 400-2

10 STRUGGLE STREET

Trainer: Peter Gelagotis   Jockey: K Jennings   Weight: 59kg   Barrier: 1

Record: 5-1-0-0   Prizemoney: $17,170.00

5-5 1/26.5L , Ballarat, 2024-04-16 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 2 , 56kg, 1:04.25 , , Settled-3 800-3 400-3
5-8 1.311L , Geelong, 2024-05-10 1125M, Heavy , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 5 , 57.5kg, 1:06.90 , , Settled-2 800-2 400-2
1-11 2.3L , Traralgon, 2024-11-02 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: K Jennings, Bar: 6 , 57.5kg, 1:04.52 , , Settled- 800- 400-

11 A HIDDEN TREASURE

Trainer: D C Harrison   Jockey: C Newitt   Weight: 58.5kg   Barrier: 5

Record: 9-2-0-2   Prizemoney: $46,300.00

3-10 Hd2.7L , Echuca, 2024-06-13 1000M, Soft , Race 9, (Bm58), $35,000.00 ($3,150.00), Jockey: Carleen Hefel, Bar: 8 , 59.5kg, 1:00.26 , , Settled-7 800-7 400-7
7-14 Nk4.5L , Sale, 2024-06-26 1000M, Soft , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 14 , 59.5kg, 1:00.71 , , Settled-12 800-12 400-13
12-12 Hf Nk8.9L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 2, 3yo F (Bm64), $50,000.00 (), Jockey: C Newitt, Bar: 9 , 58kg, 1:13.73 , , Settled-12 800-12 400-12
4-9 13.1L , Cranbourne, 2024-04-12 1300M, Soft , Race 8, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 3 , 56kg, 1:19.21 , , Settled-2 800-2 400-2
1-11 Hf NkL , Geelong, 2024-12-05 1121M, Good , Race 8, (Bm58), $35,000.00 ($19,250.00), Jockey: C Newitt, Bar: 5 , 58.5kg, 1:04.52 , , Settled-9 800-9 400-9

12 COAST PRINCESS

Trainer: Ms D Nardino   Jockey: Nadia Daniels   Weight: 56kg   Barrier: 4

Record: 13-1-1-1   Prizemoney: $42,055.00

14-14 Hd6.8L , Geelong, 2024-11-09 1118M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: J Bowditch, Bar: 9 , 57kg, 1:06.40 , , Settled-9 800-9 400-9
9-11 Sh Hd11.2L , Kyneton, 2024-10-22 1112M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 2 , 59.5kg, 1:05.40 , , Settled-3 800-3 400-4
10-11 Lg Nk9.2L , Geelong, 2024-12-05 1121M, Good , Race 8, (Bm58), $35,000.00 ($700.00), Jockey: Nadia Daniels, Bar: 4 , 52kg, 1:04.52 , , Settled- 800- 400-
4-7 26.8L , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 4, F&M (Bm58), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 3 , 60.5kg, 1:13.11 , , Settled-4 800-4 400-6
8-9 Nk6.7L , Cranbourne Training, 2024-09-16 800M, Soft , Race 10, Barrier Trl, (), Jockey: H Coffey, Bar: 10 , 0kg, 0:47.38 , Barrier Trial , , Settled- 800- 400-

13 ZADAR SUNSET

Trainer: P Koumis   Jockey: D Moor   Weight: 56kg   Barrier: 7

Record: 22-2-2-2   Prizemoney: $67,855.00

2-11 Lg Nk0.2L , Geelong, 2024-12-05 1121M, Good , Race 8, (Bm58), $35,000.00 ($6,300.00), Jockey: D Moor, Bar: 6 , 56kg, 1:04.52 , , Settled-6 800-6 400-6
3-10 Hf Hd0.3L , Yarra Glen, 2024-12-20 1200M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 10 , 56.5kg, 1:10.42 , , Settled- 800- 400-
7-10 Nk4.7L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 6 , 56.5kg, 1:11.55 , , Settled-3 800-3 400-3
6-11 1.52.5L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 7 , 57kg, 1:11.47 , , Settled-3 800-3 400-4
4-10 2.37.5L , Mortlake, 2024-11-19 800M, Good , Race 5, Barrier Trl, (), Jockey: Alysha Warren, Bar: 6 , 0kg, 0:46.55 , Barrier Trial , , Settled- 800- 400-

14 ZEPHYR WINGS

Trainer: Naomi Bourke   Jockey: Neil Farley   Weight: 55.5kg   Barrier: 3

Record: 24-1-2-1   Prizemoney: $59,135.00

5-14 Nk5.2L , Echuca, 2024-07-26 1200M, Soft , Race 10, (Bm52), $27,000.00 ($810.00), Jockey: Celine Gaudray, Bar: 8 , 59kg, 1:13.25 , , Settled- 800- 400-
4-10 1.53.6L , Penshurst, 2024-11-23 1000M, Good , Race 6, (Bm52), $20,000.00 ($900.00), Jockey: Lester Grace, Bar: 8 , 58.5kg, 0:58.91 , , Settled-5 800-5 400-5
9-11 Lg Nk5.2L , Geelong, 2024-12-05 1121M, Good , Race 8, (Bm58), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 3 , 55.5kg, 1:04.52 , , Settled-5 800-5 400-5
1-10 1/2L , Avoca, 2024-11-12 800M, Good , Race 3, Barrier Trl, (), Jockey: Neil Farley, Bar: 8 , 0kg, 0:49.02 , Barrier Trial , , Settled- 800- 400-
4-9 1/23.5L , Camperdown, 2024-10-29 854M, Soft , Race 8, Barrier Trl, (), Jockey: Lester Grace, Bar: 8 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400-

Pin It on Pinterest