Proved Acceptance
Race 9 at Geelong
Date: Thu 5th Dec, 2024
Ladbrokes Form Genius Hcp (64), 1321m
Restricted 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Enxuto | 1 | Patrick Moloney | 60 | 14% | 21% | 64 |
2 | Gobbo's Mate | 7 | Amy O'Driscoll | 60 | 15% | 6% | 64 |
3 | Marnoo | 3 | Jack Hill | 60 | 29% | 14% | 64 |
4 | Crown Crusher | 11 | M Aitken | 59.5 | 13% | 4% | 63 |
5 | Frawley | 8 | Ms L J Meech | 59.5 | 25% | 0% | 63 |
6 | Luv The Bool | 10 | Teodore Nugent | 59.5 | 18% | 12% | 63 |
7 | Rich Lover | 16 | 59.5 | 22% | 6% | 63 | |
8 | Saville Street | 13 | 59.5 | 25% | 0% | 63 | |
9 | Bancoora | 12 | John Allen | 59 | 33% | 0% | 62 |
10 | Write Your Own | 2 | J Mott | 58.5 | 17% | 0% | 61 |
11 | Kirk | 9 | L Nolen | 57.5 | 20% | 0% | 62 |
12 | Cilento | 14 | 57 | 25% | 0% | 62 | |
13 | Harry's Yacht | 4 | Jordan Childs | 57 | 13% | 13% | 61 |
14 | The Cast Off | 15 | 57 | 33% | 0% | 62 | |
15 | Milo(e) | 18 | 58.5 | 50% | 0% | 61 | |
16 | New Sovereign(e) | 17 | B Shinn | 58.5 | 40% | 20% | 61 |
17 | From Pantherland(e) | 5 | C Newitt | 58.5 | 11% | 6% | 61 |
18 | Samurai(e) | 6 | Craig Williams | 58 | 17% | 17% | 60 |
1 ENXUTO
Trainer: R Griffiths & M De Kock Jockey: Patrick Moloney Weight: 60kg Barrier: 1
Record: 14-2-1-3 Prizemoney: $87,070.00
3-10 | 3/41.3L , Racing.Com Park Syn, 2024-08-12 1600M, Synthetic , Race 7, (Bm64), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 3 , 60kg, 1:37.41 , , Settled-4 800-5 400-6 |
5-9 | 1.53.4L , Flemington, 2024-07-06 1600M, Soft , Race 3, Silver Bowl Series Final, $150,000.00 ($4,500.00), Jockey: Patrick Moloney, Bar: 9 , 54kg, 1:36.58 , , Settled-9 800-9 400-9 |
4-9 | 3/44.3L , Flemington, 2024-06-22 1620M, Good , Race 3, 3yo Hcp, $150,000.00 ($7,500.00), Jockey: Patrick Moloney, Bar: 7 , 54kg, 1:36.08 , , Settled-7 800-7 400-6 |
8-14 | 1.811.7L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 14 , 54kg, 1:43.23 , , Settled-13 800-14 400-14 |
3-12 | 4.34.4L , Flemington, 2024-06-08 1600M, Good , Race 3, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: D Yendall, Bar: 7 , 55.5kg, 1:35.89 , , Settled-11 800-9 400-6 |
2 GOBBO'S MATE
Trainer: R D Purcell Jockey: Amy O'Driscoll Weight: 60kg Barrier: 7
Record: 33-5-6-2 Prizemoney: $111,310.00
1-12 | 3/4L , Corowa, 2024-09-16 1300M, Good , Race 6, E&G (Bm58), $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 3 , 56.5kg, 1:17.03 , , Settled-3 800-3 400-2 |
1-8 | 4.5L , Corowa, 2024-11-04 1300M, Good , Race 4, (Bm58), $30,000.00 ($15,000.00), Jockey: Amy O'Driscoll, Bar: 8 , 59kg, 1:15.59 , , Settled-1 800-1 400-1 |
8-12 | 1/24.6L , Geelong, 2024-12-05 1321M, Good , Race 9, Hcp (64), $35,000.00 ($700.00), Jockey: Amy O'Driscoll, Bar: 6 , 57kg, 1:16.76 , , Settled-6 800-6 400-6 |
1-11 | 3/4L , Wagga, 2024-09-05 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Amy O'Driscoll, Bar: 10 , 52kg, 1:09.35 , , Settled-7 800-7 400-7 |
8-11 | 2.39.5L , Wagga, 2024-07-22 1300M, Heavy , Race 6, (Bm50), $30,200.00 ($725.00), Jockey: Holly Durnan, Bar: 6 , 58.5kg, 1:21.28 , , Settled-2 800-2 400-1 |
3 MARNOO
Trainer: Brady Cross Jockey: Jack Hill Weight: 60kg Barrier: 3
Record: 7-2-0-1 Prizemoney: $34,925.00
13-14 | Lg Nk10.4L , Terang, 2024-04-14 1406M, Soft , Race 5, (Bm64), $40,000.00 (), Jockey: Jarrod Fry, Bar: 5 , 58.5kg, 1:24.90 , , Settled-5 800-6 400-6 |
1-14 | Lg hdL , Ballarat, 2024-03-24 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 6 , 59kg, 1:24.50 , , Settled-1 800-1 400-1 |
1-12 | Hf NkL , Mildura, 2024-10-07 1200M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 8 , 61kg, 1:12.18 , , Settled-2 800-2 400-2 |
7-11 | 1.83.6L , Terang, 2024-03-05 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 1 , 58kg, 1:23.49 , , Settled-3 800-4 400-5 |
7-9 | 1.36.9L , Warrnambool, 2024-10-31 1400M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 5 , 60kg, 1:22.84 , , Settled-4 800-4 400-4 |
4 CROWN CRUSHER
Trainer: S V Brown Jockey: M Aitken Weight: 59.5kg Barrier: 11
Record: 23-3-1-1 Prizemoney: $89,850.00
2-14 | 1.30.1L , Seymour, 2024-07-22 1600M, Heavy , Race 9, (Bm58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 14 , 60.5kg, 1:41.45 , , Settled-12 800-8 400-6 |
6-11 | 1.35L , Bendigo, 2024-06-27 1500M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 9 , 60kg, 1:33.49 , , Settled-10 800-10 400-9 |
7-11 | 1.84.7L , Swan Hill, 2024-06-09 1600M, Good , Race 7, Hcp (64), $50,000.00 ($1,000.00), Jockey: Neil Farley, Bar: 10 , 60kg, 1:37.54 , , Settled-10 800-11 400-10 |
2-9 | Sh1/2Hd1L , Kilmore, 2024-11-24 1200M, Heavy , Race 6, (Bm64), $40,000.00 ($7,200.00), Jockey: M Aitken, Bar: 4 , 59.5kg, 1:12.66 , , Settled-5 800-5 400-5 |
12-12 | 1/28.1L , Geelong, 2024-12-05 1321M, Good , Race 9, Hcp (64), $35,000.00 (), Jockey: M Aitken, Bar: 10 , 59.5kg, 1:16.76 , , Settled-12 800-12 400-12 |
5 FRAWLEY
Trainer: M Price & M Kent Jnr Jockey: Ms L J Meech Weight: 59.5kg Barrier: 8
Record: 4-1-1-0 Prizemoney: $49,365.00
1-8 | 1.8L , Geelong, 2023-11-30 1240M, Soft , Race 3, 3yo E&G Mdn, $37,500.00 ($20,625.00), Jockey: Beau Mertens, Bar: 1 , 58kg, 1:14.27 , , Settled-1 800-1 400-1 |
2-10 | 1/22.5L , Hamilton, 2024-11-08 1200M, Good , Race 7, (Bm64), $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 7 , 59.5kg, 1:10.55 , , Settled-2 800-2 400-2 |
11-19 | 16.6L , Flemington, 2024-03-02 1200M, Good , Race 7, 3yo Open, $1,004,075.00 (), Jockey: Jamie Kah, Bar: 5 , 57kg, 1:10.10 , , Settled-14 800-14 400-9 |
6 LUV THE BOOL
Trainer: Symon Wilde Jockey: Teodore Nugent Weight: 59.5kg Barrier: 10
Record: 17-3-2-2 Prizemoney: $73,805.00
7-10 | DH2.8L , Warrnambool, 2024-10-31 1200M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 2 , 59.5kg, 1:09.66 , , Settled-9 800-9 400-9 |
5-6 | 25L , Colac, 2024-09-09 800M, Soft , Race 6, Barrier Trl, (), Jockey: Lester Grace, Bar: 1 , 0kg, 0:49.95 , Barrier Trial , , Settled- 800- 400- |
6-13 | 24.4L , Werribee, 2024-05-06 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 1 , 61kg, 1:40.43 , , Settled-3 800-3 400-9 |
4-6 | Sh Hd4.4L , Geelong, 2024-04-02 1740M, Heavy , Race 8, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 5 , 60kg, 1:49.15 , , Settled-1 800-1 400-1 |
2-8 | 22L , Ararat, 2024-09-30 1000M, Good , Race 2, Barrier Trl, (), Jockey: R J Hurdle, Bar: 1 , 0kg, 1:00.10 , Barrier Trial , , Settled- 800- 400- |
7 RICH LOVER
Trainer: Pat Carey & Harris Walker Jockey: TBA Weight: 59.5kg Barrier: 16
Record: 18-4-3-1 Prizemoney: $108,040.00
13-16 | Sh Nk8.7L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 (), Jockey: Ethan Brown, Bar: 5 , 59.5kg, 1:04.61 , , Settled-10 800-10 400-10 |
7-10 | Sh1/2Hd3L , Geelong, 2024-10-23 1100M, Good , Race 2, (Bm64), $50,000.00 ($1,000.00), Jockey: Nadia Daniels, Bar: 8 , 58kg, 1:04.01 , , Settled-4 800-4 400-4 |
4-11 | 3/43.1L , Werribee, 2024-12-08 1400M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:24.06 , , Settled-4 800-4 400-3 |
8-10 | 3/45.5L , Caulfield Heath, 2024-11-28 1200M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: R Mc Leod, Bar: 2 , 60.5kg, 1:09.74 , , Settled-10 800-10 400-10 |
9-9 | Lg Nk6.5L , Racing.Com Park, 2024-11-08 1200M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Nadia Daniels, Bar: 7 , 57.5kg, 1:11.77 , , Settled-4 800-4 400-2 |
8 SAVILLE STREET
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 59.5kg Barrier: 13
Record: 8-2-0-0 Prizemoney: $33,949.00
10-11 | 3/48.9L , Werribee, 2024-12-08 1400M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 1 , 59.5kg, 1:24.06 , , Settled-6 800-6 400-7 |
12-13 | Ns12.7L , Sale, 2024-06-26 1400M, Soft , Race 8, (Bm70), $40,000.00 (), Jockey: Ben Allen, Bar: 2 , 57.5kg, 1:26.08 , , Settled-2 800-4 400-6 |
4-7 | Hd1.9L , Swan Hill, 2024-06-09 1300M, Good , Race 9, (Bm64), $50,000.00 ($2,500.00), Jockey: B Mc Dougall, Bar: 6 , 60.5kg, 1:17.64 , , Settled-2 800-2 400-2 |
1-8 | 3L , Sale, 2024-05-19 1427M, Soft , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 2 , 58.5kg, 1:27.22 , , Settled-1 800-1 400-1 |
7-13 | Nk3.1L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 13 , 60kg, 1:32.75 , , Settled-1 800-1 400-1 |
9 BANCOORA
Trainer: P A Preusker Jockey: John Allen Weight: 59kg Barrier: 12
Record: 3-1-0-0 Prizemoney: $16,725.00
1-4 | 3/4L , Horsham, 2024-05-06 800M, Good , Race 4, Barrier Trl, (), Jockey: D Yendall, Bar: 3 , 0kg, 0:48.38 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hf Hd0.6L , Horsham, 2024-10-20 1100M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Fred W Kersley, Bar: 10 , 59.5kg, 1:05.66 , , Settled-7 800-7 400-6 |
2-11 | Nk1L , Ararat, 2024-09-30 850M, Good , Race 8, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 5 , 0kg, 0:50.70 , Barrier Trial , , Settled- 800- 400- |
10 WRITE YOUR OWN
Trainer: L Smith Jockey: J Mott Weight: 58.5kg Barrier: 2
Record: 6-1-1-0 Prizemoney: $26,675.00
7-9 | Ns7.2L , Ballarat, 2023-11-06 1000M, Good , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 5 , 58kg, 0:59.38 , , Settled-8 800-8 400-8 |
1-9 | 1L , Camperdown, 2024-10-29 854M, Soft , Race 8, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 5 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400- |
2-13 | Sh Hd1.3L , Warrnambool, 2024-05-01 1400M, Soft , Race 5, Mdn Plate, $50,200.00 ($9,000.00), Jockey: Fred W Kersley, Bar: 1 , 59.5kg, 1:26.28 , , Settled-7 800-7 400-7 |
6-13 | DH2.4L , Geelong, 2024-06-06 1400M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Fred W Kersley, Bar: 12 , 59.5kg, 1:24.16 , , Settled-9 800-9 400-7 |
1-12 | 1.8L , Donald, 2024-06-22 1350M, Soft , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 8 , 59.5kg, 1:23.42 , , Settled- 800- 400- |
11 KIRK
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 57.5kg Barrier: 9
Record: 5-1-0-0 Prizemoney: $18,590.00
5-12 | 1/23.8L , Bendigo, 2024-06-27 1300M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Will Price, Bar: 8 , 57kg, 1:19.76 , , Settled-10 800-10 400-10 |
2-8 | Hf Hd2L , Cranbourne Training, 2024-02-05 800M, Soft , Race 3, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 2 , 0kg, 0:45.23 , Barrier Trial , , Settled- 800- 400- |
1-12 | 2L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 2 , 57kg, 1:25.52 , , Settled-4 800-4 400-4 |
9-12 | 1/24.8L , Geelong, 2024-12-05 1321M, Good , Race 9, Hcp (64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 8 , 57.5kg, 1:16.76 , , Settled-11 800-11 400-11 |
4-11 | 45.4L , Sale, 2024-06-11 1112M, Soft , Race 4, 2yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Will Price, Bar: 9 , 58kg, 1:08.76 , , Settled-9 800-9 400-10 |
12 CILENTO
Trainer: Amy & Ash Yargi Jockey: TBA Weight: 57kg Barrier: 14
Record: 4-1-0-0 Prizemoney: $21,325.00
11-12 | 27.4L , Moonee Valley, 2024-11-15 1200M, Good , Race 5, 3yo+ (Bm64), $60,000.00 (), Jockey: M J Dee, Bar: 4 , 57.5kg, 1:10.68 , , Settled-9 800-9 400-9 |
1-13 | Sh HdL , Cranbourne, 2024-06-23 1200M, Soft , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: M J Dee, Bar: 4 , 57.5kg, 1:12.16 , , Settled-2 800-2 400-2 |
13 HARRY'S YACHT
Trainer: L & T Corstens & W Larkin Jockey: Jordan Childs Weight: 57kg Barrier: 4
Record: 8-1-0-1 Prizemoney: $39,775.00
4-7 | 2.85.3L , Moonee Valley, 2024-09-27 1200M, Good , Race 1, 3yo Open Hcp, $150,000.00 ($7,500.00), Jockey: Jordan Childs, Bar: 6 , 55.5kg, 1:09.62 , , Settled-7 800-7 400-6 |
4-8 | 1.52.7L , Terang, 2024-04-14 1000M, Soft , Race 1, 2yo Mdn Plate, $37,500.00 ($1,875.00), Jockey: Alvaro Apablaza Espinoza, Bar: 2 , 58kg, 0:58.19 , , Settled-1 800-1 400-1 |
7-10 | 2.35.4L , Rosehill Gardens, 2024-10-12 1400M, Good , Race 6, Tapp-Craig, $500,000.00 ($5,000.00), Jockey: H Coffey, Bar: 1 , 55kg, 1:22.37 , , Settled-6 800-6 400-7 |
1-6 | Hf HdL , Geelong, 2024-05-24 1143M, Soft , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 4 , 57kg, 1:08.26 , , Settled-2 800-2 400-2 |
6-11 | 24.5L , Sandown-Hillside, 2024-05-08 1000M, Good , Race 1, 2yo Mdn Plate, $55,000.00 ($1,100.00), Jockey: Declan Bates, Bar: 9 , 58kg, 0:56.74 , , Settled-5 800-5 400-6 |
14 THE CAST OFF
Trainer: M J Enright Jockey: TBA Weight: 57kg Barrier: 15
Record: 6-2-0-0 Prizemoney: $29,625.00
1-8 | NkL , Albury, 2024-04-15 2000M, Good , Race 1, Plate (C1), $27,000.00 ($13,950.00), Jockey: Laura Lafferty, Bar: 6 , 55.5kg, 2:03.48 , , Settled-8 800-7 400-6 |
1-8 | 3/4L , Hanging Rock, 2024-01-26 1600M, Heavy , Race 2, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Laura Lafferty, Bar: 7 , 56kg, 1:44.99 , , Settled-5 800-4 400-5 |
11-12 | 1.311L , Ballarat, 2024-04-03 2000M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 (), Jockey: Laura Lafferty, Bar: 5 , 55.5kg, 2:06.22 , , Settled-6 800-7 400-9 |
8-11 | 1.310.7L , Flemington, 2024-04-25 2800M, Good , Race 6, Vrc St Leger, $202,725.00 ($4,000.00), Jockey: Laura Lafferty, Bar: 8 , 56kg, 3:03.03 , , Settled-6 800-6 400-7 |
10-13 | Ns6.4L , Bendigo, 2024-03-14 1600M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 13 , 56kg, 1:36.80 , , Settled-10 800-10 400-12 |
15 MILO
Trainer: P Stokes Jockey: TBA Weight: 58.5kg Barrier: 18
Record: 4-2-0-0 Prizemoney: $35,475.00
9-10 | Hf Nk4.5L , Ballarat, 2024-11-14 1200M, Good , Race 7, 3yo+ E&G Hcp (62), $35,000.00 ($700.00), Jockey: L Nolen, Bar: 9 , 60kg, 1:12.11 , , Settled-9 800-9 400-10 |
1-4 | 3/4L , Mornington, 2024-12-11 1200M, Good , Race 6, E&G (Bm64), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 2 , 58.5kg, 1:10.95 , , Settled-4 800-4 400-4 |
7-11 | 1.58.6L , Racing.Com Park Syn, 2024-07-08 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 4 , 59.5kg, 1:09.54 , , Settled-10 800-10 400-10 |
3-8 | Nk1.6L , Moe, 2024-10-24 1000M, Good , Race 7, Barrier Trl, (), Jockey: Sage Duric, Bar: 3 , 0kg, 1:02.70 , Barrier Trial , , Settled- 800- 400- |
1-12 | 2.3L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 5 , 59.5kg, 1:10.49 , , Settled-4 800-4 400-2 |
16 NEW SOVEREIGN
Trainer: M Price & M Kent Jnr Jockey: B Shinn Weight: 58.5kg Barrier: 17
Record: 5-2-1-1 Prizemoney: $51,825.00
2-5 | Hd2.3L , Sale, 2024-05-29 1400M, Good , Race 5, Hcp (64), $35,000.00 ($6,300.00), Jockey: Ethan Brown, Bar: 2 , 59.5kg, 1:24.00 , , Settled-1 800-1 400-1 |
1-12 | 3/4L , Geelong, 2024-12-05 1321M, Good , Race 9, Hcp (64), $35,000.00 ($19,250.00), Jockey: B Shinn, Bar: 12 , 58.5kg, 1:16.76 , , Settled-4 800-4 400-3 |
3-7 | 1.54.0L , Racing.Com Park, 2024-05-09 1600M, Good , Race 6, Hcp (64), $40,000.00 ($3,600.00), Jockey: Damian Lane, Bar: 6 , 59.5kg, 1:39.61 , , Settled-1 800-2 400-2 |
6-6 | 1.321.8L , Sale, 2024-06-11 1744M, Heavy , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Jye McNeil, Bar: 5 , 59.5kg, 1:54.86 , , Settled-2 800-2 400-2 |
1-12 | 1.8L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 3, 3yo+ Mdn, $40,000.00 ($22,000.00), Jockey: Jye McNeil, Bar: 7 , 59.5kg, 1:26.76 , , Settled-5 800-5 400-5 |
17 FROM PANTHERLAND
Trainer: K & K Keys Jockey: C Newitt Weight: 58.5kg Barrier: 5
Record: 36-4-3-2 Prizemoney: $140,255.00
6-11 | 3/45.2L , Sale, 2024-07-04 1415M, Heavy , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 6 , 59.5kg, 1:29.54 , , Settled-2 800-2 400-3 |
4-10 | Hd1L , Geelong, 2024-06-06 1300M, Good , Race 8, Hcp (64), $35,000.00 ($1,750.00), Jockey: L Nolen, Bar: 10 , 60kg, 1:17.24 , , Settled-10 800-10 400-9 |
6-9 | Lg Nk5.7L , Racing.Com Park, 2024-11-08 1200M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 9 , 59kg, 1:11.77 , , Settled-9 800-9 400-7 |
6-10 | 13.2L , Moe, 2024-11-21 1200M, Good , Race 8, (Bm58), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 9 , 62kg, 1:11.89 , , Settled-3 800-3 400-3 |
5-12 | 3/43L , Cranbourne, 2024-06-23 1300M, Soft , Race 8, Hcp (64), $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 7 , 60kg, 1:18.60 , , Settled-8 800-8 400-10 |
18 SAMURAI
Trainer: A & S Freedman Jockey: Craig Williams Weight: 58kg Barrier: 6
Record: 12-2-4-2 Prizemoney: $70,707.00
13-14 | 3/412.3L , Flemington, 2024-06-08 2000M, Good , Race 5, 3yo Hcp, $150,000.00 (), Jockey: C Newitt, Bar: 10 , 54kg, 2:03.23 , , Settled-14 800-14 400-13 |
5-11 | Ns0.6L , Sale, 2024-10-09 1210M, Good , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Jye McNeil, Bar: 9 , 58kg, 1:10.24 , , Settled-10 800-10 400-10 |
4-9 | Lg Nk1.9L , Kyneton, 2024-11-18 1212M, Good , Race 7, Hcp (62), $27,000.00 ($1,215.00), Jockey: Stephanie Hateley, Bar: 5 , 55kg, 1:10.60 , , Settled-7 800-7 400-7 |
8-9 | Hd4.8L , Cranbourne Training, 2024-09-16 800M, Soft , Race 9, Barrier Trl, (), Jockey: Stephanie Hateley, Bar: 6 , 0kg, 0:46.25 , Barrier Trial , , Settled- 800- 400- |
2-12 | 1/20.8L , Geelong, 2024-12-05 1321M, Good , Race 9, Hcp (64), $35,000.00 ($6,300.00), Jockey: Craig Williams, Bar: 5 , 58kg, 1:16.76 , , Settled-5 800-5 400-5 |