Proved Acceptance

Race 8 at Moe

Date: Fri 6th Dec, 2024

Ian Grant's Caravans (Bm58), 1200m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Bahama Bay 14
2 Grand Sage 8
3 Infinite Matrix 5
4 Albanian Bay 17
5 Frederick 2
6 Dummy Spit 13
7 Rebillyous 11
8 Rubikton 1
9 Carolina Sunrise 16
10 Headsmart 3
11 Hurricane Ketut 15
12 Shyleah 12
13 Scripta 7
14 Yes Yes Tess 9
15 Shooter Mcgavin(e) 4
16 Let's Go Letty(e) 10
17 Gator(e) 6

1 BAHAMA BAY

Trainer: Alexander Rae   Jockey: Zoe Waller   Weight: 63.5kg   Barrier: 14

Record: 16-4-2-2   Prizemoney: $109,980.00

1-9 Hf NkL , Echuca, 2024-03-10 1200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: B Mc Dougall, Bar: 8 , 59kg, 1:10.90 , , Settled-4 800-4 400-4
11-13 DH5L , Caulfield, 2024-04-06 1400M, Soft , Race 5, (Bm70), $80,000.00 (), Jockey: B Mc Dougall, Bar: 1 , 58kg, 1:24.96 , , Settled-3 800-4 400-3
1-14 Sh1/2HdL , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Zoe Waller, Bar: 12 , 60.5kg, 1:11.79 , , Settled-1 800-1 400-1
4-9 Lg Nk3.8L , Racing.Com Park, 2024-11-08 1200M, Good , Race 7, (Bm64), $40,000.00 ($2,000.00), Jockey: J Noonan, Bar: 6 , 60.5kg, 1:11.77 , , Settled-2 800-2 400-3
2-6 Nk0.5L , Moe, 2024-10-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ruby Lamont, Bar: 6 , 0kg, 1:02.20 , Barrier Trial , , Settled- 800- 400-

2 GRAND SAGE

Trainer: R C Manning   Jockey: Lachlan Overall   Weight: 63.5kg   Barrier: 8

Record: 16-3-1-2   Prizemoney: $145,245.00

4-8 24L , Cranbourne, 2024-12-13 1400M, Good , Race 8, Hcp (64), $40,000.00 ($2,000.00), Jockey: Christopher Pang, Bar: 7 , 57kg, 1:23.63 , , Settled-3 800-3 400-3
12-14 16.9L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: Lachlan Overall, Bar: 8 , 61.5kg, 1:11.79 , , Settled-7 800-7 400-11
12-13 3/49.9L , Benalla, 2024-09-27 1606M, Good , Race 4, 3yo+ (Bm64), $35,000.00 (), Jockey: John Allen, Bar: 2 , 60.5kg, 1:34.79 , , Settled-3 800-1 400-1
1-12 Lg NkL , Bendigo, 2024-09-08 1500M, Good , Race 7, Hcp (64), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 9 , 58.5kg, 1:30.06 , , Settled-4 800-2 400-2
7-9 Nk4.3L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 7 , 59kg, 1:30.65 , , Settled-9 800-9 400-9

3 INFINITE MATRIX

Trainer: W Morrissey   Jockey: Rose Hammond   Weight: 62.5kg   Barrier: 5

Record: 30-4-4-7   Prizemoney: $121,540.00

2-9 12.3L , Horsham, 2024-10-20 1100M, Soft , Race 5, (Bm58), $35,000.00 ($6,300.00), Jockey: Tom Madden, Bar: 9 , 62.5kg, 1:04.68 , , Settled-3 800-3 400-2
1-10 3/4L , Ballarat, 2024-08-08 1000M, Good , Race 9, (Bm58), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 3 , 60.5kg, 1:00.90 , , Settled-3 800-3 400-3
3-9 1.52.8L , Hamilton, 2024-11-08 1100M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 8 , 62.5kg, 1:04.60 , , Settled-6 800-6 400-6
3-9 1.84.8L , Warrnambool, 2024-09-23 1000M, Soft , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 3 , 59.5kg, 0:58.63 , , Settled-9 800-9 400-7
11-13 3/45.7L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 (), Jockey: Fred W Kersley, Bar: 2 , 62.5kg, 1:07.16 , , Settled-6 800-6 400-7

4 ALBANIAN BAY

Trainer: E P Francese   Jockey: Logan McNeil   Weight: 60.5kg   Barrier: 17

Record: 27-3-2-3   Prizemoney: $79,615.00

6-8 Hd2.8L , Echuca, 2024-11-05 1000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 3 , 60.5kg, 0:58.31 , , Settled-3 800-3 400-4
3-11 Hd0.3L , Mildura, 2024-10-07 1000M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 11 , 58.5kg, 0:59.27 , , Settled-7 800-7 400-5
10-10 Lg Nk13.2L , Kyneton, 2024-05-09 1454M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: M Ulucinar, Bar: 3 , 59.5kg, 1:29.41 , , Settled-3 800-3 400-5
4-12 1.83.4L , Sale, 2024-04-23 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Sheridan Clarke, Bar: 5 , 57.5kg, 1:09.85 , , Settled-2 800-2 400-3
1-13 3/4L , Echuca, 2024-10-20 1200M, Good , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 11 , 58.5kg, 1:11.71 , , Settled-2 800-2 400-2

5 FREDERICK

Trainer: Michael Huglin   Jockey: Emily Pozman   Weight: 60.5kg   Barrier: 2

Record: 8-1-1-0   Prizemoney: $26,405.00

4-11 1.51.6L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 11 , 61kg, 1:11.47 , , Settled-1 800-1 400-1
4-14 11.8L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Emily Pozman, Bar: 2 , 58.5kg, 1:11.79 , , Settled-8 800-8 400-8
5-9 Hd4.4L , Bendigo, 2024-07-11 1300M, Soft , Race 10, (Bm64), $35,000.00 ($1,050.00), Jockey: K Jennings, Bar: 8 , 58kg, 1:19.80 , , Settled-1 800-1 400-1
1-9 1.8L , Moe, 2024-05-14 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Mott, Bar: 9 , 59.5kg, 1:13.57 , , Settled-2 800-2 400-2
2-11 1.80.3L , Moe, 2024-04-25 1217M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 8 , 57kg, 1:15.90 , , Settled-2 800-2 400-2

6 DUMMY SPIT

Trainer: Andrew Perdon   Jockey: TBA   Weight: 60kg   Barrier: 13

Record: 25-3-6-2   Prizemoney: $98,090.00

10-11 1/26.4L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($700.00), Jockey: Caitlin Hollowood, Bar: 2 , 56kg, 1:11.79 , , Settled-3 800-3 400-3
1-11 2.5L , Fannie Bay, 2024-08-05 1300M, , Race 7, Hcp (62), $30,400.00 ($20,500.00), Jockey: N Callow, Bar: 6 , 60.5kg, 1:14.33 , , Settled- 800- 400-
4-13 1/23.9L , Kyneton, 2024-11-06 1203M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: J Bowditch, Bar: 5 , 59kg, 1:10.51 , , Settled-8 800-8 400-8
5-9 1/21.7L , Sale, 2024-10-27 1000M, Good , Race 4, (Bm64), $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 7 , 59kg, 0:58.91 , , Settled-3 800-3 400-2
6-12 25.4L , Moonee Valley, 2024-11-15 1200M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: J Bowditch, Bar: 1 , 58.5kg, 1:10.68 , , Settled- 800- 400-

7 REBILLYOUS

Trainer: Ms S Trolove   Jockey: K Jennings   Weight: 60kg   Barrier: 11

Record: 15-2-1-2   Prizemoney: $51,800.00

3-11 Sh Hd0.2L , Traralgon, 2024-11-02 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: K Jennings, Bar: 1 , 59.5kg, 1:04.38 , , Settled-3 800-3 400-4
1-9 Hf HdL , Bairnsdale, 2024-11-19 1200M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: K Jennings, Bar: 2 , 59.5kg, 1:11.14 , , Settled-4 800-4 400-3
4-9 Nk4L , Sale, 2024-04-23 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 8 , 59.5kg, 1:24.61 , , Settled-7 800-7 400-6
10-14 15.1L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 10 , 60kg, 1:11.79 , , Settled-11 800-11 400-10
4-14 Sh Nk2.8L , Bairnsdale, 2024-10-14 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 8 , 59.5kg, 0:58.26 , , Settled-11 800-11 400-10

8 RUBIKTON

Trainer: C W McDonald   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 1

Record: 7-1-0-2   Prizemoney: $31,850.00

3-9 Lg Nk3.7L , Racing.Com Park, 2024-11-08 1200M, Good , Race 7, (Bm64), $40,000.00 ($3,600.00), Jockey: B Mc Dougall, Bar: 4 , 56.5kg, 1:11.77 , , Settled-8 800-8 400-9
6-8 Hd3L , Mornington, 2024-09-06 1000M, Soft , Race 9, Hcp (C1), $27,000.00 ($675.00), Jockey: B Melham, Bar: 5 , 57kg, 0:59.56 , , Settled-8 800-8 400-7
4-10 Hf Nk1.1L , Ballarat, 2024-10-24 1000M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($1,750.00), Jockey: L Nolen, Bar: 6 , 58.5kg, 0:57.67 , , Settled-7 800-7 400-7
12-13 Hf Nk8.6L , Caulfield, 2024-04-06 1200M, Soft , Race 4, 3yo F Open Hcp, $150,000.00 (), Jockey: C Newitt, Bar: 3 , 54kg, 1:10.16 , , Settled-4 800-4 400-5
1-9 Sh NkL , Racing.Com Park, 2024-03-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: B Melham, Bar: 9 , 57kg, 0:57.73 , , Settled-5 800-5 400-4

9 CAROLINA SUNRISE

Trainer: V L Malady   Jockey: TBA   Weight: 59kg   Barrier: 16

Record: 18-3-0-2   Prizemoney: $73,435.00

6-10 1.35.8L , Bendigo, 2024-09-08 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($700.00), Jockey: John Allen, Bar: 9 , 60.5kg, 1:03.98 , , Settled-10 800-10 400-9
7-11 1.56.1L , Kyneton, 2024-10-22 1209M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 2 , 58kg, 1:11.24 , , Settled-6 800-6 400-4
3-14 1.31.4L , Echuca, 2024-09-21 1200M, Good , Race 8, Hcp (58), $27,000.00 ($2,160.00), Jockey: M Aitken, Bar: 4 , 58kg, 1:12.55 , , Settled-8 800-8 400-5
8-11 Lg Nk7.5L , Kyneton, 2024-11-18 1112M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 9 , 58kg, 1:04.35 , , Settled-10 800-10 400-9
1-11 NkL , Murtoa, 2024-10-05 1200M, Good , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: M Aitken, Bar: 7 , 58kg, 1:12.03 , , Settled-9 800-9 400-8

10 HEADSMART

Trainer: Mark C Webb   Jockey: R J Hurdle   Weight: 59kg   Barrier: 3

Record: 43-4-4-4   Prizemoney: $124,892.00

4-9 58.2L , Gawler, 2024-07-17 1709M, Heavy , Race 5, Hcp (58), $25,000.00 ($1,950.00), Jockey: A Mc Cabe, Bar: 6 , 60kg, 1:51.47 , , Settled-5 800-6 400-6
2-14 2.80.2L , Murray Bdge, 2024-07-03 1600M, Soft , Race 9, Hcp (58), $25,000.00 ($4,400.00), Jockey: A Mc Cabe, Bar: 11 , 59.5kg, 1:40.02 , , Settled-9 800-11 400-8
4-9 Hf Hd1.1L , Yarra Glen, 2024-10-26 1209M, Good , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: Luke Cartwright, Bar: 4 , 57.5kg, 1:12.43 , , Settled-7 800-7 400-7
3-10 1.52.3L , Werribee, 2024-06-01 1400M, Heavy , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: A Mc Cabe, Bar: 8 , 60kg, 1:30.09 , , Settled-7 800-3 400-4
10-12 2.37.5L , Moe, 2024-06-16 1623M, Heavy , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 7 , 60kg, 1:43.83 , , Settled-6 800-5 400-6

11 HURRICANE KETUT

Trainer: Matthew Brown   Jockey: Tatum Bull   Weight: 59kg   Barrier: 15

Record: 20-1-2-6   Prizemoney: $57,065.00

11-11 Hf Nk9.5L , Moe, 2024-08-18 1628M, Soft , Race 5, Hcp (58), $27,000.00 (), Jockey: Luke Cartwright, Bar: 6 , 58kg, 1:43.13 , , Settled-6 800-6 400-9
9-9 1.87.1L , Geelong, 2024-11-17 1335M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 5 , 59.5kg, 1:20.38 , , Settled-1 800-1 400-1
4-14 2.86.2L , Wangaratta, 2024-07-06 1590M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Emily Pozman, Bar: 2 , 57.5kg, 1:37.54 , , Settled-3 800-6 400-7
13-14 17.4L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: Tatum Bull, Bar: 13 , 59kg, 1:11.79 , , Settled-13 800-13 400-13
1-14 1.3L , Seymour, 2024-07-22 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Campbell Rawiller, Bar: 2 , 59.5kg, 1:27.53 , , Settled-7 800-7 400-7

12 SHYLEAH

Trainer: Patrick & Michelle Payne   Jockey: Teodore Nugent   Weight: 59kg   Barrier: 12

Record: 6-1-1-2   Prizemoney: $35,410.00

2-14 10.1L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 11 , 59kg, 1:11.79 , , Settled-12 800-12 400-12
9-9 Hf Hd10L , Wangaratta, 2024-11-07 900M, Good , Race 7, Barrier Trl, (), Jockey: A N Kuru, Bar: 7 , 0kg, 0:51.92 , Barrier Trial , , Settled- 800- 400-
9-10 3/45.4L , Sandown-Lakeside, 2024-08-07 1300M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 9 , 56.5kg, 1:19.17 , , Settled-8 800-8 400-9
7-11 3/42.6L , Sandown-Hillside, 2024-07-24 1400M, Soft , Race 2, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 7 , 59kg, 1:26.77 , , Settled-7 800-9 400-9
3-6 4.54.6L , Moe, 2024-10-24 1000M, Good , Race 9, Barrier Trl, (), Jockey: B Rawiller, Bar: 2 , 0kg, 1:02.76 , Barrier Trial , , Settled- 800- 400-

13 SCRIPTA

Trainer: Mark C Webb   Jockey: Jack Hill   Weight: 58kg   Barrier: 7

Record: 21-3-1-4   Prizemoney: $73,925.00

10-11 Nk6.2L , Kilmore, 2024-11-01 1207M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 1 , 61kg, 1:11.07 , , Settled-4 800-4 400-8
1-11 3.3L , Gawler, 2024-07-17 1200M, Heavy , Race 9, (Bm56), $25,000.00 ($12,500.00), Jockey: A Mc Cabe, Bar: 6 , 58.5kg, 1:17.64 , , Settled-4 800-4 400-2
11-12 1.511.2L , Murray Bdge, 2024-08-03 1400M, Soft , Race 5, F&M Hcp (62), $50,000.00 (), Jockey: A Mc Cabe, Bar: 1 , 59.5kg, 1:23.88 , , Settled-1 800-1 400-1
2-14 1.30.2L , Murray Bdge, 2024-07-03 1200M, Soft , Race 7, (Bm56), $25,000.00 ($4,400.00), Jockey: A Mc Cabe, Bar: 13 , 58.5kg, 1:11.79 , , Settled-9 800-9 400-7
4-10 Sh1/2Hd4.3L , Moe, 2024-06-16 1214M, Heavy , Race 10, Hcp (58), $27,000.00 ($1,215.00), Jockey: A Mc Cabe, Bar: 6 , 58kg, 1:16.16 , , Settled-3 800-3 400-5

14 YES YES TESS

Trainer: Ben, Will & Jd Hayes   Jockey: Celine Gaudray   Weight: 57kg   Barrier: 9

Record: 10-1-1-2   Prizemoney: $51,150.00

4-9 3/41L , Cranbourne, 2024-09-19 1000M, Good , Race 1, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Craig Williams, Bar: 7 , 55kg, 0:59.41 , , Settled-7 800-7 400-3
3-14 44.1L , Sale, 2024-10-09 1110M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Craig Williams, Bar: 7 , 55kg, 1:04.01 , , Settled-7 800-7 400-7
1-13 Sh1/2HdL , Swan Hill, 2024-10-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 5 , 55kg, 1:16.10 , , Settled-2 800-2 400-1
3-9 Hd0.7L , Wagga, 2024-04-21 1000M, Good , Race 2, 2yo Open Hcp, $30,000.00 ($2,800.00), Jockey: B Mc Dougall, Bar: 8 , 57kg, 0:58.43 , , Settled-9 800-9 400-8
2-8 15L , Benalla, 2024-04-08 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Logan McNeil, Bar: 8 , 0kg, 1:02.15 , Barrier Trial , , Settled- 800- 400-

15 SHOOTER MCGAVIN

Trainer: Paul & Tracey Templeton   Jockey: R Mc Leod   Weight: 58.5kg   Barrier: 4

Record: 13-2-1-4   Prizemoney: $49,520.00

9-12 3/44.7L , Traralgon, 2024-11-02 1100M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 59.5kg, 1:03.84 , , Settled-9 800-9 400-9
3-13 Lg Nk0.6L , Bairnsdale, 2024-10-14 1000M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 0:58.00 , , Settled-4 800-4 400-4
7-11 1.53L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 2 , 60kg, 1:11.47 , , Settled-8 800-8 400-10
2-13 1.30.2L , Bairnsdale, 2024-11-19 1200M, Good , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 1 , 58.5kg, 1:10.55 , , Settled-1 800-1 400-1
3-14 11.1L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 4 , 58.5kg, 1:11.79 , , Settled-3 800-3 400-3

16 LET'S GO LETTY

Trainer: Renee Pola   Jockey: TBA   Weight: 56.5kg   Barrier: 10

Record: 26-3-2-3   Prizemoney: $68,590.00

1-10 HdL , Mortlake, 2024-11-02 1300M, Good , Race 6, (Bm52), $20,000.00 ($11,000.00), Jockey: Tom Prebble, Bar: 3 , 56.5kg, 1:20.81 , , Settled-2 800-2 400-2
13-14 Hf Hd17.1L , Swan Hill, 2024-11-24 1300M, Soft , Race 6, Hcp (58), $27,000.00 (), Jockey: Alysha Warren, Bar: 14 , 54.5kg, 1:18.79 , , Settled-7 800-7 400-7
9-10 Lg Nk7.2L , Wangaratta, 2024-10-08 1170M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 4 , 58.5kg, 1:08.25 , , Settled-5 800-5 400-5
9-14 1.35.7L , Echuca, 2024-10-20 1200M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 4 , 52.5kg, 1:12.25 , , Settled-10 800-10 400-9
9-11 3/44.1L , Colac, 2024-12-07 1200M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 5 , 54.5kg, 1:12.10 , , Settled-3 800-3 400-3

17 GATOR

Trainer: Pat Carey & Harris Walker   Jockey: Liam Riordan   Weight: 57kg   Barrier: 6

Record: 27-1-3-3   Prizemoney: $64,430.00

NP-8 10L , Bairnsdale, 2024-11-05 1200M, Good , Race 6, (Bm52), $15,000.00 (), Jockey: Nadia Daniels, Bar: 1 , 56kg, 1:11.38 , , Settled- 800- 400-
4-10 11.9L , Moe, 2024-11-21 1200M, Good , Race 8, (Bm58), $35,000.00 ($1,750.00), Jockey: Nadia Daniels, Bar: 3 , 53kg, 1:11.89 , , Settled-8 800-8 400-8
9-11 Lg Nk5.5L , Mornington, 2024-10-25 1200M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 8 , 52kg, 1:11.16 , , Settled-11 800-11 400-10
4-8 2.33.2L , Mornington, 2024-10-10 1000M, Good , Race 5, Hcp (C1), $35,000.00 ($1,750.00), Jockey: Nadia Daniels, Bar: 7 , 52kg, 0:57.65 , , Settled-8 800-8 400-7
7-14 13.7L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 6 , 57kg, 1:11.79 , , Settled-6 800-6 400-6

Pin It on Pinterest