Superconstellation Acceptance
Race 8 at Werribee
Date: Sun 8th Dec, 2024
Bridge Hotel 'After The Last' (Bm64), 1100m
Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Midnight Charm | 14 | 64 | 21% | 21% | 72 | |
2 | Head'em | 6 | Fred W Kersley | 61 | 20% | 13% | 66 |
3 | Mean Feat | 2 | Tayla Childs | 61 | 25% | 13% | 66 |
4 | Game As Ned | 16 | W Egan | 60.5 | 25% | 13% | 65 |
5 | Hampton Palace | 8 | Jordan Childs | 60.5 | 20% | 0% | 65 |
6 | Sign From Above | 15 | Ben Allen | 60 | 22% | 0% | 64 |
7 | Imapagethree Girl | 17 | 59.5 | 30% | 10% | 67 | |
8 | Jungle Sensation | 3 | C Newitt | 59 | 16% | 6% | 66 |
9 | King's Taj | 12 | Celine Gaudray | 59 | 19% | 6% | 62 |
10 | Trevenson | 9 | 59 | 17% | 33% | 62 | |
11 | Cover Star | 7 | Declan Bates | 58.5 | 15% | 20% | 65 |
12 | It's A Yes | 5 | 57.5 | 50% | 0% | 62 | |
13 | Flip The Switch | 10 | D W Stackhouse | 56.5 | 13% | 13% | 61 |
14 | Pure Rain | 1 | Will Price | 56 | 9% | 27% | 60 |
15 | Soobooma(e) | 13 | D Moor | 56.5 | 6% | 6% | 57 |
16 | Eloped(e) | 4 | 54 | 8% | 5% | 55 | |
17 | Flying D'amore(e) | 11 | 54 | 10% | 10% | 54 |
1 MIDNIGHT CHARM
Trainer: Clayton Douglas Jockey: TBA Weight: 64kg Barrier: 14
Record: 19-4-2-4 Prizemoney: $129,485.00
1-11 | 3L , Mornington, 2024-09-29 1000M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Tatum Bull, Bar: 2 , 60kg, 0:57.21 , , Settled-1 800-1 400-1 |
9-12 | Nk5.8L , Mornington, 2024-06-10 1000M, Soft , Race 5, (Bm70), $60,000.00 ($1,200.00), Jockey: Tatum Bull, Bar: 4 , 57.5kg, 0:57.61 , , Settled-1 800-1 400-1 |
5-9 | 23.05L , Cranbourne, 2023-11-25 1000M, Soft , Race 5, 3yo+ (Bm70), $130,000.00 ($3,900.00), Jockey: D W Stackhouse, Bar: 2 , 61kg, 0:58.84 , , Settled-1 800-1 400-1 |
12-12 | 1.39.9L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 9, (Bm64), $27,000.00 (), Jockey: Nadia Daniels, Bar: 4 , 59kg, 0:58.55 , , Settled-5 800-5 400-6 |
3-8 | 11.2L , Mornington, 2024-10-25 1000M, Good , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: Tatum Bull, Bar: 6 , 62.5kg, 0:58.44 , , Settled-1 800-1 400-1 |
2 HEAD'EM
Trainer: L Smith Jockey: Fred W Kersley Weight: 61kg Barrier: 6
Record: 15-3-0-2 Prizemoney: $75,040.00
7-11 | 3/45.1L , Launceston, 2024-04-10 1400M, Good , Race 5, (Bm60), $25,000.00 (), Jockey: Fred W Kersley, Bar: 10 , 60.5kg, 1:24.77 , , Settled-10 800-5 400-3 |
1-10 | 1.3L , Mildura, 2024-07-19 1200M, Soft , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: S Vella, Bar: 8 , 59.5kg, 1:13.25 , , Settled-6 800-6 400-6 |
4-9 | 12.8L , Hamilton, 2024-11-08 1400M, Good , Race 6, (Bm64), $27,000.00 ($1,215.00), Jockey: Fred W Kersley, Bar: 3 , 61.5kg, 1:23.32 , , Settled-7 800-8 400-8 |
5-8 | 17.4L , Moonee Valley, 2024-10-25 1200M, Good , Race 2, (Bm80), $150,000.00 ($4,500.00), Jockey: Jarrod Fry, Bar: 8 , 55kg, 1:09.07 , , Settled-8 800-8 400-8 |
4-10 | 23.5L , Hamilton, 2024-10-12 1100M, Good , Race 6, (Bm70), $40,000.00 ($2,000.00), Jockey: Jarrod Fry, Bar: 10 , 58.5kg, 1:04.01 , , Settled-5 800-5 400-6 |
3 MEAN FEAT
Trainer: L Smith Jockey: Tayla Childs Weight: 61kg Barrier: 2
Record: 8-2-3-1 Prizemoney: $52,000.00
1-14 | 2L , Hamilton, 2023-11-10 1400M, Good , Race 5, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 7 , 58kg, 1:22.84 , , Settled-1 800-2 400-2 |
8-9 | Hf Nk5.4L , Warrnambool, 2024-05-02 1400M, Soft , Race 2, 3yo (Bm70), $50,200.00 ($1,000.00), Jockey: Fred W Kersley, Bar: 6 , 56kg, 1:24.63 , , Settled-4 800-4 400-5 |
1-10 | Sh HdL , BALLARAT SYNTHETIC, 2024-06-28 1200M, Synthetic , Race 7, Hcp (C1), $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 6 , 60kg, 1:12.77 , , Settled-1 800-1 400-1 |
2-5 | 5.81.5L , BALLARAT SYNTHETIC, 2024-07-09 1400M, Synthetic , Race 2, (Bm70), $27,000.00 ($4,590.00), Jockey: Fred W Kersley, Bar: 5 , 58kg, 1:23.67 , , Settled-2 800-2 400-1 |
2-9 | 1.50.1L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: Fred W Kersley, Bar: 4 , 61kg, 1:24.61 , , Settled-7 800-7 400-5 |
4 GAME AS NED
Trainer: Patrick & Michelle Payne Jockey: W Egan Weight: 60.5kg Barrier: 16
Record: 8-2-2-1 Prizemoney: $45,590.00
7-9 | Nk10.9L , Wangaratta, 2024-11-07 900M, Good , Race 9, Barrier Trl, (), Jockey: A N Kuru, Bar: 7 , 0kg, 0:51.90 , Barrier Trial , , Settled- 800- 400- |
1-14 | NkL , Swan Hill, 2024-08-02 1300M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 11 , 58.5kg, 1:17.47 , , Settled-11 800-11 400-12 |
2-11 | 3/40.2L , Echuca, 2024-06-13 1200M, Soft , Race 6, (Bm58), $35,000.00 ($6,300.00), Jockey: Tom Prebble, Bar: 3 , 60.5kg, 1:13.82 , , Settled-3 800-3 400-3 |
10-13 | 1.87L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 11 , 62kg, 0:58.75 , , Settled-12 800-12 400-12 |
6-9 | Nk3.8L , Bendigo, 2024-08-18 1300M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: W Gordon, Bar: 6 , 60.5kg, 1:20.38 , , Settled-6 800-6 400-6 |
5 HAMPTON PALACE
Trainer: D T O'Brien Jockey: Jordan Childs Weight: 60.5kg Barrier: 8
Record: 10-2-4-0 Prizemoney: $60,020.00
7-11 | Sh Nk3.1L , Bairnsdale, 2024-04-15 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 3 , 61kg, 1:12.90 , , Settled-3 800-3 400-4 |
1-12 | 1.8L , Bairnsdale, 2024-03-24 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Liam Riordan, Bar: 11 , 59kg, 1:12.15 , , Settled-1 800-1 400-1 |
4-9 | Hd4.5L , Cranbourne, 2024-03-14 1400M, Good , Race 1, 3yo C&G Mdn Plt, $40,000.00 ($2,000.00), Jockey: B Shinn, Bar: 9 , 58kg, 1:24.29 , , Settled- 800- 400- |
1-9 | 1.3L , Hamilton, 2024-11-08 1100M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Tom Prebble, Bar: 9 , 60kg, 1:04.60 , , Settled-3 800-3 400-3 |
2-9 | 3/40.1L , Werribee, 2024-12-08 1100M, Good , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: Jordan Childs, Bar: 5 , 60.5kg, 1:05.03 , , Settled-1 800-1 400-1 |
6 SIGN FROM ABOVE
Trainer: L & T Corstens & W Larkin Jockey: Ben Allen Weight: 60kg Barrier: 15
Record: 9-2-3-0 Prizemoney: $51,380.00
14-14 | Lg hd7.8L , Morphettville Parks, 2024-07-20 1250M, Heavy , Race 9, 4yo+ Hcp (64), $50,000.00 (), Jockey: J Holder, Bar: 5 , 60kg, 1:18.09 , , Settled-3 800-3 400-3 |
1-8 | 3L , Ballarat, 2024-05-12 1200M, Soft , Race 2, Mdn Plate, $37,500.00 ($20,625.00), Jockey: W Egan, Bar: 3 , 59.5kg, 1:12.27 , , Settled-1 800-1 400-2 |
5-8 | Sh Hd3.6L , Caulfield Heath, 2024-04-17 1200M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: Declan Bates, Bar: 7 , 59.5kg, 1:10.41 , , Settled-7 800-7 400-7 |
1-8 | 1/2L , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 5, E&G (Bm58), $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 1 , 61kg, 1:12.64 , , Settled-2 800-2 400-3 |
9-11 | 3/45.8L , Geelong, 2024-05-24 1343M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 6 , 61kg, 1:20.32 , , Settled-3 800-3 400-4 |
7 IMAPAGETHREE GIRL
Trainer: Henry Dwyer Jockey: TBA Weight: 59.5kg Barrier: 17
Record: 10-3-0-1 Prizemoney: $66,590.00
3-8 | 12.3L , Avoca, 2024-11-12 800M, Good , Race 2, Barrier Trl, (), Jockey: John Allen, Bar: 1 , 0kg, 0:48.90 , Barrier Trial , , Settled- 800- 400- |
1-14 | 1.8L , Swan Hill, 2024-06-08 1300M, Good , Race 6, F&M (Bm64), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 7 , 60kg, 1:17.84 , , Settled-1 800-1 400-1 |
4-9 | 25.5L , BALLARAT SYNTHETIC, 2024-06-28 1400M, Synthetic , Race 5, F&M (Bm64), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 1 , 62kg, 1:24.49 , , Settled-1 800-1 400-1 |
5-7 | 1.35.5L , Bendigo, 2024-12-15 1100M, Good , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Saffie Osborne, Bar: 5 , 59.5kg, 1:03.64 , , Settled- 800- 400- |
6-10 | 1.33.5L , Mildura, 2024-07-19 1200M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 3 , 60kg, 1:13.25 , , Settled-2 800-2 400-2 |
8 JUNGLE SENSATION
Trainer: Andrew Homann Jockey: C Newitt Weight: 59kg Barrier: 3
Record: 50-8-8-3 Prizemoney: $255,505.00
1-9 | Sh HdL , Werribee, 2024-12-08 1100M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: C Newitt, Bar: 2 , 59kg, 1:05.03 , , Settled-2 800-2 400-2 |
5-9 | Hd4.3L , Caulfield Heath, 2024-11-28 1000M, Good , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: C Newitt, Bar: 1 , 58.5kg, 0:56.77 , , Settled-6 800-6 400-4 |
3-12 | 3/42.1L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 4, (Bm68), $23,000.00 ($2,300.00), Jockey: Teagan Voorham, Bar: 7 , 55.5kg, 1:16.15 , , Settled-1 800-1 400-1 |
1-10 | 3/4L , Moe, 2024-09-30 1111M, Soft , Race 10, (Bm58), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 5 , 60.5kg, 1:08.21 , , Settled-1 800-1 400-1 |
6-8 | 13.3L , Moe, 2024-10-18 1000M, Soft , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 6 , 59.5kg, 1:00.23 , , Settled-3 800-3 400-3 |
9 KING'S TAJ
Trainer: J R Welsh Jockey: Celine Gaudray Weight: 59kg Barrier: 12
Record: 16-3-2-1 Prizemoney: $81,725.00
7-12 | 3/43.9L , Cranbourne, 2024-04-26 1200M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: L Currie, Bar: 10 , 61.5kg, 1:11.47 , , Settled-11 800-11 400-9 |
6-10 | 15.6L , Flemington, 2024-01-01 1600M, Good , Race 3, (Rs0mw), $65,000.00 ($1,300.00), Jockey: Damian Lane, Bar: 3 , 59kg, 1:35.79 , , Settled-2 800-3 400-1 |
8-10 | 1.34.4L , Caulfield Heath, 2024-11-20 1200M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 10 , 56.5kg, 1:09.37 , , Settled-5 800-5 400-4 |
10-10 | Hd5.3L , Geelong, 2024-06-06 1300M, Good , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 9 , 60kg, 1:17.24 , , Settled-6 800-6 400-4 |
12-12 | 3/48.3L , Sandown-Hillside, 2024-05-15 1300M, Good , Race 8, (Bm70), $50,000.00 (), Jockey: L Currie, Bar: 9 , 58kg, 1:17.18 , , Settled-9 800-9 400-12 |
10 TREVENSON
Trainer: Nick Ryan Jockey: TBA Weight: 59kg Barrier: 9
Record: 6-1-1-2 Prizemoney: $27,975.00
3-8 | Nk5.8L , Bendigo, 2024-06-04 1100M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 4 , 59.5kg, 1:05.08 , , Settled-4 800-4 400-4 |
4-11 | 3.85.7L , Moonee Valley, 2024-12-06 1200M, Good , Race 6, 3yo+ Hcp (C1), $60,000.00 ($3,000.00), Jockey: John Allen, Bar: 11 , 59.5kg, 1:10.55 , , Settled-10 800-10 400-7 |
2-11 | 61.5L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 4, 2yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 2 , 59.5kg, 1:11.27 , , Settled-4 800-4 400-2 |
3-11 | Hf Hd0.6L , Geelong, 2024-08-09 1200M, Good , Race 7, Hcp (62), $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 7 , 60kg, 1:11.37 , , Settled-3 800-3 400-3 |
1-7 | 2.3L , BALLARAT SYNTHETIC, 2024-07-16 1200M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 5 , 59.5kg, 1:12.14 , , Settled-1 800-1 400-1 |
11 COVER STAR
Trainer: Matthew Cumani Jockey: Declan Bates Weight: 58.5kg Barrier: 7
Record: 20-3-3-4 Prizemoney: $128,940.00
7-9 | 1/23.1L , Sale, 2024-10-27 1000M, Good , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 1 , 59kg, 0:58.91 , , Settled-9 800-9 400-9 |
3-9 | Nk0.4L , Ballarat, 2024-10-17 1000M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: E J Walsh, Bar: 7 , 59kg, 1:00.03 , , Settled-9 800-9 400-9 |
1-6 | 3/4L , Ballarat, 2024-10-03 1000M, Good , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: E J Walsh, Bar: 3 , 57kg, 1:00.29 , , Settled-4 800-4 400-2 |
4-8 | 23.7L , Geelong, 2024-09-13 1240M, Good , Race 6, (Bm64), $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 4 , 57.5kg, 1:13.17 , , Settled-4 800-4 400-3 |
4-10 | 1/24.8L , Racing.Com Park Syn, 2024-08-25 1000M, Synthetic , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 5 , 58kg, 0:57.64 , , Settled-5 800-5 400-6 |
12 IT'S A YES
Trainer: L Smith Jockey: TBA Weight: 57.5kg Barrier: 5
Record: 4-2-1-0 Prizemoney: $55,440.00
2-5 | 4.32L , Warrnambool, 2024-11-11 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Fred W Kersley, Bar: 2 , 58kg, 0:58.06 , , Settled-2 800-2 400-2 |
1-8 | 4.3L , Ararat, 2024-11-26 1100M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Mott, Bar: 2 , 58kg, 1:03.89 , , Settled-1 800-1 400-1 |
7-7 | 1.89.8L , Caulfield, 2024-06-29 1000M, Good , Race 1, 2yo Hcp, $150,000.00 ($3,000.00), Jockey: Tom Madden, Bar: 1 , 54kg, 0:57.77 , , Settled-6 800-6 400-7 |
13 FLIP THE SWITCH
Trainer: Michael Huglin Jockey: D W Stackhouse Weight: 56.5kg Barrier: 10
Record: 15-2-2-2 Prizemoney: $61,990.00
3-8 | Hd0.7L , Echuca, 2024-11-05 1000M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Tianni Chapman, Bar: 2 , 57.5kg, 0:58.31 , , Settled-2 800-2 400-2 |
8-9 | 1.37L , Racing.Com Park Syn, 2024-08-12 1000M, Synthetic , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 7 , 57.5kg, 0:57.78 , , Settled-3 800-3 400-5 |
2-5 | 50.8L , Dunkeld, 2024-11-16 1000M, Good , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 1 , 56.5kg, 0:58.92 , , Settled-3 800-3 400-3 |
6-9 | Hf Nk1.7L , Swan Hill, 2024-09-24 975M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 9 , 57kg, 0:56.85 , , Settled-7 800-7 400-7 |
2-12 | Nk1.8L , Bairnsdale, 2024-09-09 1000M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: K Jennings, Bar: 4 , 60kg, 0:58.29 , , Settled-3 800-3 400-4 |
14 PURE RAIN
Trainer: Peter Snowden Jockey: Will Price Weight: 56kg Barrier: 1
Record: 11-1-0-3 Prizemoney: $38,850.00
4-9 | Lg Nk2.7L , Cranbourne, 2024-04-26 1000M, Soft , Race 7, F&M (Bm64), $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 1 , 57.5kg, 0:58.92 , , Settled-6 800-6 400-4 |
6-11 | 1.83.7L , Ballarat, 2024-06-12 1200M, Heavy , Race 6, Hcp (C1), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 3 , 56kg, 1:13.64 , , Settled-8 800-8 400-9 |
5-10 | Hd3.2L , Racing.Com Park, 2024-04-04 1000M, Soft , Race 3, 3yo+ Hcp (C1), $40,000.00 ($1,200.00), Jockey: L Currie, Bar: 7 , 57kg, 0:58.99 , , Settled-8 800-8 400-8 |
6-12 | 1.55.5L , Racing.Com Park, 2024-02-29 1000M, Good , Race 4, Hcp (64), $40,000.00 ($800.00), Jockey: M J Dee, Bar: 6 , 56.5kg, 0:57.44 , , Settled-9 800-9 400-5 |
4-10 | Nk0.8L , Sale, 2024-05-19 1212M, Soft , Race 8, F&M (Bm64), $35,000.00 ($1,750.00), Jockey: Ms W Costin, Bar: 3 , 58kg, 1:12.66 , , Settled-6 800-6 400-4 |
15 SOOBOOMA
Trainer: R J Besanko Jockey: D Moor Weight: 56.5kg Barrier: 13
Record: 32-2-5-2 Prizemoney: $178,550.00
2-12 | Ns0.5L , Racing.Com Park, 2024-05-09 1200M, Good , Race 8, (Bm58), $40,000.00 ($7,200.00), Jockey: D Moor, Bar: 2 , 60.5kg, 1:12.87 , , Settled-7 800-7 400-8 |
11-13 | Hd10.4L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 (), Jockey: Logan Bates, Bar: 10 , 54kg, 1:06.82 , , Settled-13 800-13 400-13 |
10-14 | 1.35.7L , Caulfield, 2024-04-27 1200M, Good , Race 1, (Bm70), $80,000.00 ($1,600.00), Jockey: D Moor, Bar: 14 , 55kg, 1:10.26 , , Settled-14 800-14 400-13 |
7-10 | 2.86.4L , Racing.Com Park, 2024-05-30 1200M, Soft , Race 8, Hcp (64), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 9 , 57.5kg, 1:13.79 , , Settled-8 800-8 400-8 |
2-7 | Sh Hd2.3L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 6, Hcp (64), $40,000.00 ($7,200.00), Jockey: B Shinn, Bar: 2 , 57.5kg, 1:12.19 , , Settled-5 800-5 400-7 |
16 ELOPED
Trainer: Jack Laing Jockey: TBA Weight: 54kg Barrier: 4
Record: 38-3-2-2 Prizemoney: $121,975.00
7-9 | 1.56.4L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 7 , 53kg, 1:39.50 , , Settled-8 800-8 400-8 |
8-10 | 27.7L , Geelong, 2024-07-26 1557M, Soft , Race 6, F&M (Bm64), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 3 , 54kg, 1:36.94 , , Settled-8 800-8 400-8 |
9-10 | 2.39.6L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 4 , 52.5kg, 2:14.22 , , Settled-4 800-4 400-6 |
10-11 | 1.39.5L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Patrick Moloney, Bar: 2 , 54.5kg, 1:13.60 , , Settled-9 800-9 400-8 |
9-12 | Hd3.2L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 10 , 53kg, 1:19.07 , , Settled-4 800-4 400-4 |
17 FLYING D'AMORE
Trainer: S G Noble Jockey: TBA Weight: 54kg Barrier: 11
Record: 10-1-0-1 Prizemoney: $20,900.00
7-11 | 1.38.4L , Swan Hill, 2024-11-24 975M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 4 , 57kg, 0:57.38 , , Settled-8 800-8 400-8 |
6-9 | Hd3L , Balnarring, 2024-11-09 1200M, Good , Race 4, Trophy Race, $5,000.00 ($200.00), Jockey: Dylan Dean, Bar: 4 , 68kg, 1:12.22 , , Settled- 800- 400- |
9-9 | Lg Nk10.3L , Murray Bdge, 2024-09-18 1200M, Good , Race 6, Hcp (C1), $25,000.00 (), Jockey: Lachlan Neindorf, Bar: 6 , 58kg, 1:14.04 , , Settled-2 800-2 400-2 |
7-11 | 17.2L , Murray Bdge, 2024-09-06 1000M, Good , Race 4, Barrier Trl, (), Jockey: Sophie Potter, Bar: 1 , 0kg, 1:00.54 , Barrier Trial , , Settled- 800- 400- |
8-9 | 3/46.7L , Werribee, 2024-12-08 1100M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Samantha Noble, Bar: 6 , 54kg, 1:05.03 , , Settled-4 800-4 400-7 |