Superconstellation Acceptance
Race 1 at Geelong
Date: Wed 15th Jan, 2025
Wilsons Real Estate (Bm64), 1512m
Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Djockovic | 1 | Thomas Stockdale | 61 | 23% | 15% | 66 |
2 | He's Godspeed | 6 | Tom Madden | 61 | 20% | 13% | 66 |
3 | Rock The Bar | 5 | D W Stackhouse | 60.5 | 23% | 15% | 65 |
4 | Entrusting | 4 | B Shinn | 57.5 | 50% | 0% | 62 |
5 | Charities | 2 | Liam Riordan | 56 | 20% | 10% | 60 |
6 | Eagle Express | 3 | Damian Lane | 55.5 | 17% | 33% | 62 |
1 DJOCKOVIC
Trainer: Simon Zahra Jockey: Thomas Stockdale Weight: 61kg Barrier: 1
Record: 13-3-0-2 Prizemoney: $77,390.00
3-10 | 3/41.8L , Wangaratta, 2024-06-20 2000M, Soft , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: J Lyon, Bar: 1 , 56.5kg, 2:07.36 , , Settled-7 800-7 400-10 |
1-12 | Lg NkL , Racing.Com Park Syn, 2024-07-08 2200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 7 , 59.5kg, 2:17.35 , , Settled-9 800-10 400-8 |
7-12 | Nk4.1L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 12 , 61.5kg, 2:11.09 , , Settled-11 800-9 400-6 |
4-9 | 3.33.5L , Sandown-Lakeside, 2024-08-07 2400M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Jordan Childs, Bar: 4 , 58.5kg, 2:36.42 , , Settled-7 800-8 400-8 |
1-10 | 3/4L , Sandown-Lakeside, 2024-08-21 2400M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Jordan Childs, Bar: 4 , 58.5kg, 2:31.02 , , Settled-8 800-7 400-6 |
2 HE'S GODSPEED
Trainer: Daniel Bowman Jockey: Tom Madden Weight: 61kg Barrier: 6
Record: 15-3-2-2 Prizemoney: $75,755.00
2-10 | Sh1/2Hd1.8L , Mt Gambier, 2024-12-22 1400M, Soft , Race 5, (Bm66), $23,000.00 ($3,960.00), Jockey: Tom Madden, Bar: 9 , 60kg, 1:24.24 , , Settled-5 800-5 400-5 |
1-11 | NsL , Donald, 2024-09-14 1356M, Good , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 7 , 60kg, 1:20.33 , , Settled-3 800-3 400-3 |
1-12 | 1.5L , Coleraine, 2024-09-27 1300M, Soft , Race 3, (Bm64), $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 1 , 59kg, 1:17.45 , , Settled-5 800-5 400-4 |
5-12 | 2.53.3L , Caulfield, 2024-10-16 1440M, Good , Race 5, (Bm70), $130,000.00 ($3,900.00), Jockey: Declan Bates, Bar: 9 , 58kg, 1:28.65 , , Settled-4 800-3 400-2 |
5-10 | Hd1.2L , Kyneton, 2024-11-06 1454M, Good , Race 9, (Bm70), $40,000.00 ($1,200.00), Jockey: Neil Farley, Bar: 5 , 58kg, 1:27.87 , , Settled-4 800-5 400-5 |
3 ROCK THE BAR
Trainer: D T O'Brien Jockey: D W Stackhouse Weight: 60.5kg Barrier: 5
Record: 13-3-0-2 Prizemoney: $84,350.00
7-9 | Sh Nk2.7L , Caulfield Heath, 2024-12-18 1500M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 8 , 61kg, 1:30.74 , , Settled-3 800-3 400-3 |
4-10 | Hf Nk2.1L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 10 , 59.5kg, 1:17.78 , , Settled-9 800-9 400-9 |
10-12 | Lg hd10.2L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Fred W Kersley, Bar: 10 , 59kg, 1:19.76 , , Settled-9 800-9 400-8 |
10-11 | 1/23.7L , Geelong, 2024-10-23 1300M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 2 , 59.5kg, 1:18.13 , , Settled-6 800-6 400-6 |
3-10 | Hd1.0L , Kyneton, 2024-11-06 1454M, Good , Race 9, (Bm70), $40,000.00 ($3,600.00), Jockey: J Mott, Bar: 1 , 59kg, 1:27.87 , , Settled-1 800-1 400-1 |
4 ENTRUSTING
Trainer: Ben, Will & Jd Hayes Jockey: B Shinn Weight: 57.5kg Barrier: 4
Record: 2-1-0-0 Prizemoney: $28,600.00
3-11 | 1.51.8L , Benalla, 2024-12-17 1000M, Good , Race 9, Barrier Trl, (), Jockey: H Coffey, Bar: 8 , 0kg, 1:00.03 , Barrier Trial , , Settled- 800- 400- |
7-13 | 1.310.2L , Sandown-Lakeside, 2024-08-07 1300M, Soft , Race 2, 3yo Mdn Plate, $55,000.00 ($1,100.00), Jockey: M Zahra, Bar: 6 , 58kg, 1:18.16 , , Settled-8 800-8 400-9 |
1-8 | Lg hdL , Seymour, 2024-12-29 1411M, Good , Race 3, Mdn Plate, $50,000.00 ($27,500.00), Jockey: Celine Gaudray, Bar: 3 , 58kg, 1:25.33 , , Settled-6 800-6 400-7 |
5 CHARITIES
Trainer: M J Williams Jockey: Liam Riordan Weight: 56kg Barrier: 2
Record: 10-2-2-1 Prizemoney: $51,330.00
2-11 | Lg Nk0.8L , Geelong, 2024-11-09 1318M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 2 , 58kg, 1:19.02 , , Settled-3 800-3 400-3 |
14-14 | 117.9L , Ararat, 2024-11-26 1300M, Good , Race 9, (Bm58), $27,000.00 (), Jockey: Ms L J Meech, Bar: 4 , 58kg, 1:17.02 , , Settled-1 800-1 400-2 |
1-10 | 1L , Stawell, 2024-12-14 1302M, Good , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 8 , 57kg, 1:20.13 , , Settled-8 800-8 400-7 |
3-13 | Sh1/2Hd0.3L , Warrnambool, 2024-12-31 1400M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Liam Riordan, Bar: 4 , 56kg, 1:23.08 , , Settled-5 800-5 400-5 |
3-7 | Hf Hd2.1L , Casterton, 2024-07-01 1300M, Soft , Race 1, Barrier Trl, (), Jockey: Liam Riordan, Bar: 1 , 0kg, 1:21.83 , Barrier Trial , , Settled- 800- 400- |
6 EAGLE EXPRESS
Trainer: C J Waller Jockey: Damian Lane Weight: 55.5kg Barrier: 3
Record: 6-1-1-2 Prizemoney: $32,960.00
3-12 | Hf Nk1.5L , Benalla, 2024-10-28 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 1 , 55kg, 1:03.86 , , Settled-3 800-3 400-4 |
4-7 | 1.32.8L , Bendigo, 2024-11-13 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($1,875.00), Jockey: Jye McNeil, Bar: 7 , 57kg, 1:04.67 , , Settled-7 800-7 400-6 |
2-9 | 1.54L , Geelong, 2024-12-05 1421M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jye McNeil, Bar: 6 , 56kg, 1:23.78 , , Settled-4 800-4 400-4 |
4-8 | Ns5.8L , Caulfield Heath, 2024-12-18 1800M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($2,750.00), Jockey: Beau Mertens, Bar: 4 , 56kg, 1:50.45 , , Settled-4 800-4 400-3 |
1-10 | NkL , Mornington, 2025-01-01 1500M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 9 , 56kg, 1:31.73 , , Settled-3 800-4 400-3 |