Made The Effort Acceptance
Race 4 at Racing.Com Park
Date: Thu 27th Mar, 2025
Happy 10 Years Pakenham Racecourse Mdn Plate, 1400m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Harry Devil | 10 | Ben Allen | 59.5 | 0% | 0% |
2 | Knuckle | 2 | J Noonan | 59.5 | 0% | 50% |
3 | Kennerite | 1 | D Moor | 59 | 0% | 25% |
4 | Turn Me Royale | 5 | Patrick Moloney | 59 | 0% | 0% |
5 | Vianarra | 6 | B Shinn | 59 | 0% | 19% |
6 | Yes I Believe | 8 | L Currie | 59 | 0% | 0% |
7 | Lyrically | 11 | 57.5 | 0% | 0% | |
8 | Missile Girl | 7 | 57.5 | 0% | 23% | |
9 | Belcony | 3 | D W Stackhouse | 57 | 17% | 0% |
10 | Demiquaver | 4 | Declan Bates | 57 | 13% | 25% |
11 | Kaddari | 9 | Jye McNeil | 57 | 0% | 11% |
1 HARRY DEVIL
Trainer: Saab Hasan Jockey: Ben Allen Weight: 59.5kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $2,700.00
4-10 | 713L , Benalla, 2025-02-17 1000M, Good , Race 11, Barrier Trl, (), Jockey: C Quilty, Bar: 8 , 0kg, 0:57.90 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.85L , Sandown-Hillside, 2025-03-05 1300M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jett Stanley, Bar: 6 , 57.5kg, 1:17.38 , , Settled-5 800-5 400-6 |
5-7 | 1.56.8L , Caulfield Heath, 2025-03-20 1000M, Good , Race 6, Barrier Trl, (), Jockey: J Keating, Bar: 4 , 0kg, 1:02.80 , Barrier Trial , , Settled- 800- 400- |
2 KNUCKLE
Trainer: E V Musgrove Jockey: J Noonan Weight: 59.5kg Barrier: 2
Record: 14-0-0-7 Prizemoney: $20,260.00
7-12 | Sh Hd4.3L , Mornington, 2025-04-28 1500M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 5 , 57.5kg, 1:31.40 , , Settled-9 800-8 400-9 |
3-11 | 1.81.9L , Benalla, 2025-04-14 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 2 , 58kg, 1:23.54 , , Settled-8 800-8 400-6 |
4-8 | 4.36L , Hamilton, 2024-11-08 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: T Ryan, Bar: 8 , 69.5kg, 2:21.40 , , Settled-1 800-1 400-1 |
9-10 | 1/25.2L , Cranbourne Training, 2025-02-24 1000M, Good , Race 16, Barrier Trl, (), Jockey: J Noonan, Bar: 1 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400- |
9-9 | 3/49.7L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 2 , 59.5kg, 1:27.55 , , Settled-3 800-3 400-4 |
3 KENNERITE
Trainer: M E Templeton Jockey: D Moor Weight: 59kg Barrier: 1
Record: 4-0-0-1 Prizemoney: $3,275.00
6-8 | 14.5L , Hawkesbury, 2025-01-20 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Harry Davies, Bar: 5 , 0kg, 0:57.55 , Barrier Trial , , Settled- 800- 400- |
3-6 | Sh Nk2.2L , Canberra, 2025-02-07 1400M, Soft , Race 1, Mdn, $22,000.00 ($1,800.00), Jockey: Ashley Morgan, Bar: 2 , 58.5kg, 1:23.55 , , Settled-3 800-3 400-4 |
7-8 | Lg hd2.5L , Warwick Farm, 2025-01-03 740M, Synthetic , Race 18, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 9 , 0kg, 0:44.48 , Barrier Trial , , Settled- 800- 400- |
7-10 | 2.56.3L , Sale, 2025-04-08 1419M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 3 , 59kg, 1:26.16 , , Settled-5 800-5 400-6 |
8-9 | 3/48.5L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 1 , 59kg, 1:27.55 , , Settled-1 800-1 400-2 |
4 TURN ME ROYALE
Trainer: Simon Zahra Jockey: Patrick Moloney Weight: 59kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $2,975.00
9-12 | 1.39L , Terang, 2025-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 10 , 59kg, 1:11.28 , , Settled-7 800-7 400-7 |
7-9 | 3/45.7L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 5 , 59kg, 1:27.55 , , Settled-5 800-5 400-5 |
10-11 | 29.1L , Geelong, 2025-01-28 1225M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: L Currie, Bar: 9 , 58kg, 1:12.53 , , Settled-8 800-8 400-7 |
5 VIANARRA
Trainer: T Busuttin & N Young Jockey: B Shinn Weight: 59kg Barrier: 6
Record: 16-0-4-3 Prizemoney: $299,300.00
7-11 | 3/44.2L , Caulfield, 2024-10-12 1600M, Good , Race 8, Caulfield Guineas, $3,017,000.00 ($60,000.00), Jockey: J Mott, Bar: 11 , 57kg, 1:36.74 , , Settled-11 800-11 400-11 |
7-9 | Ns3.3L , Moonee Valley, 2024-10-26 2040M, Good , Race 6, Moonee Valley Vase, $408,000.00 ($8,000.00), Jockey: M J Dee, Bar: 1 , 57kg, 2:07.36 , , Settled-3 800-3 400-5 |
2-11 | Hd0.2L , Sandown-Hillside, 2024-09-18 1500M, Soft , Race 1, 3yo Mdn Plate, $55,000.00 ($9,900.00), Jockey: L Currie, Bar: 4 , 58kg, 1:32.36 , , Settled-5 800-6 400-4 |
3-5 | 34.0L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 2, 3yo C&G Qlty, $150,000.00 ($13,500.00), Jockey: Beau Mertens, Bar: 3 , 54kg, 1:23.27 , , Settled-4 800-4 400-4 |
9-12 | Lg Nk4.4L , Flemington, 2024-11-05 1800M, Good , Race 2, Batman Stakes, $177,025.00 (), Jockey: Rachel King, Bar: 2 , 57kg, 1:50.86 , , Settled-3 800-3 400-2 |
6 YES I BELIEVE
Trainer: Clayton Douglas Jockey: L Currie Weight: 59kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $3,650.00
2-8 | 1.34L , Caulfield Heath, 2025-03-20 1000M, Good , Race 4, Barrier Trl, (), Jockey: L Currie, Bar: 6 , 0kg, 1:00.39 , Barrier Trial , , Settled- 800- 400- |
5-9 | 3/43L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: L Currie, Bar: 7 , 59kg, 1:27.55 , , Settled-7 800-7 400-7 |
5-9 | 1.83.2L , Sandown-Hillside, 2025-03-05 1300M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: B Shinn, Bar: 2 , 59kg, 1:17.38 , , Settled-4 800-4 400-3 |
6-10 | 3/42.3L , Cranbourne Training, 2025-02-24 1000M, Good , Race 18, Barrier Trl, (), Jockey: Jye McNeil, Bar: 10 , 0kg, 0:58.30 , Barrier Trial , , Settled- 800- 400- |
7 LYRICALLY
Trainer: E Jusufovic Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $1,475.00
8-9 | 3/45.3L , Cranbourne Training, 2025-02-24 1000M, Good , Race 15, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 10 , 0kg, 0:59.45 , Barrier Trial , , Settled- 800- 400- |
9-10 | 213.2L , Geelong, 2024-07-26 1247M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 9 , 55.5kg, 1:15.69 , , Settled-8 800-8 400-9 |
8 MISSILE GIRL
Trainer: Richard Laming Jockey: TBA Weight: 57.5kg Barrier: 7
Record: 13-0-0-3 Prizemoney: $17,425.00
5-10 | Lg Nk2.5L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: Laura Lafferty, Bar: 7 , 57.5kg, 1:25.14 , , Settled- 800- 400- |
3-13 | Lg hd1.7L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($3,375.00), Jockey: R Mc Leod, Bar: 4 , 57.5kg, 1:25.06 , , Settled-8 800-8 400-9 |
4-9 | Lg Nk2.7L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Laura Lafferty, Bar: 1 , 57.5kg, 1:25.09 , , Settled-3 800-3 400-4 |
2-10 | 3/40.5L , Cranbourne Training, 2025-02-24 1000M, Good , Race 18, Barrier Trl, (), Jockey: Ethan Brown, Bar: 6 , 0kg, 0:58.30 , Barrier Trial , , Settled- 800- 400- |
6-10 | 3/42.4L , Kilmore, 2025-03-14 1462M, Good , Race 3, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 2 , 58kg, 1:30.27 , , Settled-4 800-4 400-3 |
9 BELCONY
Trainer: Reece Goodwin Jockey: D W Stackhouse Weight: 57kg Barrier: 3
Record: 6-1-1-0 Prizemoney: $37,200.00
4-9 | 1.33L , Racing.Com Park, 2024-11-08 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 1:25.32 , , Settled-4 800-4 400-5 |
6-8 | 3/43.1L , Bendigo, 2024-10-30 1300M, Good , Race 4, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 5 , 56kg, 1:16.25 , , Settled-8 800-8 400-7 |
2-7 | 1.30.4L , Geelong, 2024-11-27 1400M, Soft , Race 3, 3yo F Mdn Plate, $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 1:27.18 , , Settled-5 800-5 400-5 |
1-9 | HdL , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 3 , 57kg, 1:27.55 , , Settled- 800- 400- |
7-7 | Lg Nk5.5L , Sandown-Lakeside, 2025-04-09 1400M, Good , Race 3, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 3 , 59kg, 1:24.22 , , Settled-7 800-7 400-6 |
10 DEMIQUAVER
Trainer: Michael Trotter Jockey: Declan Bates Weight: 57kg Barrier: 4
Record: 8-1-1-2 Prizemoney: $41,060.00
3-13 | 3.34.1L , Bendigo, 2024-10-06 1300M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ben Allen, Bar: 13 , 56kg, 1:17.23 , , Settled-11 800-11 400-11 |
1-10 | 1/2L , Cranbourne, 2025-04-11 1400M, Good , Race 5, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Logan Bates, Bar: 1 , 54.5kg, 1:23.87 , , Settled-3 800-4 400-4 |
2-9 | 3/40.2L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Declan Bates, Bar: 4 , 57kg, 1:27.55 , , Settled-4 800-4 400-3 |
4-9 | 3/43.9L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 3, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 7 , 57kg, 1:31.10 , , Settled- 800- 400- |
5-7 | 25L , Kilmore, 2025-03-14 1112M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($810.00), Jockey: D Moor, Bar: 1 , 57kg, 1:04.91 , , Settled-6 800-6 400-7 |
11 KADDARI
Trainer: R D Griffiths Jockey: Jye McNeil Weight: 57kg Barrier: 9
Record: 9-0-3-1 Prizemoney: $38,625.00
5-6 | Sh1/2Hd2.3L , Sandown-Lakeside, 2025-04-21 1400M, Good , Race 2, 3yo+ Mdn, $60,000.00 ($1,800.00), Jockey: L Currie, Bar: 1 , 57kg, 1:26.11 , , Settled-5 800-5 400-5 |
2-10 | Sh Hd5.8L , Moonee Valley, 2025-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($10,800.00), Jockey: B Shinn, Bar: 9 , 57kg, 1:11.08 , , Settled-2 800-2 400-2 |
2-7 | Hf Nk1.5L , Racing.Com Park, 2025-04-03 1400M, Good , Race 6, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: L Currie, Bar: 5 , 57kg, 1:27.28 , , Settled-5 800-5 400-5 |
4-9 | 3/42.5L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Jye McNeil, Bar: 8 , 57kg, 1:27.55 , , Settled-8 800-8 400-8 |
2-9 | 2.30.2L , Racing.Com Park, 2025-02-27 1400M, Good , Race 2, 3yo+ F&M Mdn Plate, $40,000.00 ($7,200.00), Jockey: L Currie, Bar: 8 , 57.5kg, 1:25.17 , , Settled-9 800-9 400-9 |