Stormriser Acceptance
Race 3 at Echuca
Date: Sat 17th May, 2025
Murphy's Turf & Landscaping Mdn Plate, 1400m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Brilliant Badger | 9 | C J Parish | 59.5 | 0% | 11% |
2 | Cuban Dawn | 13 | Neil Farley | 59.5 | 0% | 14% |
3 | Elegant Man | 11 | J Duffy | 59.5 | 0% | 5% |
4 | Grunnettan | 15 | W Gordon | 59.5 | 0% | 17% |
5 | The Eagle | 1 | R J Hurdle | 59.5 | 0% | 33% |
6 | Thenamesbeale | 8 | Sam Kennedy | 59.5 | 0% | 0% |
7 | Trojan King | 7 | M Aitken | 59.5 | 0% | 50% |
8 | Billy's Girl | 5 | Cian MacRedmond | 57.5 | 0% | 0% |
9 | Flutterby | 14 | 57.5 | 0% | 50% | |
10 | Hot One | 3 | Alice Kennedy | 57.5 | 0% | 60% |
11 | Il Americana | 4 | Nathan Punch | 57.5 | 0% | 12% |
12 | Instinctive Spirit | 10 | Logan McNeil | 57.5 | 0% | 8% |
13 | Rockini | 6 | J Keating | 57.5 | 0% | 0% |
14 | Torvi | 2 | P Gatt | 57.5 | 0% | 0% |
15 | Rangatoo(e) | 12 | Madison Lloyd | 57.5 | 0% | 0% |
16 | Vision Thing(e) | 16 | E J Walsh | 57.5 | 0% | 0% |
1 BRILLIANT BADGER
Trainer: Olivia Osborne Jockey: C J Parish Weight: 59.5kg Barrier: 9
Record: 27-0-2-3 Prizemoney: $32,110.00
6-14 | 3/44.9L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 11 , 57.5kg, 1:36.67 , , Settled-1 800-1 400-1 |
3-10 | 1.81.9L , Benalla, 2024-12-14 1406M, Good , Race 1, Mdn Plate, $20,000.00 ($1,600.00), Jockey: Tianni Chapman, Bar: 9 , 57.5kg, 1:24.42 , , Settled-1 800-1 400-1 |
4-10 | 3/46.6L , Albury, 2024-12-07 1500M, Heavy , Race 2, Mdn, $27,000.00 ($1,300.00), Jockey: B P Ward, Bar: 6 , 55kg, 1:34.19 , , Settled-5 800-4 400-4 |
11-14 | 3/412.1L , Werribee, 2025-04-12 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Tayla Childs, Bar: 7 , 59.5kg, 1:25.38 , , Settled- 800- 400- |
6-12 | 1.54.4L , Deniliquin, 2025-04-25 1400M, Good , Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: Ella Mc Guirk, Bar: 11 , 56kg, 1:24.50 , , Settled- 800- 400- |
2 CUBAN DAWN
Trainer: David & Coral Feek Jockey: Neil Farley Weight: 59.5kg Barrier: 13
Record: 7-0-2-1 Prizemoney: $14,630.00
10-13 | 18.5L , Bendigo, 2024-08-29 2400M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 9 , 59.5kg, 2:32.83 , , Settled-1 800-1 400-1 |
5-11 | Sh Hd3.4L , Ballarat, 2024-08-08 2000M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ms L J Meech, Bar: 8 , 59.5kg, 2:08.35 , , Settled-1 800-1 400-1 |
3-10 | 4.36.6L , Geelong, 2024-07-26 1765M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:48.77 , , Settled-3 800-1 400-1 |
4-5 | 114L , Wangaratta, 2024-07-08 1400M, Soft , Race 1, Barrier Trl, (), Jockey: Lachlan King, Bar: 2 , 0kg, 1:27.28 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/44L , Casterton, 2024-07-01 1300M, Soft , Race 3, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 2 , 0kg, 1:22.32 , Barrier Trial , , Settled- 800- 400- |
3 ELEGANT MAN
Trainer: Rhys Archard Jockey: J Duffy Weight: 59.5kg Barrier: 11
Record: 19-0-1-1 Prizemoney: $24,230.00
2-14 | Hd0.2L , Echuca, 2025-03-09 1200M, Good , Race 2, 4yo+ Mdn, $50,000.00 ($9,000.00), Jockey: R Mc Leod, Bar: 1 , 59.5kg, 1:12.43 , , Settled-7 800-7 400-4 |
8-10 | Nk5.9L , Kyneton, 2025-03-20 1212M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: John Allen, Bar: 10 , 59.5kg, 1:13.95 , , Settled-2 800-2 400-2 |
4-12 | 1/23.8L , Wangaratta, 2025-05-02 1300M, Good , Race 2, 2yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 3 , 59.5kg, 1:18.49 , , Settled-5 800-5 400-6 |
5-10 | 5.36.9L , Swan Hill, 2025-04-04 1200M, Good , Race 3, 3yo+ E&G Mdn Plate, $27,000.00 ($810.00), Jockey: C J Parish, Bar: 6 , 59.5kg, 1:10.55 , , Settled-4 800-4 400-6 |
4-11 | 3/42.6L , Wodonga, 2025-04-22 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Mc Dougall, Bar: 2 , 59.5kg, 1:16.78 , , Settled-1 800-1 400-1 |
4 GRUNNETTAN
Trainer: Rhys Archard Jockey: W Gordon Weight: 59.5kg Barrier: 15
Record: 6-0-0-1 Prizemoney: $5,225.00
6-8 | 39.6L , Benalla, 2025-04-15 1200M, Good , Race 2, Barrier Trl, (), Jockey: R J Hurdle, Bar: 1 , 0kg, 1:13.63 , Barrier Trial , , Settled- 800- 400- |
6-10 | Hd9.2L , Donald, 2024-11-17 2200M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 2:17.92 , , Settled-10 800-10 400-8 |
6-12 | 13.6L , Seymour, 2025-04-27 1414M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 3 , 59.5kg, 1:27.11 , , Settled-6 800-5 400-7 |
7-10 | 1/27.9L , Bendigo, 2025-03-27 1000M, Good , Race 8, Barrier Trl, (), Jockey: John Allen, Bar: 1 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
3-7 | Sh Nk0.4L , Wycheproof, 2024-11-02 1800M, Good , Race 3, Mdn Plate, $20,000.00 ($1,700.00), Jockey: Cian Macredmond, Bar: 5 , 59.5kg, 1:52.92 , , Settled-5 800-5 400-4 |
5 THE EAGLE
Trainer: J E & C Ledger Jockey: R J Hurdle Weight: 59.5kg Barrier: 1
Record: 3-0-0-1 Prizemoney: $1,725.00
5-12 | 1.53.6L , Deniliquin, 2025-04-25 1400M, Good , Race 2, Mdn Plate, $12,000.00 ($450.00), Jockey: Brittany Button, Bar: 9 , 57kg, 1:24.50 , , Settled- 800- 400- |
7-7 | 1.812.2L , Seymour, 2024-10-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Logan McNeil, Bar: 8 , 0kg, 0:59.67 , Barrier Trial , , Settled- 800- 400- |
3-9 | 34.5L , Benalla, 2025-04-15 1000M, Good , Race 8, Barrier Trl, (), Jockey: R J Hurdle, Bar: 2 , 0kg, 0:59.85 , Barrier Trial , , Settled- 800- 400- |
3-8 | 34.3L , Wangaratta, 2024-11-05 1300M, Good , Race 2, Mdn Plate, $15,000.00 ($1,275.00), Jockey: Josh Richards, Bar: 7 , 59.5kg, 1:16.82 , , Settled-8 800-8 400-6 |
11-12 | Lg Nk15.4L , Albury, 2024-11-21 1400M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Josh Richards, Bar: 9 , 59kg, 1:24.10 , , Settled-12 800-12 400-12 |
6 THENAMESBEALE
Trainer: J D Pearson Jockey: Sam Kennedy Weight: 59.5kg Barrier: 8
Record: 6-0-0-0 Prizemoney: $1,800.00
5-9 | 12.3L , Deniliquin, 2025-04-25 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($450.00), Jockey: Sam Kennedy, Bar: 6 , 56kg, 0:58.02 , , Settled- 800- 400- |
12-12 | Lg Nk11.9L , Kyneton, 2025-02-27 1856M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Ms J Kennedy, Bar: 1 , 59.5kg, 1:55.88 , , Settled-8 800-8 400-11 |
7-12 | 1.312L , Echuca, 2024-12-31 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 12 , 59.5kg, 1:17.33 , , Settled-10 800-10 400-10 |
11-11 | 1.312.2L , Benalla, 2025-02-16 1612M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 (), Jockey: Brittany Button, Bar: 10 , 57.5kg, 1:36.86 , , Settled-6 800-9 400-11 |
8-12 | 3/48.8L , Wangaratta, 2025-02-06 1400M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 7 , 59.5kg, 1:23.65 , , Settled-11 800-11 400-9 |
7 TROJAN KING
Trainer: V L Malady Jockey: M Aitken Weight: 59.5kg Barrier: 7
Record: 2-0-0-1 Prizemoney: $2,835.00
3-10 | 00.8L , Benalla, 2025-04-14 1106M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: M Aitken, Bar: 6 , 59kg, 1:04.03 , , Settled-8 800-8 400-7 |
7-12 | 1/25.8L , Wangaratta, 2025-05-02 1300M, Good , Race 2, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 12 , 59.5kg, 1:18.49 , , Settled-12 800-12 400-10 |
8 BILLY'S GIRL
Trainer: Tim Davies Jockey: Cian MacRedmond Weight: 57.5kg Barrier: 5
Record: Prizemoney:
9 FLUTTERBY
Trainer: Ben Brisbourne Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 4-0-0-2 Prizemoney: $5,375.00
4-4 | Hf Nk1.2L , Corowa, 2024-11-04 1600M, Good , Race 1, Mdn Hcp, $27,000.00 ($1,300.00), Jockey: Milos Bunjevac, Bar: 1 , 57kg, 1:39.03 , , Settled-3 800-3 400-4 |
3-10 | Lg Nk0.6L , Wodonga, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $20,000.00 ($1,700.00), Jockey: Milos Bunjevac, Bar: 3 , 57.5kg, 1:24.88 , , Settled-7 800-7 400-7 |
3-10 | 1.32.1L , Gunbower, 2024-10-05 1300M, Good , Race 2, Mdn Plate, $20,000.00 ($1,700.00), Jockey: Milos Bunjevac, Bar: 3 , 57.5kg, 1:19.45 , , Settled-6 800-6 400-7 |
6-12 | 1/24.6L , Wangaratta, 2025-05-02 1300M, Good , Race 2, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 5 , 57.5kg, 1:18.49 , , Settled-7 800-7 400-5 |
5-8 | 36.6L , Benalla, 2025-04-15 1200M, Good , Race 2, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 8 , 0kg, 1:13.63 , Barrier Trial , , Settled- 800- 400- |
10 HOT ONE
Trainer: Ben Brisbourne Jockey: Alice Kennedy Weight: 57.5kg Barrier: 3
Record: 5-0-0-3 Prizemoney: $10,175.00
4-13 | Sh1/2Hd0.2L , Swan Hill, 2024-10-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 2 , 57.5kg, 1:16.10 , , Settled-7 800-7 400-6 |
5-12 | Lg Nk2L , Albury, 2024-11-21 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: Lachlan King, Bar: 5 , 57kg, 1:24.10 , , Settled-5 800-5 400-3 |
5-8 | 1/22.9L , Benalla, 2025-04-15 1000M, Good , Race 9, Barrier Trl, (), Jockey: Lachlan King, Bar: 5 , 0kg, 0:59.53 , Barrier Trial , , Settled- 800- 400- |
3-8 | Hf Nk1.5L , Albury, 2024-11-08 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Lachlan King, Bar: 1 , 57kg, 1:26.56 , , Settled-4 800-3 400-3 |
3-10 | Nk0.4L , Kilmore, 2025-05-05 1207M, Good , Race 2, 2yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 8 , 57.5kg, 1:12.35 , , Settled-2 800-2 400-2 |
11 IL AMERICANA
Trainer: Ms G Johnstone Jockey: Nathan Punch Weight: 57.5kg Barrier: 4
Record: 17-0-1-2 Prizemoney: $21,705.00
5-9 | Sh Nk2.4L , Kilmore, 2025-05-05 1457M, Good , Race 4, 2yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Rose Hammond, Bar: 5 , 56kg, 1:31.22 , , Settled-2 800-2 400-2 |
2-10 | Hf Hd0.4L , Kerang, 2025-04-19 1400M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($3,400.00), Jockey: Rose Hammond, Bar: 10 , 56kg, 1:26.76 , , Settled-4 800-4 400-3 |
7-11 | 3.85.9L , Swan Hill, 2025-04-04 1200M, Good , Race 4, 3yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 4 , 56.5kg, 1:11.22 , , Settled-10 800-10 400-10 |
5-8 | 4.39.3L , Bendigo, 2025-03-27 800M, Good , Race 16, Barrier Trl, (), Jockey: Rose Hammond, Bar: 5 , 0kg, 0:48.68 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1.54.2L , Kyneton, 2025-02-01 1454M, Good , Race 3, 3yo+ F&M Mdn Plate, $27,000.00 ($810.00), Jockey: Rose Hammond, Bar: 2 , 56.5kg, 1:28.61 , , Settled-2 800-3 400-4 |
12 INSTINCTIVE SPIRIT
Trainer: Rhys Archard Jockey: Logan McNeil Weight: 57.5kg Barrier: 10
Record: 12-0-1-1 Prizemoney: $23,540.00
6-9 | Sh1/2Hd3.3L , Bendigo, 2025-04-28 1000M, Good , Race 11, Barrier Trl, (), Jockey: R J Hurdle, Bar: 3 , 0kg, 1:03.45 , Barrier Trial , , Settled- 800- 400- |
4-9 | 44.2L , Bendigo, 2024-12-15 2400M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: Ms L J Meech, Bar: 1 , 57.5kg, 2:31.91 , , Settled-5 800-6 400-5 |
8-9 | 211.4L , Benalla, 2025-04-15 1000M, Good , Race 6, Barrier Trl, (), Jockey: R J Hurdle, Bar: 7 , 0kg, 0:59.13 , Barrier Trial , , Settled- 800- 400- |
2-8 | 4.30.8L , Hamilton, 2024-11-08 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: A N Kuru, Bar: 2 , 67.5kg, 2:21.40 , , Settled-2 800-3 400-2 |
4-10 | 1.32L , Geelong, 2024-11-27 2400M, Heavy , Race 1, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Ms L J Meech, Bar: 1 , 57.5kg, 2:34.57 , , Settled-3 800-4 400-4 |
13 ROCKINI
Trainer: Jody Thompson Jockey: J Keating Weight: 57.5kg Barrier: 6
Record: 1-0-0-0 Prizemoney:
10-12 | 1.56.8L , Deniliquin, 2025-04-25 1400M, Good , Race 2, Mdn Plate, $12,000.00 (), Jockey: J Keating, Bar: 10 , 57kg, 1:24.50 , , Settled- 800- 400- |
10-10 | 1/212.2L , Bendigo, 2025-03-27 1000M, Good , Race 8, Barrier Trl, (), Jockey: J Keating, Bar: 7 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
14 TORVI
Trainer: J E & C Ledger Jockey: P Gatt Weight: 57.5kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $1,850.00
8-10 | 3/412.7L , Towong, 2025-03-08 940M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Jessica Booth, Bar: 8 , 55.5kg, 0:52.56 , , Settled-5 800-5 400-6 |
6-10 | Nk6.5L , Kilmore, 2025-05-05 1207M, Good , Race 2, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 3 , 55.5kg, 1:12.35 , , Settled-9 800-9 400-8 |
7-7 | 320L , Tatura, 2024-10-02 850M, Good , Race 12, Barrier Trl, (), Jockey: Jessica Booth, Bar: 1 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400- |
10-11 | Hd7.7L , Swan Hill, 2025-04-04 975M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 2 , 55.5kg, 0:56.57 , , Settled-8 800-8 400-5 |
3-9 | Ns0.6L , Benalla, 2025-02-17 1000M, Good , Race 13, Barrier Trl, (), Jockey: Jessica Booth, Bar: 7 , 0kg, 1:00.09 , Barrier Trial , , Settled- 800- 400- |
15 RANGATOO
Trainer: Nathan Hobson Jockey: Madison Lloyd Weight: 57.5kg Barrier: 12
Record: 5-0-0-0 Prizemoney: $3,905.00
6-10 | 1.510.3L , Racing.Com Park, 2025-03-20 2000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: W Egan, Bar: 4 , 57.5kg, 2:06.65 , , Settled-3 800-3 400-3 |
9-13 | 1.36.2L , Hamilton, 2025-01-07 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 3 , 57.5kg, 1:39.28 , , Settled-4 800-4 400-6 |
5-13 | Hf Hd3.7L , Kyneton, 2025-02-01 1856M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Madison Lloyd, Bar: 5 , 57.5kg, 1:56.94 , , Settled-8 800-9 400-9 |
5-12 | Lg Nk3.1L , Kyneton, 2025-02-27 1856M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Madison Lloyd, Bar: 5 , 57.5kg, 1:55.88 , , Settled-7 800-7 400-6 |
5-8 | 1.38.6L , Werribee, 2024-12-21 1412M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Madison Lloyd, Bar: 5 , 57.5kg, 1:25.60 , , Settled-3 800-5 400-5 |
16 VISION THING
Trainer: Renee Pola Jockey: E J Walsh Weight: 57.5kg Barrier: 16
Record: 6-0-0-0 Prizemoney: $4,185.00
7-11 | 3/45L , Donald, 2024-09-14 1356M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 57.5kg, 1:20.83 , , Settled- 800- 400- |
8-11 | 1.87.3L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 9 , 57.5kg, 1:45.11 , , Settled- 800- 400- |
5-9 | Lg Nk4.7L , Benalla, 2024-11-10 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Tom Prebble, Bar: 1 , 56kg, 1:11.28 , , Settled-5 800-5 400-5 |
10-10 | 2.59L , Sale, 2025-04-20 1100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 1 , 57.5kg, 1:04.09 , , Settled-7 800-7 400-10 |
8-9 | Lg hd12.7L , Echuca, 2024-10-20 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 8 , 57.5kg, 1:38.50 , , Settled-1 800-2 400-5 |